Time Cal/ml Alk/ml
0100, 12 12
0200, 12 12
0300, 12 12
0400, 12 12
0500, 12 12
0600, 12 12
0700, 12 12
0800, 12 12
0900, 12 12
1000, 12 12
1100, 12 12
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 11 11
2300, 11 11
2400, 11 11
2016-12-03T11:57Z[GMT]