Time Cal/ml Alk/ml
0100, 12 12
0200, 12 12
0300, 12 12
0400, 12 12
0500, 12 12
0600, 12 12
0700, 12 12
0800, 11 11
0900, 11 11
1000, 11 11
1100, 11 11
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 11 11
2300, 11 11
2400, 11 11

Total 171ml each
View October 18, 2016 18:38
Mag was at 1300 I added 600ml of mag
View October 18, 2016 18:37
Did my second dose of the interceptor for 12 hours. Everything went well and did a 25% water change, changed carbon and turned UV and air for skimmer back on once complete.
View October 16, 2016 18:52
Yesterday I did the first of three doses of interceptor plus. I used half a tab approx 190 gallons. I removed all inverts i could find and relocated them for the next three weeks. After 12 hours of treatment i see no red bugs and my smaller snails and pods are still alive. I changed out the carbon and did a 25 gallon water change. I will do this again next saturday and the saturday after that. Once things go back to normal i will return all inverts back to the main display.
View October 9, 2016 14:06
Tested Mag it was 1220ppm and added the rest of the mag i had on hand 165ml. I will test tomorrow and purchase more to continue bring the levels up.
View September 28, 2016 17:05
Mag was low havent tested it in months.. My bad.. Anways added 800ml and ill test tomorrow and add more if needed.
View September 27, 2016 21:24
Time Cal/ml Alk/ml
0100, 11 11
0200, 11 11
0300, 11 11
0400, 11 11
0500, 11 11
0600, 11 11
0700, 11 11
0800, 11 11
0900, 11 11
1000, 11 11
1100, 11 11
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 10 10
2300, 10 10
2400, 10 10

Total 161ml each
View August 28, 2016 20:35
Time Cal/ml Alk/ml
0100, 10 10
0200, 10 10
0300, 10 10
0400, 10 10
0500, 10 10
0600, 10 10
0700, 10 10
0800, 10 10
0900, 10 10
1000, 10 10
1100, 10 10
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 9 9
2300, 9 9
2400, 9 9

Total 147ml each
View May 24, 2016 19:35
Time Cal/ml Alk/ml
0100, 9 9
0200, 9 9
0300, 9 9
0400, 9 9
0500, 9 9
0600, 9 9
0700, 9 9
0800, 9 9
0900, 9 9
1000, 9 9
1100, 9 9
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 9 9
2300, 9 9
2400, 9 9

Total 136ml each
View April 26, 2016 20:49
Time Cal/ml Alk/ml
0100, 9 9
0200, 9 9
0300, 9 9
0400, 9 9
0500, 9 9
0600, 8 8
0700, 8 8
0800, 8 8
0900, 8 8
1000, 8 8
1100, 8 8
1200, 1 1
1300, 1 1
1400, 1 1
1500, 1 1
1600, 1 1
1700, 1 1
1800, 1 1
1900, 1 1
2000, 1 1
2100, 1 1
2200, 8 8
2300, 8 8
2400, 8 8

Total 127ml each
View April 12, 2016 22:23