6.9 dKH
 
Nov 22
Alkalinity
360 ppm
 
Nov 22
Calcium
1400 ppm
 
Nov 22
Magnesium
0.00 ppm
 
Nov 22
Nitrate
261 mV
 
Nov 22
ORP
8.15 pH
 
Nov 22
pH
0.00 ppm
 
Nov 22
Phosphate
1.025 SG
 
Nov 22
Salinity
77.9 F
 
Nov 22
Temperature
dKH
ppm
ppm
ppm
mV
pH
ppm
SG
F
Nov 22 Fri 6.9 360 1400 0.00 261 8.15 0.00 1.025 77.9
Nov 10 Sun 6.2 390 1440 0.40 252 8.18 0.00 1.025 78
Aug 14 Wed 10.0 410 1320 6.2 253 8.22 0.09 1.024 79
Aug 8 Thu 7.4 340 1400 4.9 270 8.06 0.07 1.024 78.8
Jul 22 Mon 7.2 320 1400 4.9 251 8.02 0.02 1.024 78.8
May 26 Sun 6.1 370 1360 7.9 250 8.0 0.02 1.024 77.9
May 1 Wed 8.1
Apr 30 Tue 8.3
Apr 28 Sun 7.1 420 1400 13.6 267 8.13 0.12 1.025 78
Mar 17 Sun 8.2 440 1440 19.3 260 8.0 0.04 1.025 77.9
Mar 10 Sun 8.8 460 1300 20.1 255 8.12 0.05 1.025 78
Mar 3 Sun 8.3 460 1360 17.7 248 8.04 0.03 1.025 77.9
Feb 28 Wed 8.8 430 1400 13.5 261 7.91 0.03 1.025 78
Feb 18 Sun 9.3 430 1480 9.6 252 7.96 0.01 1.025 77.8
Feb 11 Sun 8.1 390 1360 11.2 265 7.95 0.01 1.025 77.6
Feb 7 Wed 8.5 450 1440 10.2 259 7.97 0.01 1.025 78
Jan 28 Sun 13.9
Jan 27 Sat 8.5 400 1400 267 7.97 1.024 78
Jan 21 Sun 8.7 400 1480 12.8 292 8.01 0.09 1.025 77.9
Jan 19 Fri 9.0 308 78
Jan 14 Sun 8.9 410 1480 15.3 287 7.9 0.00 1.025 77.6
Jan 6 Sat 8.8 430 1360 19.6 309 8.3 0.05 1.024 77.6
Jan 3 Wed 8.6 18.8 280 8.0 1.023 77.6
Jan 2 Tue 8.7 400 1300 16.7 265 8.13 0.02 1.022 77