0.00 ppm
 
May 13
Ammonia
0.00 ppm
 
May 13
Chlorine
9 dH
 
May 13
GH
2 dH
 
May 13
KH
5 mgL
 
May 13
Nitrate
0 mgL
 
May 13
Nitrite
6.6 pH
 
May 13
pH
26.5 C
 
May 13
Temperature
ppm
ppm
dH
dH
mgL
mgL
pH
C
May 13 Sat 0.00 0.00 9 2 5 0 6.6 26.5
May 5 Fri 0.00 0.00 10 0 50 0 6.4 26.1
Apr 3 Mon 0.00 0.00 14 6 80 0 7.2 28.1
Mar 24 Fri 0.00 0.00 10 3 5 0 6.6 26.8
Mar 19 Sun 0.00 0.00 3 3 2.5 0 6.3 27.5
Feb 26 Sun 0.00 0.00 14 4 30 0 6.8 27.2
Feb 24 Fri 0.00 14 3 30 0 7.2 26.1
Feb 19 Sun 0.00 0.00 14 6 0 0 7.0 27.9
Feb 14 Tue 0.00 0.00 10 4 50 0 7.0 26.4
Feb 9 Thu 0.00 0.00 14 3 10 0 7.0 26.6
Feb 6 Mon 0.00 0.00 14 5 10 0 6.5 25.6
Feb 3 Fri 0.05 0.00 14 3 5 0 6.8 26
Jan 30 Mon 0.10 0.00 7 6 50 0 7.2 27
Jan 27 Fri 0.10 0.00 9 5 10 0 6.8 27.3
Jan 26 Thu 0.09 0.00 14 3 10 0 6.8 26.7
Jan 24 Tue 0.10 0.00 3 3 10 0 7.0 27.2
Jan 22 Sun 0.00 3 3 30 0 6.8 25.3
Jan 21 Sat 26.6
Jan 19 Thu 0.00 8 6 40 0 7.0 25.8
Jan 16 Mon 0.00 8 6 50 0 7.2 25.4
Jan 15 Sun 0.00 10 6 90 0 7.0 26.8
Jan 14 Sat 0.00 8 8 120 0 7.7 26.8
Jan 12 Thu 26.5