8.2 dKH
 
Apr 4
Alkalinity
0.00 ppm
 
Apr 4
Ammonia
420 ppm
 
Apr 4
Calcium
1380 ppm
 
Apr 4
Magnesium
6.5 ppm
 
Apr 4
Nitrate
0 mgL
 
Apr 4
Nitrite
8.4 pH
 
Apr 4
pH
0.01 mgL
 
Apr 4
Phosphate
1.025 SG
 
Apr 4
Salinity
79 F
 
Apr 4
Temperature
dKH
ppm
ppm
ppm
ppm
mgL
pH
mgL
SG
F
Apr 4 Mon 8.2 0.00 420 1380 6.5 0 8.4 0.01 1.025 79
Mar 24 Thu 8.4 0.00 425 1380 8.3 0 8.4 0.04 1.025 79
Mar 21 Mon 0.00 12.5 0 8.2 0.01 1.025 79
Mar 14 Mon 8.3 0.00 11.9 0 8.0 0.03 1.025 79
Mar 9 Wed 8.3 0.00 425 1350 11.2 0 8.2 0.06 1.025 79
Feb 25 Fri 0.00 420 1350 4.5 0 8.4 0.07 1.025 79
Feb 22 Tue 8.6 0.00 9.1 0 8.5 0.04 1.025 79
Feb 18 Fri 8.7 0.00 425 1440 9.3 0 8.4 0.8 1.025 79
Feb 11 Fri 0.00 8.3 0 8.4 0.1 1.025 79
Feb 9 Wed 8.5 0.00 430 1380 5.1 0 8.4 0.06 1.025 79
Feb 7 Mon 8.9 0.00 7.5 0 8.4 0.03 1.025 79
Feb 3 Thu 8.6 0.00 420 1380 7.5 0 8.4 0.03 1.025 79
Jan 31 Mon 8.5 0.00 430 1400 7.5 0 8.4 0.01 1.025 79
Jan 30 Sun 8.3 0.00 6.6 0 8.4 0.06 1.025 79
Jan 26 Wed 0.00 6.2 0 8.1 0.04 1.025 79
Jan 25 Tue 8.5 0.00 430 1350 6.4 0 8.2 0.02 1.025 79
Jan 21 Fri 8.4 0.00 3.2 0 8.2 0.02 1.025 79
Jan 17 Mon 0.00 6.5 0 8.2 0.04 1.025 79.1
Jan 15 Sat 8.4 0.00 1.1 0 8.2 0.04 1.025 78.8
Jan 12 Wed 8.8 0.00 430 1380 0 0.04 1.025 78.7
Jan 10 Mon 8.8 0.00 5.4 0 8.2 0 1.025 78.8
Jan 8 Sat 7.1 0.02
Jan 6 Thu 8.3 0.00 6.9 0 8.4 0.05 1.025 78.8
Jan 4 Tue 8.8 0.00 440 1370 2.1 0 8.4 0.03 1.025 78.8
Jan 3 Mon 0.01
Jan 1 Sat 8.5 0.00 430 1370 7.4 0 8.1 0.06 1.025 78.6
Dec 30 Thu 3.4 0.04
Dec 27 Mon 8.8 0.00 440 1380 6.1 0 8.1 0.03 1.025 78.6
Dec 23 Thu 8.8 0.00 7 0 8.2 0.05 1.025 78.6
Dec 21 Tue 9.0 440 1370
Dec 18 Sat 2.2 0.04 1.025 78.3
Dec 17 Fri 8.7 0.00 440 1470 6 0 8.2 0.03 1.025 78.3
Dec 11 Sat 0.00 430 1430 4.6 0 8.2 0.01 1.025 78.3
Dec 9 Thu 0.00 1.8 0 8.2 0.02 1.025 78.3
Dec 8 Wed 8.8 0.00 430 1380 3.6 0 8.2 0.08 1.025 78.3
Dec 4 Sat 8.7 0.00 430 1400 2 0 8.4 1400 1.028 78.4
Nov 19 Fri 8.8 0.00 450 1420 3 0 8.2 0 1.025 78.3
Nov 17 Wed 8.6 0.00 450 1440 1 0 8.2 0 1.028 78.3
Oct 17 Sun 8.9 0.00 430 1340 1 0 8.1 0 1.025 78.5
Oct 13 Wed 8.8 0.00 430 1350 0 1.025 78.3
Oct 10 Sun 8.8 0.00 430 1370 0.00 0 8.2 0 1.025 78.3
Oct 5 Tue 8.7 0.00 430 1370 1 0 8.2 0 1.025 78.1
Oct 4 Mon 8.9 0.00 420 1350 1 0 8.2 0 1.025 78.3
Oct 3 Sun 8.9 1.025 78.3
Sep 26 Sun 0.00 425 1350 1 0 8.2 0 1.025 78.3
Sep 23 Thu 8.9 0.00 430 1350 1 0 8.2 0 1.025 78.1
Sep 18 Sat 9.0 0.00 435 1370 3 0 8.2 0 1.025 77.8
Sep 16 Thu 9.1 0.00 420 1350 3 0 8.2 0 1.025 78.4
Sep 13 Mon 8.8 0.00 430 1380 2 0 8.2 0 1.025 78.1
Sep 8 Wed 8.8 0.00 425 1350 3 0 8.2 0 1.025 78.2
Sep 4 Sat 8.8 0.00 430 1350 3 0 8.2 0 1.025 78.3
Aug 30 Mon 8.9 0.00 420 1370 3 0 8.2 0 1.025 78.1
Aug 24 Tue 8.6 0.00 430 1380 3 0 8.2 0 1.028 78.3
Aug 20 Fri 8.6 0.00 430 1370 3 0 8.2 0 1.025 78.3
Aug 12 Thu 8.8 0.00 430 1400 3 0 8.2 0 1.025 78.4
Aug 5 Thu 8.4 0.00 450 1420 3 0 8.2 0 1.025 78.3
Aug 2 Mon 8.6 0.00 430 1350 3 0 8.2 0 1.025 78.3
Jul 28 Wed 8.7 0.00 450 1400 3 0 8.2 0 1.025 78.3
Jul 26 Mon 9.0 0.00 430 1350 0 8.2 0 1.025 78.3
Jul 20 Tue 8.6 0.00 435 1440 3 0 8.2 0 1.025 79.3
Jul 17 Sat 0.00 430 1380 2 0 8.2 0 1.025 78.3
Jul 14 Wed 8.6 0.00 440 1440 1 0 8.2 0 1.025 78.3
Jul 10 Sat 8.3 0.00 420 1410 1 0 8.2 0 1.025 77.9
Jul 7 Wed 440 3
Jul 6 Tue 8.6 0.00 400 1410 0 8.2 0 1.025 78.5
Jul 4 Sun 430 3 1.025
Jul 1 Thu 8.5 0.00 435 1400 2 0 8.2 0 1.025 78.3
Jun 29 Tue 8.7 0.00 430 1350 3 0 0 1.025 78.1
Jun 25 Fri 8.7 0.00 430 1350 4 0 8.2 0 1.024 78
Jun 22 Tue 8.6 0.00 440 1350 2 0 8.2 0 1.025 78.3
Jun 16 Wed 8.6 0.00 460 1380 3 0 8.2 0 1.025 78.6
Jun 12 Sat 0.00 440 3 0 8.2 0 1.025 78.3
Jun 10 Thu 8.7 440 1370 4 78
Jun 6 Sun 440 1370 7
Jun 4 Fri 8.3 0.00 400 4 0 8.2 0 1.024 78.5
May 30 Sun 8.5 0.00 420 1350 7 0 8.2 0 1.025 78.8
May 28 Fri 430 1350
May 27 Thu 420 1310 8.2
May 22 Sat 420
May 21 Fri 8.2 0.00 405 1350 5 0 8.2 0 1.025 78.9
May 18 Tue 8.7 0.00 400 1340 10 0 8.2 0 1.025 78.9
May 15 Sat 8.6 0.00 430 1320 10 0 8.2 0 1.025 78
May 11 Tue 7.8 410 1.025 79.3
May 5 Wed 8.8 0.00 400 1340 10 0 8.2 0 1.025 79.9
Apr 30 Fri 0.00 420 1320 0.20 0 8.2 0 1.025 78
Apr 25 Sun 405
Apr 18 Sun 8.6 0.00 400 1350 20 0 8.2 0 1.025 79.2
Apr 13 Tue 430 1350
Apr 8 Thu 0.00 405 1340 15 0 8.2 0 1.025 79.9
Apr 4 Sun 395 1350
Apr 1 Thu 8.3 0.00 405 1320 20 8.2 0 1.025 79.9
Mar 28 Sun 410 1340 79.2
Mar 25 Thu 8.4 400 1320 8.2 0 1.0249 79.9
Mar 20 Sat 0.00 415 1380 10 0 8.2 1.0249 79.3
Mar 17 Wed 415 1300
Mar 14 Sun 8.2 0.00 425 1340 15 0 8.2 1.025 79.3
Mar 13 Sat 440
Mar 11 Thu 410 1340
Mar 8 Mon 8.0 430 79.7
Mar 7 Sun 8.0 0.00 20 0.00 8.2 0.00 1.025
Mar 6 Sat 7.9 435 1320 79.2
Mar 5 Fri 8.0 440 1320
Mar 4 Thu 7.9 410 1280 79.3
Mar 3 Wed 8.1
Mar 2 Tue 8.6 0.00 420 1320 20 0.00 8.0 0.00 1.025 79.9
Mar 1 Mon 7.9 425 1320
Feb 28 Sun 8.4
Feb 27 Sat 8.4 365 1360 5 0.00 8.2 0.00 79.9
Feb 26 Fri 380 1080
Feb 25 Thu 8.1 0.00 0.00 0.20 8.0 1.024 79.3
Feb 23 Tue 8.4 390 1280 1.025