9.7 dKH
 
Dec 16
Alkalinity
380 ppm
 
Dec 16
Calcium
1300 ppm
 
Dec 9
Magnesium
0.00 ppm
 
Dec 16
Nitrate
318 mV
 
May 30
ORP
8.12 pH
 
May 30
pH
0.06 ppm
 
Nov 24
Phosphate
30.2 ppt
 
May 30
Salinity
78.2 F
 
May 30
Temperature
dKH
ppm
ppm
ppm
mV
pH
ppm
ppt
F
May 30 Sat 318 8.12 30.2 78.2
May 29 Fri 319 8.16 30.2 77.8
May 28 Thu 321 8.2 30.1 77.4
May 27 Wed 323 8.12 29.9 77.1
May 26 Tue 330 7.94 29.7 76.4
May 25 Mon 309 8.32 30.6 78.7
May 24 Sun 303 8.45 29.7 76.2
May 23 Sat 307 8.45 29.8 76.5
May 22 Fri 319 8.4 30.1 76.5
May 21 Thu 262 8.05 0 75.9
May 20 Wed 324 8.45 29.5 75.9
May 19 Tue 324 8.45 29.3 75.7
May 18 Mon 329 8.45 28.6 76.6
May 17 Sun 336 8.35 28.6 76.7
May 16 Sat 337 8.3 28.5 76.7
May 15 Fri 339 8.3 28.6 76.6
May 14 Thu 342 8.3 28.6 76.6
May 13 Wed 339 8.26 28.6 76.6
May 12 Tue 337 8.23 28.6 76.5
May 11 Mon 336 8.17 28.7 76.6
May 10 Sun 347 7.94 28.1 75
May 9 Sat 345 7.94 28.3 75.5
May 8 Fri 346 7.91 28.6 76.1
May 7 Thu 340 7.94 28.6 76
May 6 Wed 364 8.29 29.3 77.8
May 5 Tue 367 8.24 29.1 77.3
May 4 Mon 386 7.94 28.7 76.4
May 3 Sun 380 8.03 29 77
May 2 Sat 372 8.08 29.3 77.7
May 1 Fri 381 7.9 29.4 78
Apr 30 Thu 376 7.92 28.8 76.5
Apr 29 Wed 376 7.94 28.8 76.5
Apr 28 Tue 377 7.92 28.7 76.3
Apr 27 Mon 372 8.11 29.1 77
Apr 26 Sun 374 8.05 29 76.9
Apr 25 Sat 371 8.13 29.1 77
Apr 24 Fri 376 8.0 28.8 76.3
Apr 23 Thu 364 8.11 29.3 76.5
Apr 22 Wed 368 8.11 29.1 76.2
Apr 21 Tue 371 8.06 28.7 76.3
Apr 20 Mon 366 8.08 29.1 76.4
Apr 19 Sun 369 8.03 28.8 76.5
Apr 18 Sat 369 7.96 29.1 76.5
Apr 17 Fri 365 7.96 29.1 76.4
Apr 16 Thu 364 8.05 28.7 76.6
Apr 15 Wed 362 8.0 28.6 76.4
Apr 14 Tue 361 7.98 29.1 75.7
Apr 13 Mon 366 7.94 28.5 76.3
Apr 12 Sun 359 7.93 28.7 76.9
Apr 11 Sat 365 7.88 28.6 76.4
Apr 10 Fri 365 7.88 28.6 76.3
Apr 9 Thu 364 7.89 28.7 76.7
Apr 8 Wed 335 8.25 29 77.4
Apr 7 Tue 325 8.24 29.3 76.4
Apr 6 Mon 327 8.15 29.1 77.2
Apr 5 Sun 317 8.16 29.5 76.4
Apr 4 Sat 323 8.16 28.6 76.5
Apr 3 Fri 329 8.2 28.5 76.3
Apr 2 Thu 323 8.22 28.5 76.5
Apr 1 Wed 322 8.21 28.5 76.5
Mar 31 Tue 321 8.22 28.5 76.3
Mar 30 Mon 319 8.2 28.6 76.6
Mar 29 Sun 317 8.22 28.5 76.4
Mar 28 Sat 315 8.2 28.6 76.6
Mar 27 Fri 324 8.2 28.6 76.4
Mar 26 Thu 329 8.08 28.9 77.3
Mar 25 Wed 314 8.19 28.6 76.6
Mar 24 Tue 309 8.21 28.6 76.6
Mar 23 Mon 309 8.21 28.6 76.4
Mar 22 Sun 312 8.23 28.5 76.3
Mar 21 Sat 311 8.23 28.6 76.3
Mar 20 Fri 315 8.22 28.7 76.5
Mar 19 Thu 318 8.2 28.6 76.3
Mar 18 Wed 315 8.21 28.6 76.6
Mar 17 Tue 316 8.21 28.6 76.6
Mar 15 Sun 312 8.16 29.1 77.4
Mar 14 Sat 317 8.05 29.1 77.5
Mar 13 Fri 309 8.15 28.9 76.7
Mar 12 Thu 306 8.25 29 76.6
Mar 11 Wed 298 8.24 29.1 77.3
Mar 10 Tue 297 8.28 28.9 76.7
Mar 9 Mon 299 8.27 29.1 77.3
Mar 8 Sun 297 8.27 30.1 76.4
Mar 7 Sat 286 8.28 29.8 76.8
Mar 6 Fri 287 8.24 29.1 76.9
Mar 5 Thu 287 8.2 28.8 77.1
Mar 4 Wed 286 8.26 28.6 76.8
Mar 3 Tue 283 8.26 28.1 76.7
Mar 2 Mon 283 8.25 28.1 76.6
Mar 1 Sun 281 8.2 28.9 76.5
Feb 28 Sat 300 8.21 28.1 76
Feb 27 Fri 335 8.25 28.9 76.7
Feb 26 Thu 318 8.3 29.2 77
Feb 25 Wed 317 8.29 29 76.8
Feb 24 Tue 315 8.28 28.6 76.6
Feb 23 Mon 314 8.28 29.9 76.6
Feb 22 Sun 327 8.22 29 76.4
Feb 21 Sat 317 8.25 29.1 77.3
Feb 20 Fri 311 8.28 29 76.7
Feb 19 Thu 308 8.3 28.9 76.9
Feb 18 Wed 304 8.3 29.6 76.4
Feb 17 Tue 298 8.29 29 76.5
Feb 16 Mon 292 8.25 29.5 77.7
Feb 15 Sun 286 8.25 29.5 77.7
Feb 14 Sat 287 8.23 29.5 78
Feb 13 Fri 286 8.22 29.3 77.6
Feb 12 Thu 284 8.27 29.2 77
Feb 11 Wed 284 8.29 29 76.6
Feb 10 Tue 282 8.29 28.9 76.6
Feb 9 Mon 284 8.31 29.1 77.1
Feb 8 Sun 284 8.3 29.4 77.2
Feb 7 Sat 293 8.3 29.3 77.6
Feb 6 Fri 294 8.3 29.2 77.3
Feb 5 Thu 293 8.29 28.4 76.8
Feb 4 Wed 294 8.3 29.6 76.7
Feb 3 Tue 294 8.3 29.2 77
Feb 2 Mon 295 8.29 28.8 76.6
Feb 1 Sun 298 8.29 28.6 76.8
Jan 31 Sat 300 8.28 28.7 76.9
Jan 30 Fri 305 8.26 28.7 77
Jan 29 Thu 287 8.33 28.8 76.8
Jan 28 Wed 296 8.33 28.6 76.7
Jan 27 Tue 291 8.33 28.7 76.5
Jan 26 Mon 297 8.32 28.8 76.6
Jan 25 Sun 298 8.3 28.7 76.4
Jan 24 Sat 296 8.32 28.8 76.5
Jan 23 Fri 302 8.34 28.7 76.4
Jan 22 Thu 302 8.37 28.7 76.3
Jan 21 Wed 298 8.37 28.8 76.7
Jan 20 Tue 300 8.37 29.1 76.6
Jan 19 Mon 301 8.39 28.8 76.4
Jan 18 Sun 301 8.37 28.9 76.5
Jan 17 Sat 300 8.34 28.9 76.6
Jan 16 Fri 296 8.3 29.3 76.8
Jan 15 Thu 295 8.34 29.1 76.6
Jan 14 Wed 292 8.35 29 76.4
Jan 13 Tue 291 8.35 29.1 76.4
Jan 12 Mon 284 8.36 29.6 76.6
Jan 11 Sun 286 8.33 29.1 76.7
Jan 10 Sat 309 8.31 28.1 76.8
Jan 9 Fri 317 8.28 28.1 76.8
Jan 8 Thu 312 8.37 27.9 76.7
Jan 7 Wed 318 8.33 27.9 76.4
Jan 6 Tue 315 8.36 27.8 76.6
Jan 5 Mon 315 8.35 27.3 76.4
Jan 4 Sun 309 8.32 25.8 76.6
Jan 3 Sat 258 8.4 23.4 74.8
Jan 2 Fri 198 8.25 27.3 72.3
Jan 1 Thu 285 8.37 27.9 73
Dec 31 Wed 282 8.41 27.8 74.7
Dec 30 Tue 285 8.35 27.9 76.3
Dec 29 Mon 286 8.31 28 76.4
Dec 28 Sun 282 8.39 27.9 76.5
Dec 27 Sat 282 8.39 28 76.7
Dec 26 Fri 282 8.41 27.9 76.6
Dec 25 Thu 285 8.39 27.9 76.5
Dec 24 Wed 289 8.32 28 76.6
Dec 23 Tue 283 8.28 27.9 76.5
Dec 22 Mon 273 8.28 28.1 76.5
Dec 21 Sun 270 8.21 28.1 76.8
Dec 20 Sat 265 8.24 28.1 76.9
Dec 19 Fri 322 8.29 28 76.3
Dec 18 Thu 329 8.36 27.8 76.3
Dec 17 Wed 324 8.35 27.8 76.4
Dec 16 Tue 9.7 380 0.00 333 8.32 27.8 76.5
Dec 15 Mon 329 8.33 27.5 76.5
Dec 14 Sun 318 8.31 27.3 75.6
Dec 13 Sat 315 8.28 28.2 76.8
Dec 12 Fri 309 8.3 27.3 76.6
Dec 11 Thu 294 8.31 28.3 76.7
Dec 10 Wed 282 8.3 28.1 76.7
Dec 9 Tue 320 1300 273 8.3 28.1 76.9
Dec 8 Mon 10.5 259 8.31 28.1 76.9
Dec 7 Sun 11.2 255 8.28 28 76.8
Dec 6 Sat 6.6 273 8.33 27.9 76.9
Dec 5 Fri 11.1 264 8.3 27.8 77
Dec 4 Thu 10.7 242 8.36 27.7 76.5
Dec 3 Wed 10.9 485 331 8.38 27.8 76.8
Dec 2 Tue 10.4 481 344 8.4 27.6 76.4
Dec 1 Mon 10.5 477 356 8.36 27.8 76.7
Nov 30 Sun 1200 372 8.27 27.6 76.6
Nov 29 Sat 345 8.22 27.4 76.6
Nov 28 Fri 328 8.25 27.4 76.5
Nov 27 Thu 345 8.29 27.4 76.4
Nov 26 Wed 346 8.3 27.8 76.4
Nov 25 Tue 348 8.23 27.5 76.4
Nov 24 Mon 9.8 406 3 353 8.31 0.06 27.6 76.4
Nov 23 Sun 348 8.31 27.3 76.4
Nov 22 Sat 9.8 353 8.32 27.4 76.3
Nov 21 Fri 10.4 362 8.3 27.3 76.4
Nov 20 Thu 365 8.3 27.2 76.3
Nov 19 Wed 360 8.31 27.6 76.4
Nov 18 Tue 8.9 362 8.32 27.7 76.5
Nov 17 Mon 360 8.32 27.6 76.3
Nov 16 Sun 7.7 463 368 8.27 27.3 76.3
Nov 15 Sat 373 8.26 28.5 76.7
Nov 14 Fri 371 8.28 28.3 76.4
Nov 13 Thu 373 8.3 28.3 76.5
Nov 12 Wed 371 8.29 27.9 75.6
Nov 11 Tue 351 8.29 0 76.3
Nov 10 Mon 385 8.32 0 76.5
Nov 9 Sun 6.6 384 8.16 28.6 76.2
Nov 8 Sat 388 8.16 29.1 77
Nov 7 Fri 384 8.19 29.1 77
Nov 6 Thu 388 8.2 29 76.8
Nov 5 Wed 392 8.19 0 76.5
Nov 4 Tue 399 8.2 29.1 76.6
Nov 3 Mon 403 8.2 28.9 76.6
Nov 2 Sun 347 8.1 28.2 75.8
Nov 1 Sat 375 8.06 14.9 76.6
Oct 31 Fri 377 8.11 28.6 76.4
Oct 30 Thu 373 8.01 14.7 76.6
Oct 29 Wed 373 8.13 8.7 76.5
Oct 28 Tue 361 8.26 5.7 76.5
Oct 27 Mon 365 8.25 18.7 76.5
Oct 26 Sun 343 8.27 30.8 76.7
Oct 25 Sat 368 8.26 30.8 77
Oct 24 Fri 364 8.26 30.2 76.9
Oct 23 Thu 379 8.27 30.1 77
Oct 22 Wed 378 8.28 29.8 76.6
Oct 21 Tue 378 8.29 29.4 76.3
Oct 20 Mon 391 8.27 29.7 76.7
Oct 19 Sun 401 8.25 30.2 77.3
Oct 18 Sat 411 8.21 30.1 76.7
Oct 17 Fri 412 8.07 29.6 75.2
Oct 16 Thu 416 8.04 29.8 76.7
Oct 15 Wed 420 8.18 29.7 76.7
Oct 14 Tue 422 8.18 29.6 76.4
Oct 13 Mon 428 8.15 29.8 76.8
Oct 12 Sun 430 8.1 30 77.5
Oct 11 Sat 402 8.23 29.9 77.2
Oct 10 Fri 379 8.32 29.8 77.3
Oct 9 Thu 377 8.36 29.8 77.1
Oct 8 Wed 384 8.34 30 77.6
Oct 7 Tue 393 8.33 29.7 76.3
Oct 6 Mon 360 8.38 30.2 76.7
Oct 5 Sun 359 8.4 31 78.4
Oct 4 Sat 372 8.34 31.1 78.7
Oct 3 Fri 383 8.28 30.8 78.3
Oct 2 Thu 341 8.28 30.8 78.6
Oct 1 Wed 382 8.3 30.1 76.7
Sep 30 Tue 334 8.4 30 77.4
Sep 29 Mon 310 8.35 30.1 76.9
Sep 28 Sun 325 8.35 30 76.8
Sep 27 Sat 350 8.29 30.1 77.1
Sep 26 Fri 342 8.29 30.1 77
Sep 25 Thu 350 8.28 31 79.7
Sep 21 Sun 8.0