3.0 dKH
 
Oct 28
Alkalinity
30 ppm
 
Oct 28
Nitrate
7.1 pH
 
Oct 28
pH
0.2 mgL
 
Oct 28
Phosphate
256 ppm
 
Oct 28
TDS
79.9 F
 
Oct 28
Temperature
dKH
ppm
pH
mgL
ppm
F
Oct 28 Sat 3.0 30 7.1 0.2 256 79.9
Sep 30 Sat 5.0 30 7.2 2 302 79
Aug 23 Wed 2.0 50 7.0 2 228 78
Jan 10 Tue 6.5 25 7.1 3 260 77.9
Oct 23 Sun 5.0 25 7.0 0.6 185 78.8
Sep 13 Tue 6.0 20 6.9 2 78.8
Aug 29 Mon 210
Aug 26 Fri 4.5 30 6.7 3
Aug 14 Sun 4.0 6.8
Aug 11 Thu 3.0 40 6.7 2 170 78.8
Jul 4 Mon 4.0 18 6.9 1 160 77.9
Jun 1 Wed 155
May 30 Mon 7.5 30 7.0 1.5 230 77
Apr 29 Fri 7.0 30 7.6 1.5 190 78.8
Mar 10 Thu 6.0 6 7.1 0.4 165 76.1
Feb 9 Wed 5.2 8 7.4 0.3 155 74.3
Jan 8 Sat 5.0 0.50 7.4 0.1 185 77
Dec 12 Sun 160
Nov 30 Tue 5.5 7.4 157 76.1
Nov 23 Tue 4.5 3 7.4 0.05 135 76.1
Nov 14 Sun 5.0 3 7.4 0.1 144 77.9
Nov 8 Mon 6 0.03 120
Nov 3 Wed 3.5 1 7.1 0.03 117 76
Oct 26 Tue 4.0 1 7.5 0.03 103 75.5
Oct 19 Tue 4.5 1 110 76
Oct 7 Thu 2 7.8 125 78
Apr 28 Tue 3.2 2.4 6.8 0.50 111
Apr 13 Mon 2.5 7.2
Apr 2 Thu 2.0 0.50 6.8 0.05 68 76.4
Apr 19 Sat 3.5 1.4 6.75 0.18 108 74.3
Apr 11 Fri 3.8 0.60 6.8 0.50 109 75
Apr 3 Thu 3.9 0.60 7.0 0.25 119 78
Mar 28 Fri 3.0 0.60 6.8 0.16 105 79
Mar 22 Sat 3.2 0.60 7.1 0.18 114 81
Mar 14 Fri 4.0 1.2 7.0 0.20 112 77
Mar 5 Wed 3.5 1.6 6.8 0.20 122 75
Feb 24 Mon 3.0 1.8 7.0 0.15 148 76
Feb 17 Mon 1.6
Feb 16 Sun 3.5 0.80 6.8 0.15 150 80
Feb 13 Thu 0.80
Feb 12 Wed 2.5 1.8 6.5 76
Feb 9 Sun 3.0 1.6 6.75
Feb 7 Fri 3.0 0.30 6.65 0.00 150 76
Feb 5 Wed 1.5 0.80 6.8 0.00 152