9.1 dKH
 
Feb 7
Alkalinity
425 ppm
 
Feb 7
Calcium
1400 ppm
 
Jan 26
Magnesium
2 ppm
 
Feb 7
Nitrate
8.06 pH
 
Feb 7
pH
0.00 ppm
 
Feb 7
Phosphate
380 ppm
 
Nov 19
Potassium
1.026 SG
 
Nov 4
Salinity
78 F
 
Feb 7
Temperature
dKH
ppm
ppm
ppm
pH
ppm
ppm
SG
F
Feb 7 Tue 9.1 425 2 8.06 0.00 78
Jan 26 Thu 8.4 450 1400 0.00 7.96 75.8
Jan 22 Sun 8.4 450 0.00 7.95 0.00 76
Jan 15 Sun 7.7 450 0.00 0.02
Jan 13 Fri 8.4 450 0.00 8.0 0.06 75.5
Jan 10 Tue 8.4 400 0.00 8.11 0.02 75.7
Jan 6 Fri 8.4 390 0.00
Jan 2 Mon 8.4 0.10 8.12 0.00 75.9
Nov 19 Sat 380
Nov 17 Thu 7.7 450 0.10
Nov 12 Sat 7.0 440
Nov 4 Fri 8.4 450 1500 0.00 8.02 0.02 1.026 77.3
Feb 16 Tue 8.4 450 0 0.03
Jan 28 Thu 8.4 1500
Jan 26 Tue 7.7 450 1300 0.75 0.05
Jan 25 Mon 7.99 75.3
Jan 24 Sun 7.89 75.4
Jan 23 Sat 7.89 75.4
Jan 22 Fri 7.96 75.5
Jan 21 Thu 7.97 75.4
Jan 20 Wed 7.9 75.6
Jan 19 Tue 7.93 75.4
Jan 18 Mon 7.9 75.7
Jan 17 Sun 7.89 75.4
Jan 16 Sat 7.94 75.4
Jan 15 Fri 7.95 75.6
Jan 14 Thu 7.92 75.5
Jan 13 Wed 7.96 75.7
Jan 12 Tue 7.91 75.5
Jan 11 Mon 7.96 75.6
Jan 10 Sun 8.08 75.7
Jan 9 Sat 7.9 75.6
Jan 8 Fri 7.92 75.6
Jan 7 Thu 7.92 75.4
Jan 6 Wed 7.96 75.4
Jan 5 Tue 7.97 75.6
Jan 4 Mon 7.9 75.4
Jan 3 Sun 8.04 75.4
Jan 2 Sat 8.05 75.7
Jan 1 Fri 8.15 75.6
Dec 31 Thu 8.09 75.7
Dec 30 Wed 8.05 75.6
Dec 29 Tue 8.01 75.7
Dec 28 Mon 7.95 75.6
Dec 27 Sun 8.08 75.6
Dec 26 Sat 7.94 75.5
Dec 25 Fri 7.85 75.8
Dec 24 Thu 7.83 75.6
Dec 23 Wed 10.5 400 1500 7.79 75.7
Dec 22 Tue 0.25 7.75 1.023 75.7
Dec 21 Mon 0.03
Dec 20 Sun 9.8 400 1300