10.7 dKH
 
Feb 14
Alkalinity
400 ppm
 
Feb 14
Calcium
1360 ppm
 
Feb 14
Magnesium
8.1 pH
 
Aug 9
pH
49 ppb
 
Feb 14
Phosphorus
34 ppt
 
Feb 14
Salinity
dKH
ppm
ppm
pH
ppb
ppt
Feb 14 Sun 10.7 400 1360 49 34
Jan 30 Sat 6.5 375 1340 43 34
Aug 9 Sun 8.1 34
Aug 8 Sat 8.8 375 1480 50
Aug 1 Sat 8.7 420 1480 8.1 0 33.4
Jul 13 Mon 8.0 425 1480 8.2 28
Jul 5 Sun 8.9 450 1400 8.1 22 34
Jun 6 Sat 9.1 450 1480 8.2 56 35
May 10 Sun 11.4 460 1380 8.1 30
Apr 26 Sun 10.8 465 1460 39
Apr 13 Mon 11.3 475 1500 35
Apr 4 Sat 11.6 490 1480 13 34
Mar 15 Sun 11.6 465 1400 36 33
Feb 23 Sun 11.7 400 1400 45 33
Feb 16 Sun 12.0 400 1400 24
Feb 2 Sun 12.3 450 1560 12 35
Jan 26 Sun 12.3 435 1560 8 35
Jan 6 Mon 11.6 410 1480 24 35
Dec 31 Tue 12.9 365 1480 15 35
Dec 1 Sun 12.8 440 1600 23 36
Nov 28 Thu 12.0
Nov 24 Sun 15.0 480 1440 27 35
Nov 17 Sun 14.0 455 1580 28
Nov 10 Sun 8.5 375 1580 23 34
Sep 29 Sun 9.8 385 1440 36 36
Sep 23 Mon 20
Sep 22 Sun 9.7 425 1480 35 35
Sep 8 Sun 10.0 425 1480 14 35
Sep 1 Sun 7.5 385 1400 7 35
Aug 25 Sun 6.2 400 1600 0
Aug 12 Mon 11.0 440 1600 9
Aug 11 Sun 34
Aug 4 Sun 9.7 470 21 34
Jul 21 Sun 34
Jul 20 Sat 10.2 435 1540 8 33
Jul 7 Sun 9
Jul 6 Sat 9.6 385 1300 12 34
Jun 30 Sun 34
Jun 29 Sat 10.9 435 1500 11 30
Jun 16 Sun 420 1480 34
Jun 15 Sat 10.0 24
Jun 13 Thu 30
Jun 10 Mon 34
Jun 8 Sat 9.7 390 1480 16 30
Jun 2 Sun 10.9 390 1300 18
May 4 Sat 6.1 410 1380 14 35
Apr 14 Sun 36
Mar 24 Sun 6.8 3
Mar 17 Sun 7.9 380 1280 8 34
Mar 3 Sun 8.1 420 1220 32