11.2 dKH
 
Jun 2
Alkalinity
0.25 ppm
 
Mar 25
Ammonia
345 ppm
 
Jun 2
Calcium
0.00 ppm
 
Oct 31
Iodine
1200 ppm
 
Jun 2
Magnesium
7.5 ppm
 
Jun 2
Nitrate
0.00 ppm
 
Nov 25
Nitrite
8.05 pH
 
Jun 2
pH
3 ppm
 
Jun 2
Phosphate
380 ppm
 
Nov 17
Potassium
1.023 SG
 
Jun 2
Salinity
0.20 ppm
 
Oct 31
Silicate
80.8 F
 
Jun 2
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppm
SG
ppm
F
Jun 2 Mon 11.2 345 1200 7.5 8.05 3 1.023 80.8
May 27 Tue 12.6
May 23 Fri 380
May 6 Tue 8.4 385
Apr 30 Wed 395
Apr 28 Mon 8.23 78
Apr 26 Sat 4 7.9
Apr 21 Mon 330
Apr 14 Mon 6.9 410
Apr 13 Sun 7.94
Apr 11 Fri 6.1 8.31 1.025 82.5
Apr 8 Tue 1.026
Apr 7 Mon 6.1 360 1 8.42 0.01 80
Apr 4 Fri 6.5 345 1365 8.4 1.026 77.6
Apr 2 Wed 355 8.44 80.8
Mar 31 Mon 8.46 80
Mar 28 Fri 12.0
Mar 26 Wed 15.4 8.5
Mar 25 Tue 4.9 0.25 8.33 0.03 1.024 80.5
Mar 24 Mon 8.28 80.7
Mar 20 Thu 9.0 460 8.18 80.7
Mar 18 Tue 1.0235
Mar 16 Sun 8.26 78.8
Mar 14 Fri 0.25 420 1230 3.5 8.27 0.01 1.024 81
Mar 13 Thu 8.2
Mar 12 Wed 8.18 82.1
Mar 10 Mon 8.22 1.023 83.2
Mar 9 Sun 8.13 82.4
Mar 8 Sat 8.28 83.7
Mar 7 Fri 8.2 0.05 430 2.5 8.27 0.00 1.0245 82.2
Mar 6 Thu 8.27 81.6
Mar 5 Wed 8.27 82.9
Mar 4 Tue 8.23 82.8
Mar 3 Mon 8.24 81.9
Mar 1 Sat 0.25 8
Feb 28 Fri 8.6 405 1275 4 8.19 0.03 79.2
Feb 26 Wed 8.25 81.7
Feb 25 Tue 1.0245
Feb 24 Mon 8.37 80.8
Feb 23 Sun 8.13 77.2
Feb 21 Fri 8.26 80.7
Feb 20 Thu 8.18 81.3
Feb 19 Wed 8.07 81.3
Feb 18 Tue 8.22 81.3
Feb 17 Mon 8.2 79.6
Feb 16 Sun 8.19 77.4
Feb 14 Fri 9.3 455 1320 2 8.04 0.03 1.026 81
Feb 10 Mon 8.12 1.025 79.1
Feb 6 Thu 8.11 80.1
Feb 4 Tue 9.3 430 1260 2.5 8.13 0.03 80.9
Feb 3 Mon 8.11 83.7
Feb 1 Sat 7.99 81
Jan 30 Thu 8.14 82.5
Jan 29 Wed 8.16 81.9
Jan 26 Sun 0.00 8.05 1.026 79.1
Jan 25 Sat 8.04 82.5
Jan 24 Fri 8.08 81.2
Jan 22 Wed 10.2 430 1335 8.1 1.025 78.7
Jan 21 Tue 8.16 1.0245 80.5
Jan 20 Mon 8.17 80.5
Jan 19 Sun 8.15 1.024 80.1
Jan 18 Sat 8.18 82.2
Jan 17 Fri 9.4 440 1380 8.22 80.8
Jan 16 Thu 8.19 81
Jan 15 Wed 8.18 80
Jan 14 Tue 8.13 81.7
Jan 13 Mon 8.1 1.0245 81
Jan 12 Sun 8.03 1.023 82.2
Jan 10 Fri 10.5 405 1280 0.50 8.1 0.00 79.9
Jan 2 Thu 10.2 405 1185 8.18 1.025 80.9
Dec 29 Sun 8.2 80.2
Dec 23 Mon 8.25 1.023 80.6
Dec 22 Sun 12.8 425 1245 0.10 8.18 0.00 1.025 78.8
Dec 19 Thu 8.13 80.4
Dec 18 Wed 8.14 80.3
Dec 16 Mon 8.19 81.4
Dec 15 Sun 6.8 360 8.08 81.9
Dec 13 Fri 8.1 77.7
Dec 7 Sat 370 8.24 0.00 80.3
Dec 4 Wed 8.28
Dec 3 Tue 7.7 0.00 370 1275 0.10 8.18 0.01 1.025 81.3
Nov 30 Sat 8.16 1.024 76.8
Nov 28 Thu 8.02 1.025 76.2
Nov 25 Mon 6.4 0.10 410 1300 1 0.00 8.14 0.06 1.025 80
Nov 23 Sat 8.16 81.5
Nov 21 Thu 8.21 80.2
Nov 18 Mon 8.2 79.9
Nov 17 Sun 8.8 405 1290 0.20 8.13 0.05 380 82.3
Nov 12 Tue 7.6 1.025 78.6
Nov 10 Sun 7.7 405 1170 8.17 81.5
Nov 2 Sat 8.24 80
Oct 31 Thu 8.1 0.10 420 0.00 1260 4 0.00 8.23 0.01 390 0.20 78.7
Oct 28 Mon 330
Oct 26 Sat 8.1 0.00 420 1230 2.5 0.00 8.18 0.02 1.0242 80.5
Oct 24 Thu 8.17 79.8
Oct 23 Wed 7.7 425 1275 8.2 77.6
Oct 21 Mon 6.2 380 1230 8 8.12 0.08 79.9
Oct 20 Sun 7.92 80.5
Oct 19 Sat 8.2 79.5
Oct 18 Fri 8.2 82.5
Oct 17 Thu 8.29 81.7
Oct 16 Wed 6.2 380 1215 8.22 0.08 360 83.4
Oct 15 Tue 8.29 82.6
Oct 14 Mon 7.7 370 4 8.18 0.25 83.1
Oct 13 Sun 8.17 84.1
Oct 12 Sat 8.24 1.024 83.2
Oct 10 Thu 8.21 1.0247 83.3
Oct 8 Tue 8.25 1.024 83.7
Oct 7 Mon 6.7 395 1275 8.24 79.6
Oct 6 Sun 8.24 81.2
Oct 5 Sat 8.09 78.2
Oct 4 Fri 8.17 81.2
Oct 3 Thu 7.0 8.13 1.0245 80.9
Oct 1 Tue 8.02 82.6
Sep 30 Mon 7.98 83
Sep 29 Sun 7.97 81.5
Sep 28 Sat 7.99 78.3
Sep 27 Fri 7.9 80
Sep 26 Thu 7.85 80.5
Sep 24 Tue 6.4 440 1230 7.99 0.03 81.1
Sep 23 Mon 7.83 80.5
Sep 22 Sun 7.91 80.3
Sep 21 Sat 8.03 80.3
Sep 20 Fri 7.83 80.1
Sep 19 Thu 7.87 81.4
Sep 18 Wed 7.85 80.4
Sep 17 Tue 7.84 80
Sep 16 Mon 7.9 79.4
Sep 15 Sun 7.4 0.25 410 1275 5 7.64 1.0245 80.4
Sep 14 Sat 7.92 82.5
Sep 13 Fri 7.84 1.026 78.3
Sep 12 Thu 7.4 385 1200 7.93 79.8
Sep 11 Wed 0.03
Sep 10 Tue 7.84 81.3
Sep 8 Sun 7.97 1.026 80.1
Sep 2 Mon 6.4 0.25 390 1260 0.10 0.00 0.50