8.8 dKH
 
Nov 15
Alkalinity
405 ppm
 
Nov 15
Calcium
1350 ppm
 
Nov 15
Magnesium
10.4 ppm
 
Nov 15
Nitrate
8.3 pH
 
Nov 15
pH
0.26 ppm
 
Nov 15
Phosphate
1.025 SG
 
Nov 15
Salinity
77.5 F
 
Nov 15
Temperature
dKH
ppm
ppm
ppm
pH
ppm
SG
F
Nov 15 Fri 8.8 405 1350 10.4 8.3 0.26 1.025 77.5
Nov 5 Tue 8.0 445 1410 10.9 8.2 0.50 1.026 77.5
Oct 25 Fri 8.7 450 1440 6.5 8.2 0.20 1.026 77.5
Oct 23 Wed 9.2 475 1600 7.3 8.2 0.20 1.026 77.5
Sep 27 Fri 7.8 460 1440 0.50 8.2 0.05 1.026 78
Sep 16 Mon 7.5 430 1430 8 8.0 0.01 1.026 77.5
Aug 22 Thu 8.0 450 1440 7.8 0.05 1.026 77.5
Jul 30 Tue 9.0 450 1250 6.7 8.15 0.05 1.026 77.5
Jul 21 Sun 7.5 450 1200 0.50 8.15 0.00 1.026 77.5
Jul 11 Thu 8.5 440 1300 0.50 8.2 0.01 1.026 77.5
Jul 1 Mon 9.0 445 1290 5 8.2 0.01 1.026 77.5
May 28 Tue 9.5 450 1250 10 8.2 0.02 1.026 78
Apr 30 Tue 10.0 450 1230 13.1 8.2 0.01 1.026 78
Apr 22 Mon 8.0 440 1260 5 8.15 0.01 1.026 78
Apr 15 Mon 7.9 430 1260 2 8.2 0.01 1.026 78
Mar 17 Sun 8.1 440 1350 3 8.2 0.05 1.026 78
Mar 15 Fri 8.0 440 1360 2 8.3 0.07 1.026 78
Mar 5 Tue 7.6 430 1060 5 8.3 0.01 1.026 78
Feb 28 Wed 8.5 440 1300 5 8.2 0.01 1.026 78
Jan 21 Sun 8.0 450 1260 10 8.2 0.00 1.026 78
Jan 5 Fri 8.4 470 1260 7.8 8.2 0.03 1.026 78
Dec 22 Fri 9.0 432 1220 14.4 8.2 0.05 1.025 78
Dec 11 Mon 7.5 420 1200 10 8.15 0.00 1.026 78
Dec 3 Sun 8.0 440 1360 10 8.3 0.09 1.026 78
Nov 9 Thu 7.5 450 1350 2 8.3 0.01 1.026 77.9
Nov 1 Wed 8.0 450 1350 2 8.3 0.01 1.026 77.6
Oct 25 Wed 6.8 450 1350 2 8.3 0.00 1.026 77.5
Oct 12 Thu 8.5 450 1440 2 8.3 0.00 1.026 77.6
Oct 8 Sun 8.0 450 1350 2 8.3 0.01 1.026 77.5
Sep 29 Fri 10.0 500 1350 0.00 8.3 0.00 1.026 77.6
Sep 22 Fri 8.5 450 1350 2 8.3 0.00 1.026 77.5
Sep 5 Tue 8.0 450 1370 5 8.2 0.00 1.026 77.5
Aug 29 Tue 8.4 428 1350 11 8.2 0.05 1.026 77.6
Aug 26 Sat 7.5 420 1325 5 8.2 0.03 1.026 77.5
Aug 10 Thu 7.0 425 1350 5 8.2 0.01 1.026 77.6
Aug 4 Fri 7.5 400 1325 5 8.2 0.15 1.026 77.5
Jul 27 Thu 8.0 425 1350 5 8.2 0.07 1.026 77.6
Jul 23 Sun 9.0 430 1260 5 8.15 0.05 1.026 77.6
Jul 11 Tue 7.9 408 1260 8 8.0 0.05 1.026 77.5
Jul 2 Sun 8.1 420 1260 10 8.15 0.09 1.026 77.6
Jun 25 Sun 9.5 380 1300 10 8.15 0.09 1.026 77.8
Jun 16 Fri 10.5 420 1200 10 8.15 0.10 1.026 77.9
Jun 11 Sun 12.0 488 1200 10 8.3 0.20 1.026 78
May 24 Wed 9.0 400 1200 10 8.3 0.20 1.026 77.7
May 17 Wed 8.7 456 1200 10 8.3 0.07 1.026 78
May 10 Wed 8.1 400 1200 10 8.3 0.05 1.026 77.5
May 5 Fri 8.3 408 1200 20 8.3 0.03 1.026 78
Apr 29 Sat 7.9 440 1300 20 8.3 0.01 1.026 78
Apr 20 Thu 8.0 450 1200 12 8.3 0.00 1.026 78
Apr 17 Mon 8.7 420 1250 12 8.3 0.05 1.026 79
Apr 2 Sun 7.5 456 1200 13.3 8.3 0.07 1.026 77.7
Mar 27 Mon 7.9 454 1240 12.4 8.3 0.03 1.026 77.5
Mar 15 Wed 8.2 440 1360 12.5 8.3 0.11 1.026 77.5
Mar 5 Sun 8.5 432 1300 10 8.3 0.01 1.026 78.5
Feb 26 Sun 8.2 436 1300 5 8.3 0.10 1.026 76.8
Feb 20 Mon 8.6 454 1440 10 8.2 0.00 1.026 77.7
Feb 15 Wed 8.5 416 1360 20 8.3 0.20 1.026 78
Feb 12 Sun 7.9 425 1380 15 8.3 0.10 1.026 78.2
Feb 9 Thu 7.7 420 1360 20 8.3 0.05 1.026 77.5
Jan 30 Mon 7.3 408 1400 10 8.3 0.05 1.026 78
Jan 23 Mon 8.3 440 1440 10 8.3 0.05 1.026 77.5
Jan 11 Wed 7.7 456 1500 10 8.2 0.07 1.026 77.8
Jan 5 Thu 9.0 440 1480 10 8.3 0.05 1.026 77.9
Dec 25 Sun 9.3 448 1400 10 8.3 0.07 1.026 77.8
Dec 21 Wed 8.6 440 1420 5 8.3 0.03 1.026 78
Dec 13 Tue 7.0 460 1380 5 8.2 0.03 1.026 77.7
Dec 6 Tue 8.3 460 1440 5 8.2 0.03 1.026 77.5
Nov 28 Mon 8.2 424 1280 2 8.0 0.07 1.026 77.7
Nov 18 Fri 9.3 460 1300 3 8.2 0.09 1.026 79
Nov 9 Wed 8.0 412 1260 2 8.0 0.07 1.026 78
Nov 3 Thu 8.0 400 1360 2 8.0 0.20 1.025 77.5
Oct 31 Mon 7.7 410 1260 2 8.15 0.20 1.026 77.5
Oct 21 Fri 7.8 412 1280 5 8.2 0.30 1.026 77.7
Oct 13 Thu 8.3 412 1280 2 8.15 0.20 1.025 77.7
Oct 6 Thu 8.3 414 1460 5 8.3 0.30 1.026 78.9
Sep 24 Sat 9.3 444 1320 5 8.0 0.40 1.026 77.5
Sep 15 Thu 9.2 440 1250 5 8.15 0.70 1.026 77.8
Sep 12 Mon 9.2 440 1260 5 8.0 1 1.026 78
Sep 2 Fri 9.6 440 1300 10 8.2 0.20 1.026 77.7
Aug 26 Fri 8.5 440 1300 5 8.0 0.30 1.026 77.9
Aug 21 Sun 470 1360 2 8.0 0.05 1.026 78
Aug 15 Mon 9.5 480 1360 5 8.0 0.10 1.026 77.7
Jul 26 Tue 9.8 470 1360 10 8.15 0.20 1.026 77.5
Jul 5 Tue 9.8 420 1250 5 8.0 0.02 1.026 77.5
Jul 1 Fri 10.2 440 1360 5 8.0 0.01 1.026 77.8
Jun 27 Mon 10.0 400 1260 15 8.15 0.03 1.025 77.5
May 29 Sun 10.0 440 1360 5 8.15 0.01 1.026 77.6
May 23 Mon 12.0 460 1350 5 8.15 0.03 1.026 77.6
May 18 Wed 10.0 440 1350 10 8.15 0.07 1.026 77.6
May 15 Sun 6.0 430 1245 1 8.0 0.01 1.026 77.5
May 6 Fri 9.0 430 1300 10 8.15 0.12 1.026 77.6
May 5 Thu 9.3 420 1200 2 8.15 0.01 1.026 78.2
Apr 28 Thu 7.7
Apr 27 Wed 420 1260 20 7.9 0.03 1.026 78.4
Apr 21 Thu 8.6 390 1360 5 8.36 0.01 1.025 78.6
Apr 10 Sun 8.3 440 1350 5 8.38 0.03 1.026 78.4
Apr 4 Mon 9.4 455 1290 0.00 8.38 0.00 1.027 77.5
Mar 27 Sun 7.7 430 1345 10 8.22 0.03 1.026 77.8
Mar 21 Mon 7.9 440 1290 0.00 8.3 0.25 1.026 77.9
Mar 17 Thu 7.7 400 1290 5 8.22 0.50 1.026 78.4
Mar 12 Sat 8.9 460 1500 10 8.39 1 1.026 77.6
Mar 2 Wed 7.7 420 1350 8.36 0.25 1.026 77.6
Feb 22 Tue 8.9 435 1425 15 8.3 0.10 1.026 77.5
Feb 21 Mon 8.6 440 1495 20 8.3 0.25 1.026 77.5
Feb 16 Wed 9.3 410 1440 25 8.46 0.25 1.026 77.3
Feb 14 Mon 7.7 435 1380 20 8.38 0.25 1.026 77.5
Feb 12 Sat 8.0 440 1280 15 8.4 0.25 1.026 77.7
Feb 10 Thu 8.0 440 1380 15 8.1 0.25 1.026
Feb 9 Wed 8.0 420 1350 20 8.38 0.28 1.026