9.0 dKH
 
Nov 19
Alkalinity
0.00 ppm
 
Nov 19
Ammonia
440 ppm
 
Nov 19
Calcium
1350 ppm
 
Nov 19
Magnesium
0.20 ppm
 
Nov 19
Nitrate
0.00 ppm
 
Nov 19
Nitrite
8.1 pH
 
Nov 19
pH
0.04 ppm
 
Nov 19
Phosphate
1.0255 SG
 
Nov 19
Salinity
0.00 ppm
 
Nov 19
Silicate
24.9 C
 
Nov 19
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
ppm
C
Nov 19 Tue 9.0 0.00 440 1350 0.20 0.00 8.1 0.04 1.0255 0.00 24.9
Nov 10 Sun 1 0.01
Oct 27 Sun 8.6 0.00 440 1300 2.5 0.00 8.0 0.01 1.025 0.00 24.8
Oct 17 Thu 0.00 0.01
Oct 10 Thu 9.0 0.00 455 1350 0.20 0.00 8.0 0.01 1.025 0.00 24.8
Sep 24 Tue 9.0 0.00 450 1290 0.50 0.00 8.2 0.00 1.025 0.00 24.8
Sep 16 Mon 0.00 0.01 1.025 0.00 24.8
Sep 11 Wed 8.5 0.00 450 1310 0.20 0.00 8.0 0.05 1.025 0.00 24.8
Sep 8 Sun 0.05
Sep 7 Sat 0.00 0.02
Sep 5 Thu 0.01
Sep 4 Wed 0.04
Sep 3 Tue 0.00
Sep 2 Mon 0.05
Sep 1 Sun 8.4 0.00 445 1290 0.00 0.00 8.2 0.02 1.0245 0.00 25.1
Aug 22 Thu 8.7 0.00 460 1335 2.5 0.00 8.2 0.02 1.025 0.00 24.8
Aug 19 Mon 8.6 0.00 430 1290 3 0.00 8.2 0.01 1.025 0.00 24.9
Aug 14 Wed 8.7 0.00 440 1320 5 0.00 8.2 0.02 1.025 0.03 25.8
Aug 11 Sun 9.4 0.00 455 1350 5 0.00 8.2 0.02 1.025 0.03 24.8
Aug 10 Sat 9.4
Aug 7 Wed 9.7 0.00 455 1350 5 0.00 8.0 0.02 1.025 25.6
Aug 4 Sun 9.7 0.00 450 1335 5 0.00 8.0 0.03 1.025 25.3
Jul 31 Wed 9.6 0.00 435 1350 2.5 0.00 8.0 0.00 1.025 25.4
Jul 28 Sun 1305
Jul 23 Tue 8.7 430 1230 0.50 8.0 0.00 1.025 25.4
Jul 20 Sat 8.7 440 1200 0.50 8.0 0.00 1.023 25.1
Jul 16 Tue 8.7 440 1215 0.20 8.2 0.00 1.025 25
Jul 15 Mon 0.20 0.00
Jul 13 Sat 0.00 0.00
Jul 11 Thu 8.2 430 1140 0.01 8.2 0.00 1.0235 25.2
Jul 9 Tue 0.00 0.00
Jul 8 Mon 7.7 415 1170 0.50 8.2 0.00 1.024 24.8
Jun 27 Thu 8.3 425 1260 10 8.0 0.25 1.024 25.3
Jun 23 Sun 7.7 0.00 445 1245 10 8.0 0.03 1.024 24.8
Jun 19 Wed 7.5 450 1260 5 8.0 0.00 1.0245 24.8
Jun 17 Mon 5 0.03
Jun 14 Fri 7.3 430 1290 5 8.0 0.00 1.025 24.8
Jun 11 Tue 10
Jun 6 Thu 7.8 0.00 475 1380 10 8.0 0.03 1.025 24.9
Jun 4 Tue 10
Jun 2 Sun 7.5 25
Jun 1 Sat 25
May 30 Thu 6.1 0.00 415 1335 30 8.0 1.025 25.7
May 26 Sun 0.10 25 0.02 8.0 0.11 1.026 25.7
May 23 Thu 25 1.026
May 22 Wed 8.0
May 19 Sun 25
May 18 Sat 0.14 35 0.02 0.02 1.027
May 1 Wed 0.14 25 0.03 0.03
Apr 28 Sun 0.14 10 0.10 0.00
Apr 26 Fri 0.14 10 0.10 0.03
Apr 24 Wed 0.14 10 0.05 0.25
Apr 21 Sun 0.14 10 0.02 0.02
Apr 19 Fri 0.25 10 0.02
Apr 17 Wed 0.25 10 0.03 0.00
Apr 15 Mon 0.14 10 0.03 0.03
Apr 11 Thu 0.14 7.5 0.00
Apr 9 Tue 0.14 5 0.00 0.00
Apr 7 Sun 0.00 0.00