9.0 dKH
 
Nov 13
Alkalinity
400 ppm
 
Nov 13
Calcium
1400 ppm
 
Nov 13
Magnesium
0.00 ppm
 
Mar 18
Nitrate
0.00 ppm
 
Mar 28
Nitrite
921 mV
 
Dec 9
ORP
7.98 pH
 
Dec 9
pH
0.25 ppm
 
Mar 18
Phosphate
1.027 SG
 
Mar 18
Salinity
78.4 F
 
Dec 9
Temperature
dKH
ppm
ppm
ppm
ppm
mV
pH
ppm
SG
F
Dec 9 Tue 921 7.98 78.4
Dec 8 Mon 921 8.07 78.6
Dec 7 Sun 921 8.07 78.5
Dec 6 Sat 921 7.98 78.4
Dec 5 Fri 921 8.01 78.7
Dec 4 Thu 921 8.01 78.4
Dec 3 Wed 921 8.02 78.4
Dec 2 Tue 921 8.09 78.6
Dec 1 Mon 921 8.11 78.6
Nov 30 Sun 921 7.99 78.4
Nov 29 Sat 921 8.05 78.4
Nov 28 Fri 921 7.97 78.6
Nov 26 Wed 921 7.98 78.5
Nov 24 Mon 921 8.09 78.5
Nov 23 Sun 921 7.97 78.6
Nov 22 Sat 921 8.15 78.4
Nov 21 Fri 921 8.01 78.5
Nov 20 Thu 921 8.03 78.5
Nov 19 Wed 921 8.06 78.4
Nov 18 Tue 921 8.05 78.3
Nov 17 Mon 921 8.11 78.7
Nov 16 Sun 921 7.95 78.4
Nov 15 Sat 921 7.91 78.3
Nov 14 Fri 921 7.91 78.4
Nov 13 Thu 9.0 400 1400 921 7.9 78.3
Sep 18 Thu 921 8.15 78.5
Sep 17 Wed 921 8.05 78.5
Sep 16 Tue 921 8.12 78.5
Sep 15 Mon 921 8.07 78.6
Sep 14 Sun 921 8.14 78.3
Sep 13 Sat 921 8.16 78.3
Sep 12 Fri 921 8.2 78.5
Sep 11 Thu 921 8.19 78.6
Sep 10 Wed 921 8.17 79.3
Sep 9 Tue 921 8.17 79.1
Sep 8 Mon 921 8.28 78.5
Sep 7 Sun 921 8.26 78.7
Sep 4 Thu 921 7.92 79.9
Sep 3 Wed 921 8.01 79
Sep 2 Tue 921 8.0 79.5
Sep 1 Mon 921 7.95 82.1
Aug 31 Sun 10.0 420 1280 921 8.05 81.2
Jun 23 Mon 921 8.06 78.4
Jun 22 Sun 921 8.0 78.4
Jun 21 Sat 921 7.98 78.4
Jun 20 Fri 921 7.97 78.6
Jun 19 Thu 921 7.9 78.4
Jun 18 Wed 921 7.92 78.4
Jun 17 Tue 921 7.97 78.5
Jun 16 Mon 921 7.92 78.5
Jun 15 Sun 921 8.05 78.5
Jun 14 Sat 921 8.06 78.6
Jun 11 Wed 921 7.97 78.5
Jun 8 Sun 921 8.14 78.4
Jun 7 Sat 921 8.07 78.5
Jun 6 Fri 921 8.13 78.3
Jun 4 Wed 921 8.1 78.5
Jun 3 Tue 921 8.09 78.4
Jun 2 Mon 921 8.09 78.5
Jun 1 Sun 921 8.06 78.5
May 31 Sat 921 8.02 78.5
May 30 Fri 921 8.08 78.5
May 29 Thu 921 8.14 78.6
May 28 Wed 921 8.14 78.5
May 27 Tue 921 8.1 78.6
May 26 Mon 921 8.02 78.5
May 25 Sun 921 8.15 78.5
May 24 Sat 921 8.15 78.6
May 23 Fri 921 8.2 78.5
May 22 Thu 921 8.19 78.5
May 21 Wed 921 8.14 78.4
May 18 Sun 921 8.19 78.3
May 17 Sat 921 8.07 78.6
May 16 Fri 921 8.16 78.5
May 15 Thu 921 8.09 78.6
May 14 Wed 921 8.19 78.5
May 13 Tue 921 8.18 78.5
May 12 Mon 921 8.2 78.6
May 11 Sun 921 8.09 78.3
May 10 Sat 921 8.2 78.4
May 9 Fri 921 8.2 78.5
May 8 Thu 921 8.12 78.6
May 7 Wed 921 8.17 78.5
May 6 Tue 921 8.1 78.4
May 5 Mon 921 8.19 78.6
May 4 Sun 921 8.21 78.6
May 3 Sat 921 8.19 78.4
May 2 Fri 921 8.17 78.6
May 1 Thu 921 8.23 78.5
Apr 30 Wed 921 8.17 78.6
Apr 29 Tue 921 8.1 78.6
Apr 28 Mon 921 8.2 78.6
Apr 27 Sun 921 8.15 78.5
Apr 26 Sat 921 8.17 78.6
Apr 25 Fri 921 8.11 78.5
Apr 24 Thu 921 8.14 78.7
Apr 23 Wed 921 8.24 78.5
Apr 22 Tue 15.0 440
Apr 13 Sun 9.5 380
Apr 10 Thu 921 8.13 78.3
Apr 9 Wed 921 8.14 78.6
Apr 8 Tue 921 8.11 78.6
Apr 7 Mon 921 8.18 78.5
Apr 6 Sun 921 8.18 78.4
Apr 5 Sat 921 8.0 78.4
Apr 4 Fri 921 8.1 78.6
Apr 3 Thu 921 8.04 78.5
Apr 2 Wed 921 8.09 78.6
Apr 1 Tue 921 8.13 78.5
Mar 31 Mon 921 8.14 78.5
Mar 30 Sun 921 8.11 78.5
Mar 29 Sat 10.5 420 921 8.06 78.6
Mar 28 Fri 921 7.93 78.5
Mar 27 Thu 921 8.09 78.5
Mar 26 Wed 921 8.07 78.7
Mar 24 Mon 921 8.0 78.5
Mar 23 Sun 10.5 460 921 8.06 78.5
Mar 18 Tue 11.0 460 1320 0.00 8.07 0.25 1.027 78.5
Mar 13 Thu 9.5 1360 8.1 0.25 1.025 78.5
Mar 12 Wed 9.0 1200 8.11 78.5
Mar 10 Mon 9.0 460 1200 8.1 78.5
Mar 7 Fri 9.0 380 1160 8.05 0.25 78.5
Mar 4 Tue 10.0 440 1200
Mar 1 Sat 10.5 520 1120 1.025 78.5
Feb 23 Sun 10.0 460 1200 0.00 0.50 78
Feb 18 Tue 10.0 460
Feb 16 Sun 10.5 380 1200 78
Feb 15 Sat 10.5 320 960 78
Nov 24 Sun 10.0 400 1080 79
Nov 16 Sat 7.0 380 1.026 77
Aug 1 Thu 8.0 380 1400 1.026
May 1 Wed 8.0
Apr 30 Tue 7.0 440 1400 1.026 78.4
Apr 25 Thu 9.0 8.1
Apr 24 Wed 9.0 77.8
Apr 21 Sun 9.0 440 8.2 1.026 78.5
Apr 19 Fri 10.0 8.2
Apr 18 Thu 9.0 400 1400 1.026 77.5
Apr 17 Wed 8.0
Apr 16 Tue 9.0
Apr 14 Sun 9.0 440 1360 8.2 1.026 77.8
Apr 13 Sat 8.0 440 8.2 1.026 77.5
Apr 11 Thu 9.0 1.026 77.8
Apr 9 Tue 9.0 420 1440 8.2 1.026 78
Apr 8 Mon 9.0
Apr 7 Sun 9.0 400 1280 8.1 1.025 77.5
Apr 4 Thu 9.0 440 8.2 1.027 77.7
Apr 3 Wed 10.5 460 8.2 1.026 77.5
Apr 2 Tue 10.0 450 8.2 77.5
Apr 1 Mon 9.5 440 8.2 1.026 77.5
Mar 31 Sun 10.0 400 8.1 1.025 77.5
Mar 30 Sat 10.0 400 8.1 1.025
Mar 28 Thu 12.0 420 0.00 0.00 77.5