11.2 dKH
 
Dec 21
Alkalinity
0.00 ppm
 
Feb 3
Ammonia
450 ppm
 
Dec 21
Calcium
1440 ppm
 
Dec 21
Magnesium
80 ppm
 
Feb 10
Nitrate
0.00 ppm
 
Feb 3
Nitrite
7.9 pH
 
Feb 10
pH
1.023 SG
 
Jan 23
Salinity
81.7 F
 
Jan 23
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
SG
F
Jan 23 Sat 1.023 81.7
Dec 21 Mon 11.2 450 1440 1.024 81.7
Dec 2 Wed 1.024 82.4
Nov 13 Fri 1.023 82.1
Oct 30 Fri 7.0 450 1400 1.022 81
Apr 17 Fri 7.0 470 1760 1.027 78.5
Apr 5 Sun 1.026 78.3
Mar 21 Sat 1.026 78
Mar 14 Sat 1.025 78.4
Mar 9 Mon 465 1380
Mar 8 Sun 6.4 1.027 78.5
Feb 27 Thu 1.028 78.5
Jan 26 Sun 1.025 80.1
Jan 18 Sat 81
Jan 17 Fri 1.027
Jan 6 Mon 82.9
Jan 5 Sun 7.3 1.026
Dec 23 Mon 1.024 81.3
Dec 9 Mon 1.025 83.1
Nov 25 Mon 1.0245 83.6
Nov 14 Thu 1.025
Feb 17 Sat 78
Feb 10 Sat 80 7.9 1.024 78.3
Feb 3 Sat 0.00 40 0.00 8.0 1.025 77.6