3.4 dKH
 
Oct 20
Alkalinity
0.00 ppm
 
Oct 20
Ammonia
14 ppm
 
Oct 20
Nitrate
0.00 ppm
 
Oct 20
Nitrite
8.3 pH
 
Oct 20
pH
1.026 SG
 
Oct 20
Salinity
26.6 C
 
Oct 20
Temperature
dKH
ppm
ppm
ppm
pH
SG
C
Oct 20 Sat 3.4 0.00 14 0.00 8.3 1.026 26.6
Oct 4 Thu 3.51 0.00 10 0.00 8.4 1.026 27.1
Sep 30 Sun 3.41 0.00 10 0.50 8.3 1.026 26.7
Sep 28 Fri 3.37 0.00 10 1 8.3 1.025 27.3
Sep 26 Wed 3.45 0.00 20 1 8.4 1.026 26.7
Sep 25 Tue 3.44 0.00 20 1 8.4 1.026 26.9
Sep 23 Sun 3.47 0.00 20 1 8.6 1.026 26.8
Sep 22 Sat 0.80
Sep 20 Thu 3.28 1.2 20 1 8.3 1.025 26.8
Sep 19 Wed 3.37 1.2 10 1 8.3 1.025 26.9
Sep 17 Mon 3.37 1.2 10 1 8.4 1.025 26.7
Sep 15 Sat 3.4 1.5 10 1 8.4 1.025 26.5
Sep 14 Fri 3.29 1 10 1 8.4 1.025 26.7
Sep 12 Wed 3.29 2 2 0.50 8.1 1.025 26.7
Sep 11 Tue 3.25 2 2 0.20 8.3 1.024 26.7
Sep 10 Mon 3.26 1 2 0.05 8.2 1.024 26.9
Sep 9 Sun 3.26 3 2 0.05 8.4 1.02 26.5
Sep 8 Sat 3.29 2 2 0.00 8.3 1.025 27.5
Sep 7 Fri 3.2 1 8.2 1.025 25.1
Sep 5 Wed 3.22
Sep 4 Tue 0.00 0 1.024