8.3 dKH
 
Dec 11
Alkalinity
0.00 ppm
 
Feb 19
Ammonia
415 ppm
 
Dec 11
Calcium
1380 ppm
 
Dec 11
Magnesium
0.00 ppm
 
Dec 11
Nitrate
0.00 ppm
 
Feb 19
Nitrite
8.38 pH
 
Mar 7
pH
0.16 ppm
 
Dec 11
Phosphate
400 ppm
 
Sep 22
Potassium
1.024 SG
 
Oct 20
Salinity
25.7 C
 
Mar 7
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppm
SG
C
Mar 7 Fri 8.38 25.7
Mar 6 Thu 8.37 25.7
Mar 5 Wed 8.37 25.8
Mar 4 Tue 8.36 26
Mar 3 Mon 8.35 25.8
Mar 2 Sun 8.32 25.9
Mar 1 Sat 8.31 26
Feb 28 Fri 8.35 25.8
Feb 27 Thu 8.32 25.8
Feb 26 Wed 8.33 25.8
Feb 25 Tue 8.35 26
Feb 24 Mon 8.34 26
Feb 23 Sun 8.35 25.9
Feb 22 Sat 8.33 25.9
Feb 21 Fri 8.36 26
Feb 20 Thu 8.37 25.8
Feb 19 Wed 8.3 25.9
Feb 18 Tue 8.32 25.9
Feb 17 Mon 8.27 25.8
Feb 16 Sun 8.21 26
Feb 15 Sat 8.29 25.8
Feb 14 Fri 8.28 26
Feb 13 Thu 8.29 25.8
Feb 12 Wed 8.32 25.9
Feb 11 Tue 8.34 25.9
Feb 10 Mon 8.29 25.8
Feb 9 Sun 8.25 25.8
Feb 8 Sat 8.3 25.7
Feb 7 Fri 8.36 25.9
Feb 6 Thu 8.36 25.8
Feb 5 Wed 8.28 25.8
Feb 4 Tue 8.31 25.8
Feb 3 Mon 8.34 25.8
Feb 2 Sun 8.37 25.8
Feb 1 Sat 8.38 26
Jan 31 Fri 8.34 25.8
Jan 30 Thu 8.36 25.8
Jan 29 Wed 8.38 25.8
Jan 28 Tue 8.38 26
Jan 27 Mon 8.33 25.8
Jan 26 Sun 8.27 25.8
Jan 25 Sat 8.31 25.8
Jan 24 Fri 8.32 25.9
Jan 23 Thu 8.35 26
Jan 6 Mon 8.38 25.5
Jan 5 Sun 8.44 24.8
Jan 4 Sat 8.45 24.8
Jan 3 Fri 8.43 25
Jan 2 Thu 8.36 25.4
Jan 1 Wed 8.44 25.2
Dec 31 Tue 8.42 25.5
Dec 30 Mon 8.44 25.2
Dec 29 Sun 8.41 25.3
Dec 28 Sat 8.46 24.6
Dec 27 Fri 8.48 25.2
Dec 26 Thu 8.45 25.9
Dec 25 Wed 8.39 25.8
Dec 23 Mon 8.4 25.8
Dec 22 Sun 8.44 25.8
Dec 21 Sat 8.47 25.7
Dec 20 Fri 8.45 25.8
Dec 19 Thu 8.45 25.8
Dec 18 Wed 8.39 26
Dec 17 Tue 8.42 25.8
Dec 16 Mon 8.39 25.8
Dec 15 Sun 8.39 25.9
Dec 14 Sat 8.4 25.7
Dec 13 Fri 8.42 25.8
Dec 12 Thu 8.42 25.8
Dec 11 Wed 8.3 415 1380 0.00 8.37 0.16 25.8
Dec 10 Tue 8.42 25.9
Dec 9 Mon 8.45 25.9
Dec 8 Sun 8.43 25.7
Dec 7 Sat 8.44 25.8
Dec 6 Fri 8.4 25.7
Dec 5 Thu 8.41 25.8
Dec 4 Wed 8.4 26
Dec 3 Tue 8.36 25.9
Dec 2 Mon 8.38 26
Dec 1 Sun 8.42 25.8
Nov 30 Sat 8.4 25.6
Nov 28 Thu 8.38 25.7
Nov 27 Wed 8.39 25.5
Nov 26 Tue 8.4 25.8
Nov 25 Mon 8.4 26
Nov 24 Sun 8.36 26
Nov 23 Sat 8.36 26
Nov 22 Fri 8.4 26
Nov 21 Thu 8.38 25.9
Nov 20 Wed 8.37 25.8
Nov 19 Tue 8.36 26
Nov 18 Mon 8.33 26
Nov 17 Sun 8.36 25.8
Nov 16 Sat 8.39 25.9
Nov 15 Fri 8.39 26
Nov 14 Thu 8.4 26
Nov 13 Wed 8.4 26
Nov 12 Tue 8.33 25.9
Nov 11 Mon 8.36 25.8
Nov 10 Sun 8.33 25.8
Nov 9 Sat 8.36 25.8
Nov 8 Fri 8.37 25.8
Nov 7 Thu 8.39 25.9
Nov 6 Wed 8.37 25.9
Nov 5 Tue 8.38 26
Nov 4 Mon 8.41 26
Nov 3 Sun 8.41 25.8
Nov 2 Sat 8.36 26
Nov 1 Fri 8.37 26
Oct 31 Thu 8.39 26.1
Oct 30 Wed 8.36 26.2
Oct 28 Mon 8.36 25.9
Oct 27 Sun 8.42 25.8
Oct 26 Sat 8.41 26
Oct 25 Fri 8.37 26
Oct 24 Thu 8.39 25.9
Oct 23 Wed 8.36 26
Oct 21 Mon 8.39 26
Oct 20 Sun 8.9 410 1350 0.00 8.39 0.29 1.024 25.8
Oct 19 Sat 8.39 26
Oct 18 Fri 8.36 26.3
Oct 17 Thu 8.39 26.3
Oct 16 Wed 8.36 26.4
Oct 15 Tue 8.36 26.5
Oct 14 Mon 8.36 26.6
Oct 13 Sun 8.39 26.2
Oct 12 Sat 8.37 26.2
Oct 11 Fri 8.39 26.5
Oct 10 Thu 8.36 26.3
Oct 9 Wed 8.37 26.4
Oct 8 Tue 8.34 0.35 26.1
Oct 7 Mon 8.38 26.3
Oct 6 Sun 9.9 410 8.38 26.2
Oct 5 Sat 8.4 26.3
Oct 4 Fri 8.4 26.3
Oct 3 Thu 8.39 26.1
Oct 1 Tue 8.4 26.1
Sep 30 Mon 8.41 26
Sep 29 Sun 10.9 415 8.4 1.025 26
Sep 28 Sat 8.41 25.7
Sep 27 Fri 8.42 26.2
Sep 26 Thu 8.39 26.2
Sep 25 Wed 8.36 25.9
Sep 24 Tue 8.35 26.2
Sep 23 Mon 8.34 26.4
Sep 22 Sun 11.1 420 1500 1 8.35 0.45 400 1.025 26.3
Sep 21 Sat 8.36 26
Sep 20 Fri 8.33 26.2
Sep 19 Thu 8.33 25.8
Sep 18 Wed 8.34 25.5
Sep 17 Tue 8.36 25.5
Sep 16 Mon 8.36 25.2
Sep 15 Sun 8.37 25.7
Sep 14 Sat 8.35 25.7
Sep 13 Fri 8.36 25.7
Sep 12 Thu 8.34 26.1
Sep 11 Wed 8.32 26.2
Sep 10 Tue 8.34 25.8
Sep 9 Mon 8.39 25.5
Sep 8 Sun 8.36 25.8
Sep 7 Sat 8.35 25.9
Sep 6 Fri 8.36 25.7
Sep 5 Thu 10.3 430 1470 8.38 25.5
Sep 4 Wed 8.39 25.6
Sep 3 Tue 8.38 26
Sep 2 Mon 8.36 26.1
Sep 1 Sun 8.35 26.3
Aug 31 Sat 8.37 25.8
Aug 30 Fri 10.0 1470 8.36 25.7
Aug 29 Thu 8.36 25.8
Aug 28 Wed 8.38 25.8
Aug 27 Tue 8.36 26.2
Aug 26 Mon 8.38 26
Aug 25 Sun 8.37 26.1
Aug 24 Sat 10.1 400 8.37 26.1
Aug 23 Fri 1410 8.36 26.1
Aug 22 Thu 8.35 26
Aug 21 Wed 8.36 26.3
Aug 20 Tue 8.35 26.2
Aug 19 Mon 8.36 26.3
Aug 18 Sun 8.36 26.3
Aug 17 Sat 8.32 26.1
Aug 16 Fri 8.36 25.7
Aug 15 Thu 8.34 25.7
Aug 14 Wed 8.29 26.1
Aug 13 Tue 8.29 26.5
Aug 12 Mon 8.33 26.2
Aug 11 Sun 8.32 26.3
Aug 10 Sat 8.31 26.2
Aug 9 Fri 8.35 26.3
Aug 8 Thu 8.32 26.5
Aug 7 Wed 8.32 26.3
Aug 6 Tue 8.31 26.3
Aug 5 Mon 8.31 26.2
Aug 4 Sun 8.32 26.1
Aug 3 Sat 8.31 26.4
Aug 2 Fri 8.3 26.4
Aug 1 Thu 10.1 430 1500 8.33 26.2
Jul 31 Wed 8.29 26.7
Jul 30 Tue 8.28 26.8
Jul 29 Mon 8.31 26.1
Jul 26 Fri 7.96 26
Jul 25 Thu 7.9 25.9
Jul 24 Wed 8.81 26.2
Jul 23 Tue 9.57 26
Jul 22 Mon 9.88 26.6
Jul 21 Sun 8.73 26.1
Jul 20 Sat 7.72 26.2
Jul 18 Thu 10.3 420 1440 9.35 26.4
Jul 17 Wed 9.06 26.4
Jul 16 Tue 9.5 26.1
Jul 15 Mon 8.31 26.6
Jul 14 Sun 8.27 26.2
Jul 13 Sat 8.28 26
Jul 12 Fri 8.3 1.024 26.3
Jul 11 Thu 9.3 450 1470 8.3 1.024 26.1
Jul 10 Wed 8.29 26.3
Jul 9 Tue 8.29 1.025 26.3
Jul 8 Mon 8.29 26.4
Jul 7 Sun 9.7 500 1650 0.00 8.29 0.11 430 26.2
Jul 6 Sat 8.28 26.3
Jul 5 Fri 8.3 26.3
Jul 4 Thu 8.28 26.4
Jul 3 Wed 8.3 26.5
Jul 2 Tue 8.28 26.6
Jul 1 Mon 8.3 26.2
Jun 30 Sun 8.3 26.1
Jun 29 Sat 8.31 26.2
Jun 28 Fri 8.32 25.8
Jun 27 Thu 8.32 25.9
Jun 26 Wed 8.3 26.2
Jun 25 Tue 8.3 26.2
Jun 23 Sun 8.3 26.2
Jun 22 Sat 8.29 26.5
Jun 21 Fri 8.27 26.4
Jun 19 Wed 10.0 490 8.27 26.1
Jun 18 Tue 9.9 440 8.25 26.7
Jun 17 Mon 8.27 26.1
Jun 16 Sun 8.24 26.4
Jun 15 Sat 8.27 26.6
Jun 14 Fri 10.4 470 8.28 26.5
Jun 13 Thu 8.29 26.6
Jun 12 Wed 10.4 450 8.29 26.5
Jun 11 Tue 8.29 26.1
Jun 10 Mon 10.4 450 8.26 26.3
Jun 9 Sun 3.66 450 1560 0.00 8.3 0.37 410 26.2
Jun 8 Sat 3.72 450 8.29 26.7
Jun 7 Fri 8.28 27.3
Jun 6 Thu 3.94 445 8.29 27.3
Jun 5 Wed 3.98 450 8.3 26.9
Jun 4 Tue 3.9 440 8.32 26.9
Jun 3 Mon 3.82 440 8.28 1.027 27.5
Jun 2 Sun 3.28 440 8.26 26.9
Jun 1 Sat 3.5 440 8.26 26.5
May 31 Fri 2.8 400 1560 8.19 26.5
May 30 Thu 8.21 26.6
May 29 Wed 8.22 26.6
May 28 Tue 3.64 440 8.22 26.6
May 27 Mon 3.28 410 8.23 26.5
May 26 Sun 3.5 410 1575 2 8.22 0.33 430 1.030 26.7
May 25 Sat 3.08 430 8.24 26.5
May 24 Fri 3.36 430 8.22 26.6
May 23 Thu 3.42 440 8.24 26.4
May 22 Wed 3.46 435
May 21 Tue 3.58 450
May 20 Mon 3.26 420
May 19 Sun 3.62 430 1575
May 18 Sat 420
May 17 Fri 3.38 430 1680
May 16 Thu 3.72 440 1680
May 15 Wed 3.42 450
May 14 Tue 3.62 450 1650
May 13 Mon 3.46 410 1650
May 12 Sun 3.48 430 1380
May 11 Sat 3.78 390 1320 0.32
May 10 Fri 1200
May 9 Thu 1230
May 8 Wed 1170
May 4 Sat 15.5 410 1170 0.28 390
Apr 22 Mon 14.9 400 1320 0.00 0.42 380
Apr 6 Sat 11.2 390 1380 0.00 0.42 430 26.2
Mar 10 Sun 13.7 420 1350 0.00 0.53 410 27.3
Feb 19 Tue 8.4 0.00 400 1370 0.00 0.00 0.73 400 1.027 27.1
Feb 6 Wed 7.2 0.00 420 1320 0.00 0.00 8.2 0.50 390 1.025