7.0 dKH
 
Jul 9
Alkalinity
0.00 ppm
 
Aug 9
Ammonia
400 ppm
 
Jun 16
Calcium
0.06 ppm
 
May 16
Iodine
1410 ppm
 
Jul 9
Magnesium
5 ppm
 
Mar 8
Nitrate
0.00 ppm
 
Aug 9
Nitrite
8.2 pH
 
May 21
pH
0.02 ppm
 
Mar 8
Phosphate
398 ppm
 
May 20
Potassium
1.026 SG
 
Jun 15
Salinity
0.00 ppm
 
Aug 9
TDS
80.8 F
 
May 21
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppm
SG
ppm
F
Jul 9 Sat 7.0 1410
Jun 30 Thu 1350
Jun 16 Thu 400 1140
Jun 15 Wed 8.3 410 1.026
May 21 Sat 8.2 80.8
May 20 Fri 7.3 1170 8.24 398 81
May 19 Thu 1130 8.23 79.9
May 18 Wed 8.2 79.7
May 17 Tue 8.12 79.9
May 16 Mon 7.0 460 0.06 1080 8.11 80.9
May 15 Sun 8.11 79.5
May 14 Sat 8.16 78.8
May 13 Fri 8.09 80.8
May 11 Wed 8.14 79
May 10 Tue 8.23 78.4
May 9 Mon 8.27 78.5
May 8 Sun 8.12 79.9
May 7 Sat 8.13 80.8
May 6 Fri 8.2 81
May 5 Thu 8.23 79.1
May 4 Wed 8.16 78.6
May 3 Tue 7.96 80.9
May 2 Mon 8.14 80.1
May 1 Sun 8.0 460 8.12 78.5
Apr 30 Sat 8.15 78.8
Apr 29 Fri 8.16 78.3
Apr 28 Thu 8.16 78.6
Apr 27 Wed 8.2 78.1
Apr 26 Tue 8.13 78.7
Apr 25 Mon 8.11 81.1
Apr 24 Sun 8.21 77.9
Apr 23 Sat 8.16 78.7
Apr 22 Fri 8.7 460 8.11 78.2
Apr 21 Thu 8.02 80.6
Apr 20 Wed 8.15 79.1
Apr 19 Tue 8.24 78.7
Apr 18 Mon 8.17 80.7
Apr 17 Sun 8.24 80.5
Apr 16 Sat 8.16 80
Apr 15 Fri 8.2 79
Apr 14 Thu 8.21 78.7
Apr 13 Wed 8.28 79
Apr 12 Tue 8.27 78.5
Apr 11 Mon 8.21 78.7
Apr 10 Sun 7.1 490 8.1 78.4
Apr 9 Sat 8.23 78.3
Apr 8 Fri 7.0 490 8.21 78.2
Apr 7 Thu 8.14 78.7
Apr 6 Wed 6.7 460 7.9 78.6
Apr 3 Sun 8.1 79.1
Apr 2 Sat 8.08 78.8
Apr 1 Fri 8.09 78.8
Mar 31 Thu 7.3 490 8.04 78.9
Mar 30 Wed 8.05 79.1
Mar 29 Tue 8.14 79.7
Mar 28 Mon 7.0 480 8.13 78.9
Mar 26 Sat 8.1 440 7.94 78.3
Mar 24 Thu 7.1 460 1230
Mar 22 Tue 7.2 440
Mar 18 Fri 8.1 78.9
Mar 17 Thu 8.18 78.9
Mar 16 Wed 8.08 79.2
Mar 15 Tue 7.81 79
Mar 14 Mon 8.08 79.2
Mar 13 Sun 8.2 420 1260 8.03 1.026 78.7
Mar 12 Sat 8.1 420 1260 8.03 79.4
Mar 11 Fri 8.5 420 1260 8.11 78.7
Mar 10 Thu 8.0 410 1230 8.09 78.6
Mar 9 Wed 7.3 360 1130 7.96 80.2
Mar 8 Tue 7.3 340 1140 5 8.0 0.02 80.4
Mar 7 Mon 8.07 79.6
Mar 2 Wed 8.12 78.7
Mar 1 Tue 8.16 78.6
Feb 29 Mon 8.15 78.6
Feb 28 Sun 8.06 78.9
Feb 27 Sat 8.11 78.5
Feb 26 Fri 8.23 78.5
Feb 25 Thu 8.25 78.8
Feb 24 Wed 8.18 78.7
Feb 23 Tue 8.09 78.4
Feb 22 Mon 8.04 78.5
Feb 21 Sun 7.95 78.7
Feb 20 Sat 7.98 78.5
Feb 19 Fri 8.05 78.6
Feb 18 Thu 8.08 78.6
Feb 17 Wed 8.08 78.5
Feb 16 Tue 8.44 78.5
Feb 15 Mon 7.88 78.7
Feb 14 Sun 7.89 78.7
Feb 13 Sat 7.95 78.2
Feb 12 Fri 8.05 78.3
Feb 11 Thu 8.05 78.3
Feb 10 Wed 8.05 78.8
Feb 9 Tue 8.01 78.9
Feb 8 Mon 7.92 78.9
Feb 7 Sun 7.91 78.3
Feb 6 Sat 7.94 78.2
Feb 5 Fri 7.94 78.4
Feb 4 Thu 7.91 78.3
Feb 3 Wed 7.99 78.5
Feb 2 Tue 7.86 78.9
Feb 1 Mon 7.86 78.5
Jan 31 Sun 7.85 78.1
Jan 30 Sat 7.94 78.5
Jan 29 Fri 7.92 78.2
Jan 28 Thu 7.92 78.2
Jan 27 Wed 8.12 78.5
Jan 26 Tue 7.86 78.4
Jan 25 Mon 7.9 78.7
Jan 24 Sun 7.93 78.6
Jan 23 Sat 7.93 78.2
Jan 22 Fri 7.99 78.7
Jan 21 Thu 8.0 78.6
Jan 20 Wed 8.04 78.7
Jan 19 Tue 8.05 78.6
Jan 18 Mon 7.99 78.4
Jan 17 Sun 7.95 78.2
Jan 16 Sat 7.91 78.6
Jan 15 Fri 7.9 78.7
Jan 14 Thu 7.92 78.6
Jan 13 Wed 7.91 77.6
Jan 12 Tue 7.96 78.7
Jan 11 Mon 7.96 78.2
Jan 10 Sun 7.9 78.5
Jan 9 Sat 7.9 78.6
Jan 8 Fri 7.98 78.2
Jan 7 Thu 7.96 78.2
Jan 6 Wed 7.97 78.7
Jan 5 Tue 7.97 78.4
Nov 14 Sat 7.93 78.1
Nov 13 Fri 7.89 78.1
Nov 12 Thu 7.96 78.6
Nov 11 Wed 8.0 78.2
Nov 10 Tue 8.03 78
Nov 9 Mon 7.96 78.5
Nov 8 Sun 7.93 78.3
Nov 7 Sat 7.92 79.1
Nov 6 Fri 8.9 380 7.96 80.2
Nov 5 Thu 7.99 79.7
Nov 4 Wed 7.97 79.7
Nov 3 Tue 7.97 79.5
Nov 2 Mon 7.92 78.6
Nov 1 Sun 7.96 78.3
Oct 31 Sat 7.95 78.3
Oct 30 Fri 8.02 78.6
Oct 29 Thu 9.9 380 1350 8.01 79
Oct 28 Wed 8.05 78.7
Oct 27 Tue 7.97 78.1
Oct 25 Sun 7.99 79.1
Oct 24 Sat 8.0 77.8
Oct 23 Fri 8.17 78.9
Oct 22 Thu 8.2 79.1
Oct 21 Wed 8.09 79.1
Oct 20 Tue 8.13 79.4
Oct 19 Mon 8.13 77.9
Oct 18 Sun 1270 8.15 77.2
Oct 17 Sat 8.16 77
Oct 16 Fri 8.14 78.1
Oct 15 Thu 8.29 79.5
Oct 14 Wed 8.27 78.9
Oct 13 Tue 8.23 78.4
Oct 12 Mon 8.38 79.9
Oct 11 Sun 8.15 79.2
Oct 10 Sat 8.24 79
Oct 9 Fri 7.97 79.6
Oct 8 Thu 7.9 78.2
Oct 7 Wed 7.81 78.9
Oct 6 Tue 8.3 1410 7.77 0.08 79.3
Oct 5 Mon 7.81 78.5
Oct 4 Sun 7.89 77.7
Oct 3 Sat 7.85 77.9
Oct 2 Fri 7.87 78
Oct 1 Thu 7.89 77.4
Sep 30 Wed 7.92 78.3
Sep 29 Tue 7.82 79.6
Sep 28 Mon 8.0 380 1300 7.76 79.3
Sep 27 Sun 7.81 78.9
Sep 26 Sat 8.3 380 7.79 79.2
Sep 25 Fri 7.9 380 7.85 78.8
Sep 24 Thu 7.7 380
Sep 22 Tue 7.96 79.8
Sep 21 Mon 7.91 78.1
Sep 20 Sun 7.86 78.9
Sep 19 Sat 7.87 79.3
Sep 14 Mon 7.94 79.4
Sep 13 Sun 7.9 79.8
Sep 12 Sat 7.91 78.1
Sep 11 Fri 7.89 78.2
Sep 10 Thu 7.93 78.3
Sep 9 Wed 7.94 79.1
Sep 8 Tue 8.09 80.2
Sep 7 Mon 7.87 79.6
Sep 6 Sun 7.88 80
Sep 5 Sat 7.92 79.5
Sep 4 Fri 7.88 79.5
Sep 3 Thu 7.94 79.7
Sep 2 Wed 7.94 80.1
Sep 1 Tue 7.96 79.4
Aug 31 Mon 7.97 78.9
Aug 30 Sun 8.0 79.2
Aug 29 Sat 8.05 79.9
Aug 28 Fri 8.45 79.4
Aug 27 Thu 8.15 79.8
Aug 26 Wed 8.31 78.5
Aug 25 Tue 7.84 78.7
Aug 24 Mon 7.92 79.1
Aug 23 Sun 7.9 79.5
Aug 22 Sat 8.07 80
Aug 21 Fri 7.94 77.9
Aug 20 Thu 7.97 78.5
Aug 19 Wed 7.88 79.8
Aug 18 Tue 7.91 79.6
Aug 17 Mon 7.89 79.5
Aug 16 Sun 7.91 80
Aug 15 Sat 7.96 79.7
Aug 14 Fri 7.92 80.3
Aug 13 Thu 7.78 79.7
Aug 12 Wed 7.78 79.8
Aug 11 Tue 7.78 80.4
Aug 10 Mon 8.6 420 1320 7.82 80.4
Aug 9 Sun 8.6 0.00 420 1300 0.00 0.00 0.03 1.025 0.00 80.3
Aug 8 Sat 7.75 80.2
Aug 7 Fri 7.7 80
Aug 6 Thu 7.9 80.2
Aug 5 Wed 8.6 450 0.00 0.00 0.03 1.026
Aug 4 Tue 7.72 79.2
Aug 3 Mon 7.72 79.9
Aug 2 Sun 7.68 80.1
Aug 1 Sat 450 0.00 7.7 0.08 79.3
Jul 31 Fri 7.69 80.4
Jul 30 Thu 7.7 80.3
Jul 29 Wed 7.81 80.1
Jul 28 Tue 7.69 79.8
Jul 27 Mon 7.84 80.3
Jul 26 Sun 7.79 79.8
Jul 25 Sat 7.79 79.6
Jul 24 Fri 7.65 80
Jul 23 Thu 7.61 79.8
Jul 22 Wed 7.66 79.3
Jul 20 Mon 7.63 79.6
Jul 19 Sun 7.65 79.4
Jul 18 Sat 7.9 80.2
Jul 12 Sun 7.73 80
Jul 11 Sat 7.76 79.5
Jul 10 Fri 7.76 79.6
Jul 9 Thu 7.84 79.4
Jul 8 Wed 7.81 77.7
Jul 7 Tue 7.77 0.01 79.5
Jul 6 Mon 7.72 1.025 79.3
Jul 5 Sun 9.9 0.00 460 1335 0.00 7.73 0.02 79.7
Jul 4 Sat 9.9 450 1440 7.82 80.4
Jul 3 Fri 7.8 78.6
Jul 2 Thu 7.83 80
Jul 1 Wed 7.83 79.8
Jun 30 Tue 7.74 80.2
Jun 29 Mon 7.9 80.3
Jun 20 Sat 1230
Jun 17 Wed 10.2 0.00 420 1230 0.00 7.89 1.025 0.00 80
Jun 11 Thu 11.2 450 1240 0.04 1.025 0.00 79.5
Jun 6 Sat 8.3
Jun 4 Thu 8.1 460 1320
May 30 Sat 7.3
May 19 Tue 7.7
May 18 Mon 7.2 480 1360
May 17 Sun 7.2
May 16 Sat 8.0 490
May 15 Fri 7.3
May 14 Thu 7.2
May 12 Tue 9.6
May 10 Sun 7.6 450
May 4 Mon 8.6 480
May 3 Sun 7.0 480
Apr 29 Wed 7.2
Apr 26 Sun 8.4
Apr 25 Sat 480 1360
Apr 15 Wed 8.7 480 1360 0.05 1.025
Nov 22 Sat 0.02
Oct 20 Mon 0.00 0.03 79.3
Oct 13 Mon 8.4 420 1360 0.00 0.02
Oct 7 Tue 0.00 0.00 0.00 0.03 1.025 79
Oct 4 Sat 0.00 0.01 1.026 79
Sep 26 Fri 10.8 1350
Sep 25 Thu 430 0.00 8.0 0.03 79
Sep 22 Mon 5 0.01
Sep 20 Sat 9.8 420 1340 1.026 79
Sep 17 Wed 5 0.03
Sep 8 Mon 0.00 0.00 0.00 8.2 1.026 0.00 79
Sep 6 Sat 0.25 10 1 8.0
Sep 3 Wed 2 10 2 1.026
Aug 29 Fri 2 0.00 0.00 1.026