8.5 dKH
 
Aug 25
Alkalinity
0.80 ppm
 
Aug 25
Ammonia
45 ppm
 
Aug 25
Nitrate
0.00 ppm
 
Aug 25
Nitrite
7.6 pH
 
Aug 25
pH
34 ppt
 
Aug 25
Salinity
68.5 F
 
Aug 25
Temperature
dKH
ppm
ppm
ppm
pH
ppt
F
Aug 25 Sun 8.5 0.80 45 0.00 7.6 34 68.5
Oct 15 Sat 7.5 0.00 5 0.00 7.4 33 78.4
Apr 3 Sun 7.5 8.0
Mar 26 Sat 8.5 8.1
Mar 24 Thu 8.5 8.2
Mar 22 Tue 8.0 0.00 0.00 0.00 7.6 34 78.3
Mar 13 Sun 8.5 0.00 0.00 0.00 7.6 33.5 77.4
Feb 18 Fri 8.5 0.00 2 0.00 7.6 34 77.4
Jan 30 Sun 10.5 0.00 4 0.00 7.8 34 78.3
Jan 21 Fri 10.5 0.00 10 0.00 8.1 34 78.1
Jan 14 Fri 11.0 7.7
Jan 13 Thu 10.0 7.7
Jan 12 Wed 8.5 0.00 10 0.00 7.6 34 78
Jan 4 Tue 10.5 0.00 10 0.00 7.6 34 78.5
Dec 28 Tue 10.5 0.00 15 0.00 7.6 34 78.1
Dec 23 Thu 10.5 0.00 15 0.20 7.6 34 78.3
Dec 19 Sun 10.5 0.00 10 0.15 7.6 32 78.3
Dec 14 Tue 11.0 0.00 8 0.10 7.6 30 77.5
Dec 12 Sun 11.0 0.00 20 0.40 7.6 26 82.6
Dec 10 Fri 11.5 0.01 20 0.60 7.6 26 82.9
Dec 9 Thu 13.0
Dec 8 Wed 7.5
Dec 7 Tue 0.01 20 0.80 7.6 26 82.9
Dec 5 Sun 0.01 20 1.2 7.6 29 82.8
Dec 3 Fri 0.02 10 1 7.6 30 82.4
Dec 2 Thu 0.02 10 1 7.6 34 79.5
Nov 30 Tue 0.02 9 1 7.6 34 79.3
Nov 29 Mon 0.03 2 0.80 7.6 34 79.7
Nov 27 Sat 0.04 5 0.70 7.6 34 78.8
Nov 25 Thu 0.02 0.50 7.6 34 79
Nov 24 Wed 35