9.0 dKH
 
Nov 15
Alkalinity
0.00 ppm
 
Nov 15
Ammonia
310 ppm
 
Nov 15
Calcium
0.00 ppm
 
Nov 15
Nitrate
0.00 ppm
 
Nov 15
Nitrite
8.2 pH
 
Nov 15
pH
0.00 ppm
 
Nov 15
Phosphate
1.026 SG
 
Nov 15
Salinity
76.9 F
 
Nov 15
Temperature
dKH
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Nov 15 Fri 9.0 0.00 310 0.00 0.00 8.2 0.00 1.026 76.9
Jul 3 Wed 9.0 0.00 400 0.00 0.00 8.26 0.00 77.2
Jun 17 Mon 8.13 77.7
Jun 16 Sun 8.35 77.2
Jun 15 Sat 8.39 77.4
Jun 14 Fri 8.36 77.1
Jun 13 Thu 8.23 77.6
Jun 12 Wed 8.2 78.1
Jun 11 Tue 8.14 77.6
Jun 10 Mon 8.01 77.1
Jun 9 Sun 8.27 76.7
Jun 8 Sat 8.21 77.3
Jun 7 Fri 9.0 0.00 410 0.00 0.00 8.3 0.01 76.7
Jun 6 Thu 8.24 76.2
Jun 5 Wed 8.23 76.4
Jun 4 Tue 8.3 75.6
May 31 Fri 0.00 0.02 1.026
May 3 Fri 0.00