10.7 dKH
 
Nov 30
Alkalinity
357 ppm
 
Nov 30
Calcium
1482 ppm
 
Nov 30
Magnesium
9.9 mgL
 
Sep 19
Nitrate
7.85 pH
 
Nov 30
pH
0.16 ppm
 
Sep 19
Phosphate
35 ppt
 
Jun 19
Salinity
25 C
 
Nov 30
Temperature
dKH
ppm
ppm
mgL
pH
ppm
ppt
C
Nov 30 Sat 10.7 357 1482 7.85 25
Nov 29 Fri 10.1 428 1513 7.7 25
Nov 28 Thu 10.1 428 1513 7.66 24.7
Nov 27 Wed 10.1 428 1513 7.81 24.8
Nov 26 Tue 10.1 428 1513 7.61 25
Nov 25 Mon 10.1 428 1513 7.79 25
Nov 24 Sun 10.1 428 1513 7.78 24.7
Nov 23 Sat 10.1 428 1513 7.75 25.5
Nov 22 Fri 10.1 428 1513 7.72 25.3
Nov 21 Thu 10.1 428 1513 7.77 25.2
Nov 20 Wed 10.1 428 1513 7.7 25.4
Nov 18 Mon 11.1 380 1515 7.7 25
Nov 16 Sat 11.1 380 1515 7.78 24.7
Nov 15 Fri 11.1 380 1515 7.77 25.1
Nov 14 Thu 11.1 380 1515 7.7 25.3
Nov 13 Wed 11.1 380 1515 7.74 24.6
Nov 12 Tue 11.1 380 1515 7.81 24.7
Nov 11 Mon 11.1 380 1515 7.7 25.3
Nov 10 Sun 11.1 380 1515 7.76 25.2
Nov 9 Sat 11.1 380 1515 7.89 24.9
Nov 8 Fri 11.1 380 1515 7.88 24.8
Nov 7 Thu 9.7 405 1483 7.83 24.7
Nov 6 Wed 9.7 405 1483 7.82 24.7
Nov 5 Tue 9.7 405 1483 7.81 24.7
Nov 4 Mon 9.7 405 1483 7.75 24.7
Nov 3 Sun 9.7 405 1483 7.89 24.7
Nov 2 Sat 9.7 405 1483 7.81 24.6
Nov 1 Fri 9.7 405 1483 7.82 25
Oct 31 Thu 9.7 405 1483 7.83 24.8
Oct 30 Wed 9.7 405 1483 7.74 24.7
Oct 29 Tue 7.6 423 1468 7.7 24.7
Oct 28 Mon 7.6 423 1468 7.65 24.8
Oct 27 Sun 7.6 401 1474 7.81 24.6
Oct 26 Sat 7.6 401 1474 7.76 24.7
Oct 25 Fri 8.2 437 1454 7.8 24.7
Oct 24 Thu 8.2 437 1454 7.77 24.7
Oct 23 Wed 8.2 437 1454 7.74 24.8
Oct 22 Tue 8.6 427 1444 7.72 24.9
Oct 21 Mon 8.6 427 1444 7.72 24.7
Oct 20 Sun 8.6 427 1444 7.71 24.7
Oct 19 Sat 8.6 427 1444 7.74 24.7
Oct 18 Fri 8.6 427 1444 7.62 24.7
Oct 17 Thu 6.7 406 1455 7.6 24.6
Oct 16 Wed 8.3 430 1425 7.66 24.7
Oct 15 Tue 8.3 430 1425 7.74 24.6
Oct 14 Mon 8.3 430 1425 7.72 24.6
Oct 13 Sun 8.3 430 1425 7.81 24.7
Oct 12 Sat 8.3 430 1425 7.84 24.7
Oct 11 Fri 8.1 444 1417 7.8 24.7
Oct 10 Thu 8.1 444 1417 7.81 24.8
Oct 9 Wed 8.5 446 1400 7.75 24.8
Oct 8 Tue 8.8 446 1400 7.81 24.7
Oct 7 Mon 8.8 423 1411 7.82 24.7
Oct 6 Sun 8.7 348 1423 7.89 24.7
Oct 5 Sat 9.0 318 1434 7.87 24.7
Oct 4 Fri 8.8 448 1425 7.89 24.7
Oct 3 Thu 8.8 448 1453 7.88 24.7
Oct 2 Wed 8.8 448 1453 7.7 24.8
Oct 1 Tue 8.8 448 1453 7.7 24.8
Sep 30 Mon 8.8 448 1453 7.66 24.8
Sep 29 Sun 8.8 448 1453 7.74 24.8
Sep 28 Sat 8.8 448 1453 7.75 24.9
Sep 27 Fri 8.8 448 1453 7.74 24.8
Sep 26 Thu 8.8 448 1453 7.79 24.7
Sep 25 Wed 8.8 448 1453 7.79 24.8
Sep 24 Tue 8.8 448 1453 7.75 25
Sep 23 Mon 8.8 448 1453 7.72 24.8
Sep 22 Sun 8.8 416 1435 7.72 24.9
Sep 21 Sat 8.8 416 1435 7.73 25
Sep 20 Fri 9.4 440 1452 7.73 25
Sep 19 Thu 9.4 440 1452 9.9 7.66 0.16 25
Sep 18 Wed 9.4 453 1455 7.66 24.9
Sep 17 Tue 9.4 453 1455 7.67 24.8
Sep 16 Mon 9.1 468 1456 7.68 24.9
Sep 15 Sun 9.1 468 1456 7.69 25
Sep 14 Sat 9.1 468 1456 7.69 24.7
Sep 13 Fri 9.1 468 1456 7.76 24.7
Sep 12 Thu 9.1 468 1456 7.74 24.9
Sep 11 Wed 9.0 435 1464 7.77 24.7
Sep 10 Tue 8.7 435 1464 7.69 24.7
Sep 9 Mon 8.6 444 1469 7.78 24.8
Sep 8 Sun 8.4 470 1462 7.76 24.6
Sep 7 Sat 8.6 470 1462 7.66 24.7
Sep 6 Fri 8.6 470 1462 7.66 24.7
Sep 5 Thu 8.7 486 1464 7.73 24.8
Sep 4 Wed 9.8 486 1464 7.8 24.9
Sep 3 Tue 8.8 408 1481 7.8 24.7
Sep 2 Mon 8.9 379 1480 7.81 24.7
Sep 1 Sun 9.0 406 1496 7.81 25
Aug 31 Sat 10.6 406 1496 7.83 25
Aug 30 Fri 9.9 402 1488 7.8 24.7
Aug 29 Thu 9.9 402 1488 7.73 24.7
Aug 28 Wed 10.3 390 1481 7.74 24.8
Aug 27 Tue 8.6 392 1470 7.68 24.7
Aug 26 Mon 9.1 392 1470 7.71 24.7
Aug 25 Sun 9.1 383 1455 7.72 24.8
Aug 24 Sat 9.1 358 1453 7.74 24.7
Aug 23 Fri 9.2 378 1465 7.77 24.8
Aug 22 Thu 9.1 403 1476 7.7 24.7
Aug 21 Wed 9.4 403 1476 7.73 24.7
Aug 20 Tue 9.3 429 1479 7.67 24.7
Aug 19 Mon 9.1 437 1470 7.52 24.8
Aug 18 Sun 9.1 458 1476 7.59 24.7
Aug 17 Sat 8.1 438 1486 7.54 24.7
Aug 16 Fri 8.8 445 1457 7.58 24.8
Aug 15 Thu 8.3 411 1461 7.54 24.8
Aug 14 Wed 8.4 447 1466 7.59 24.8
Aug 13 Tue 8.3 435 1464 7.75 24.9
Aug 12 Mon 8.9 453 1462 7.68 24.9
Aug 11 Sun 8.7 426 1467 7.69 24.7
Aug 10 Sat 8.5 450 1471 7.61 24.7
Aug 9 Fri 8.3 429 1466 7.6 24.7
Aug 8 Thu 8.2 451 1469 7.68 24.9
Aug 7 Wed 8.1 486 1449 5.2 7.65 0.04 24.9
Aug 6 Tue 7.9 462 1461 7.64 25
Aug 5 Mon 7.6 405 1463 7.55 25
Aug 4 Sun 8.8 444 1447 7.61 24.9
Aug 3 Sat 9.7 430 1446 7.67 24.9
Aug 2 Fri 11.4 405 1454 7.61 24.8
Aug 1 Thu 10.6 418 1424 7.64 24.9
Jul 31 Wed 10.5 429 1431 7.74 24.7
Jul 30 Tue 10.4 418 1441 15.7 7.73 0.04 24.8
Jul 29 Mon 10.2 434 1440 7.75 24.9
Jul 28 Sun 10.0 406 1428 7.71 25.3
Jul 27 Sat 9.9 429 1427 7.82 25.2
Jul 26 Fri 9.9 438 1436 7.86 25.2
Jul 25 Thu 10.1 413 1435 7.79 25.3
Jul 24 Wed 10.1 436 1442 7.75 25.3
Jul 23 Tue 10.2 424 1446 7.71 25.1
Jul 22 Mon 9.7 419 1413 7.8 25.3
Jul 21 Sun 9.7 419 1413 7.81 25.3
Jul 20 Sat 9.7 415 1412 7.79 25.3
Jul 19 Fri 9.8 403 1406 7.86 25.3
Jul 18 Thu 10.1 404 1385 7.8 25.2
Jul 17 Wed 10.0 419 1381 7.74 25.3
Jul 16 Tue 10.1 442 1379 7.77 25.1
Jul 15 Mon 10.6 433 1381 7.69 25.3
Jul 14 Sun 10.1 415 1341 7.68 25.2
Jul 13 Sat 10.2 433 1340 7.75 25.4
Jul 12 Fri 10.3 413 1348 7.73 24.8
Jul 11 Thu 10.5 429 1342 7.73 25.1
Jul 10 Wed 10.5 370 1346 7.72 24.8
Jul 9 Tue 10.6 379 1339 7.76 24.8
Jul 8 Mon 10.4 373 1334 7.8 24.8
Jul 7 Sun 10.4 368 1336 7.76 24.8
Jul 6 Sat 10.2 388 1329 7.74 24.8
Jul 5 Fri 10.2 369 1348 7.71 25
Jul 4 Thu 10.2 332 1361 7.73 24.9
Jul 3 Wed 10.3 339 1336 7.62 25
Jul 2 Tue 10.4 346 1326 7.59 24.7
Jul 1 Mon 11.0 346 1326 7.7 24.8
Jun 30 Sun 7.0 412 1290 7.82 25.2
Jun 29 Sat 10.8 370 1342 7.69 24.8
Jun 28 Fri 10.4 357 1344 14 7.74 24.7
Jun 27 Thu 9.9 375 1327 7.84 25.1
Jun 26 Wed 9.8 383 1322 7.81 24.8
Jun 25 Tue 9.5 356 1312 7.79 25.1
Jun 24 Mon 10.7 385 1314 7.82 24.8
Jun 23 Sun 12.2 399 1311 7.82 25
Jun 22 Sat 14.1 418 1320 7.91 25.1
Jun 21 Fri 9.1 419 1350 7.73 25.1
Jun 20 Thu 9.0 438 1339 7.76 24.8
Jun 19 Wed 9.9 416 1337 8 7.72 0.03 35 24.6
Jun 18 Tue 9.7 428 1303 7.67 24.5
Jun 17 Mon 9.5 428 1336 7.82 25
Jun 16 Sun 9.3 466 1331 7.71 34 24.8
Jun 15 Sat 9.1 378 1319 7.7 24.8
Jun 14 Fri 8.1 400 1312 7.67 25.1
Jun 13 Thu 7.9 385 1317 7.77 24.5
Jun 12 Wed 7.7 402 1311 7.77 24.5
Jun 11 Tue 9.3 487 1417 7.79 24.6
Jun 10 Mon 7.9 420 1290 7.84 24.5
Jun 9 Sun 7.6 435 1295 7.82 24.6
Jun 8 Sat 8.2 433 1317 7.76 24.6
Jun 7 Fri 9.1 448 1303 7.86 25
Jun 6 Thu 9.5 461 1312 13 7.93 0.08 33 25.1
Jun 5 Wed 10.3 470 1311 7.96 25
Jun 4 Tue 9.3 472 1311 8.12 25.2
Jun 3 Mon 9.4 491 1300 8.12 25.2
Jun 2 Sun 10.6 552 1313 8.1 24.9
Jun 1 Sat 9.6 529 1462 8.18 25
May 31 Fri 9.6 529 1462 8.16 24.9
May 30 Thu 9.5 529 1462 8.08 24.8
May 29 Wed 9.2 529 1462 8.13 24.7
May 28 Tue 9.3 529 1462 8.16 24.7
May 27 Mon 9.4 529 1462 8.11 25.3
May 26 Sun 9.5 529 1462 8.08 25.3
May 25 Sat 9.5 529 1462 8.07 25.2
May 24 Fri 9.2 529 1462 8.13 24.9
May 23 Thu 9.2 529 1462 8.15 25.1
May 22 Wed 9.4 529 1462 8.03 25.3
May 21 Tue 9.5 529 1462 8.02 25.2
May 20 Mon 9.7 529 1462 8.0 34 25.2
May 19 Sun 9.1 529 1462 8.1 25.2
May 18 Sat 9.2 529 1462 8.03 25
May 17 Fri 8.8 529 1462 7.96 25.2
May 16 Thu 8.4 529 1462 8.02 24.9
May 15 Wed 8.8 510 1469 8.0 25
May 14 Tue 8.4 560 1426 7.99 25.1
May 13 Mon 8.8 560 1426 7.99 25
May 12 Sun 8.4 439 1395 7.92 25.1
May 11 Sat 8.9 432 1389 8.01 24.7
May 10 Fri 8.8 429 1396 7.97 24.8
May 9 Thu 8.3 437 1364 7.96 24.7
May 8 Wed 8.2 437 1352 8.0 25
May 7 Tue 7.9 436 1334 7.99 25
May 6 Mon 8.3 439 1340 7.94 25
May 5 Sun 8.2 409 1336 7.96 25.2
May 4 Sat 8.2 423 1310 7.93 25
May 3 Fri 8.1 409 1299 7.98 25
May 2 Thu 7.8 406 1291 8.05 25.2
May 1 Wed 8.3 406 1291 7.95 25.1
Apr 30 Tue 8.3 406 1291 8.04 25.1
Apr 29 Mon 8.0 412 1278 8.07 25
Apr 28 Sun 8.3 412 1278 8.01 25.5
Apr 27 Sat 8.0 412 1278 8.01 25
Apr 26 Fri 7.7 412 1278 7.98 25.2
Apr 25 Thu 7.5 406 1278 7.99 24.9
Apr 24 Wed 7.1 406 1278 7.97 25.1
Apr 23 Tue 7.4 406 1278 7.97 25
Apr 22 Mon 7.4 386 1282 7.97 25.2
Apr 21 Sun 7.1 386 1282 7.99 25.3
Apr 20 Sat 7.2 416 1490 7.88 24.7
Apr 19 Fri 7.1 416 1490 7.86 25
Apr 18 Thu 7.2 416 1490 7.93 25.1
Apr 17 Wed 6.8 416 1490 8.03 25.2
Apr 16 Tue 7.0 416 1490 7.82 25.2
Apr 15 Mon 8.6 442 1467 7.99 24.8
Apr 14 Sun 8.6 442 1467 7.95 25.1
Apr 13 Sat 8.6 442 1467 8.02 25.1
Apr 12 Fri 8.9 442 1467 8.12 25.1
Apr 11 Thu 8.9 442 1467 8.06 25.4
Apr 10 Wed 8.9 442 1467 7.99 26
Apr 9 Tue 8.9 442 1467 8.01 26
Apr 8 Mon 8.9 442 1467 8.05 25.5
Apr 7 Sun 8.9 442 1467 8.05 25.4
Apr 6 Sat 8.9 442 1467 8.08 24.9
Apr 5 Fri 8.9 442 1467 8.12 25.1
Apr 4 Thu 8.9 442 1467 8.15 25.1
Apr 3 Wed 8.9 442 1467 8.1 24.9
Apr 2 Tue 8.9 442 1467 8.07 25.1
Apr 1 Mon 8.9 442 1467 8.04 25
Mar 31 Sun 8.9 442 1467 8.09 25.3
Mar 30 Sat 8.9 442 1467 7.93 25.3
Mar 29 Fri 8.9 442 1467 8.03 25.1
Mar 28 Thu 8.9 442 1467 8.08 25
Mar 27 Wed 8.9 469 1456 8.03 25.1
Mar 26 Tue 8.9 469 1456 8.09 25.1
Mar 25 Mon 8.9 469 1456 8.14 25.3
Mar 24 Sun 8.9 469 1456 8.12 25
Mar 23 Sat 8.7 426 1443 8.12 25.1
Mar 22 Fri 8.5 426 1443 8.1 24.9
Mar 21 Thu 8.5 426 1443 8.2 25
Mar 20 Wed 8.4 426 1443 8.22 25.1
Mar 19 Tue 9.4 426 1443 8.2 25
Mar 18 Mon 9.4 426 1443 8.14 24.8
Mar 17 Sun 9.4 426 1443 8.03 25
Mar 16 Sat 9.4 426 1443 8.24 25.1
Mar 15 Fri 9.4 426 1443 8.13 25.2
Mar 14 Thu 9.4 426 1443 8.1 25.2
Mar 13 Wed 9.1 414 1440 8.14 25.1
Mar 12 Tue 9.1 414 1440 8.16 25.1
Mar 11 Mon 9.1 414 1440 8.15 25.1
Mar 10 Sun 9.1 414 1440 8.18 24.8
Mar 9 Sat 9.4 421 1439 8.16 24.9
Mar 8 Fri 9.4 421 1439 8.15 25.5
Mar 7 Thu 9.4 399 1452 8.19 25.3
Mar 6 Wed 9.4 399 1452 8.19 25
Mar 5 Tue 9.4 399 1452 8.21 25.6
Mar 4 Mon 9.4 399 1452 8.02 25.7
Mar 3 Sun 9.4 399 1452 8.14 25.7
Mar 2 Sat 9.9 418 1421 8.18 25.2
Mar 1 Fri 9.9 418 1421 8.17 25.3
Feb 29 Thu 9.9 418 1421 8.2 25.1
Feb 28 Wed 9.9 418 1421 8.18 25
Feb 27 Tue 9.9 418 1421 8.17 25.5
Feb 26 Mon 10.0 398 1416 8.21 25.4
Feb 25 Sun 10.0 398 1416 8.2 25.2
Feb 24 Sat 10.0 398 1416 8.21 25.1
Feb 23 Fri 9.6 399 1436 8.2 24.9
Feb 22 Thu 9.6 399 1436 8.1 25.7
Feb 21 Wed 8.8 401 1432 8.09 26
Feb 20 Tue 8.2 397 1437 8.13 25.1
Feb 19 Mon 8.3 391 1433 8.12 25.3
Feb 18 Sun 8.3 391 1433 8.28 24.3
Feb 17 Sat 9.4 405 1433 8.19 25.2
Feb 16 Fri 9.4 405 1433 8.33 25.3
Feb 15 Thu 9.4 405 1433 8.11 24.8
Feb 14 Wed 9.5 405 1425 8.2 25.4
Feb 13 Tue 9.5 405 1425 8.17 25.2
Feb 12 Mon 9.8 405 1425 8.24 25.2
Feb 11 Sun 10.0 405 1425 8.14 25.1
Feb 10 Sat 10.3 397 1422 7.98 25.4
Feb 9 Fri 9.7 553 1294 8.25 25.3
Feb 8 Thu 9.7 553 1294 8.19 25.1
Feb 7 Wed 9.7 553 1294 8.16 25.1
Feb 6 Tue 9.7 553 1294 8.09 25.7
Feb 5 Mon 9.7 553 1294 8.1 25.6
Feb 4 Sun 9.8 553 1294 8.1 25.2
Feb 3 Sat 9.7 553 1294 8.13 25.4
Feb 2 Fri 9.1 487 1331 8.2 25.4
Feb 1 Thu 9.0 487 1331 8.19 25.4
Jan 31 Wed 7.8 487 1331 8.11 25.1
Jan 30 Tue 7.8 487 1331 8.09 25.2
Jan 29 Mon 7.1 487 1331 7.9 25.3
Jan 28 Sun 7.8 487 1331 8.05 25.2
Jan 27 Sat 7.8 487 1331 8.04 25.1
Jan 26 Fri 8.4 497 1331 8.07 25.3
Jan 25 Thu 8.4 475 1341 7.94 25.1
Jan 24 Wed 8.3 479 1342 7.94 25.2
Jan 23 Tue 8.2 488 1335 7.76 25.3
Jan 22 Mon 7.4 478 1337 7.86 25.3
Jan 21 Sun 7.7 497 1318 7.93 25.2
Jan 20 Sat 7.8 497 1318 7.93 25.2
Jan 19 Fri 7.2 423 1373 8.12 25.5
Jan 18 Thu 7.2 423 1373 7.99 25.3
Jan 17 Wed 7.2 423 1373 7.93 25.3
Jan 16 Tue 7.0 423 1373 8.0 25.6
Jan 15 Mon 6.7 423 1373 7.97 25.5
Jan 14 Sun 6.0 419 1391 30 7.99 0.49 25.5
Jan 13 Sat 6.1 419 1391 7.98 25.1
Jan 12 Fri 6.2 418 1387 7.85 25.1
Jan 11 Thu 6.2 414 1368 7.85 25.2
Jan 10 Wed 6.4 414 1368 8.09 24.9
Jan 9 Tue 7.3 372 1366 7.99 25.3
Jan 8 Mon 7.2 461 1376 8.0 25.1
Jan 7 Sun 7.6 456 1381 8.04 25.2
Jan 6 Sat 7.6 418 1395 7.96 25.1
Jan 5 Fri 7.6 418 1395 8.01 25.1
Jan 4 Thu 7.6 418 1395 8.11 25.2
Jan 3 Wed 7.6 418 1395 8.08 25.3
Jan 2 Tue 7.6 418 1395 8.07 25.3
Jan 1 Mon 7.6 418 1395 8.01 25.6
Dec 31 Sun 7.7 415 1396 7.95 25.2
Dec 30 Sat 7.7 415 1396 8.15 25.2
Dec 29 Fri 8.7 411 1412 8.17 25.1
Dec 28 Thu 8.7 411 1412 8.0 25.2
Dec 27 Wed 8.7 411 1412 7.95 25.3
Dec 26 Tue 8.7 411 1412 7.86 25.3
Dec 25 Mon 8.5 400 1407 7.95 25.2
Dec 24 Sun 8.2 416 1390 7.96 25.6
Dec 23 Sat 8.1 381 1415 8.07 25.5
Dec 22 Fri 8.1 357 1424 8.1 25.6
Dec 21 Thu 8.1 357 1424 8.12 25.6
Dec 20 Wed 8.6 357 1424 8.11 25.7
Dec 19 Tue 8.9 376 1413 8.03 25.3
Dec 18 Mon 8.5 363 1413 8.07 25.2
Dec 17 Sun 8.1 379 1411 7.95 25.6
Dec 16 Sat 12.0 341 1388 7.93 25.6
Dec 15 Fri 12.0 341 1388 8.11 25.5
Dec 14 Thu 7.9 368 1408 8.06 25.5
Dec 13 Wed 7.9 387 1407 8.13 25.6
Dec 12 Tue 7.6 363 1417 8.02 25.5
Dec 11 Mon 8.7 384 1430 8.11 25.1
Dec 10 Sun 8.7 384 1430 8.1 25.7
Dec 9 Sat 8.7 375 1426 8.09 25.5
Dec 8 Fri 8.7 375 1426 8.09 25.6
Dec 7 Thu 8.8 376 1423 8.08 25.3
Dec 6 Wed 8.7 379 1431 8.04 25.2
Dec 5 Tue 8.6 376 1440 7.99 25.5
Dec 4 Mon 8.2 365 1440 8.03 25.5
Dec 3 Sun 8.3 292 1369 8.08 25.2
Dec 2 Sat 8.3 292 1369 8.13 25.2
Dec 1 Fri 8.1 362 1409 39.7 8.23 0.37 25.3
Nov 30 Thu 8.2 359 1396 8.24 25.2
Nov 29 Wed 8.0 371 1395 8.1 25
Nov 28 Tue 7.9 372 1402 8.18 25.1
Nov 27 Mon 7.9 367 1399 8.25 25
Nov 26 Sun 6.2 0.00 1314 8.11 25
Nov 25 Sat 6.8 321 1291 8.12 25
Nov 24 Fri 8.1 321 1355 8.22 24.8
Nov 23 Thu 8.4 333 1399 8.11 25.1
Nov 22 Wed 6.9 0.00 1240 8.12 25.2
Nov 21 Tue 7.7 309 1260 8.17 25.1
Nov 20 Mon 7.9 403 1351 8.21 25.2
Nov 19 Sun 8.2 383 1395 8.27 25.1
Nov 18 Sat 8.3 429 1369 8.26 25.3
Nov 17 Fri 7.5 251 1223 8.32 25.3
Nov 16 Thu 8.5 348 1320 8.19 25.3
Nov 15 Wed 8.7 357 1361 8.27 25.2
Nov 14 Tue 8.6 324 1342 8.23 25.1
Nov 13 Mon 9.0 342 1353 8.13 25.2
Nov 12 Sun 8.6 404 1285 8.16 25.2
Nov 11 Sat 9.2 386 1300 8.1 25
Nov 10 Fri 8.8 405 1330 8.25 25.2
Nov 9 Thu 7.3 0.00 1171 8.26 25.1
Nov 8 Wed 8.9 404 1264 8.2 24.9
Nov 7 Tue 9.1 375 1326 8.3 24.8
Nov 6 Mon 8.3 280 1159 8.23 25
Nov 5 Sun 7.0 349 1261 8.28 25
Nov 4 Sat 7.5 307 1198 8.28 25.1
Nov 3 Fri 7.4 456 1140 8.26 24.8
Nov 2 Thu 7.9 357 1349 8.26 24.9
Nov 1 Wed 8.7 378 1353 8.22 25.1
Oct 31 Tue 8.2 361 1352 8.2 25.1
Oct 30 Mon 8.3 352 1358 8.26 25
Oct 29 Sun 8.1 354 1354 8.24 25
Oct 28 Sat 8.1 387 1332 8.29 25.3
Oct 27 Fri 8.1 378 1343 8.21 25.3
Oct 26 Thu 8.2 364 1349 8.18 25.3
Oct 25 Wed 8.1 395 1326 8.2 25.3
Oct 24 Tue 7.8 316 1268 8.2 25.2
Oct 23 Mon 8.0 359 1361 8.33 25.3
Oct 22 Sun 7.8 390 1359 8.31 25
Oct 21 Sat 7.5 375 1343 24.2 8.25 0.11 25.2
Oct 20 Fri 7.5 375 1343 8.25 25.3
Oct 19 Thu 7.5 375 1343 8.18 25.3
Oct 18 Wed 7.8 386 1349 8.26 25.2
Oct 17 Tue 7.3 389 1347 8.22 25.3
Oct 16 Mon 7.7 385 1349 8.26 25.1
Oct 15 Sun 7.9 387 1349 8.23 25.3
Oct 14 Sat 7.0 390 1339 8.19 25.2
Oct 13 Fri 7.6 389 1333 8.19 25.3
Oct 12 Thu 7.3 365 1318 8.22 25
Oct 11 Wed 7.1 373 1315 8.22 25.3
Oct 10 Tue 6.8 381 1319 8.11 25.2
Oct 9 Mon 7.0 387 1310 8.14 25.2
Oct 8 Sun 7.8 403 1309 8.12 25.3
Oct 7 Sat 8.5 421 1308 8.2 25.3
Oct 6 Fri 8.6 445 1284 8.09 25.3
Oct 5 Thu 8.4 419 1305 8.1 25.5
Oct 4 Wed 8.3 440 1292 8.1 25.3
Oct 3 Tue 8.2 423 1297 8.14 25.5
Oct 2 Mon 8.2 418 1299 8.19 25.4
Oct 1 Sun 8.3 411 1314 8.2 25.4
Sep 30 Sat 8.1 429 1304 8.09 25.3
Sep 29 Fri 8.1 430 1305 8.2 25.3
Sep 28 Thu 8.0 429 1305 8.2 25.4
Sep 27 Wed 7.9 431 1310 8.15 25.3
Sep 26 Tue 8.3 432 1307 7.95 25.3
Sep 25 Mon 7.4 427 1299 8.13 25.3
Sep 24 Sun 6.1 444 1281 8.13 25.3
Sep 23 Sat 7.5 505 1338 8.05 25.3
Sep 22 Fri 7.3 486 1352 8.06 25.3
Sep 21 Thu 7.3 486 1352 8.19 25.4
Sep 20 Wed 7.3 486 1352 8.26 25.3
Sep 19 Tue 7.5 486 1352 8.25 25.3
Sep 18 Mon 7.7 486 1352 8.2 25.4
Sep 17 Sun 7.9 486 1352 8.2 25.4
Sep 16 Sat 7.9 486 1352 8.2 25.4
Sep 15 Fri 8.0 486 1352 8.27 25.3
Sep 14 Thu 8.2 486 1352 8.28 25.1
Sep 13 Wed 8.4 486 1352 8.27 25.3
Sep 12 Tue 8.5 486 1352 8.23 25.3
Sep 11 Mon 8.4 486 1352 8.21 25.4
Sep 10 Sun 8.5 480 1353 8.23 25.4
Sep 9 Sat 8.6 506 1349 8.21 0.05 25.4
Sep 8 Fri 8.8 530 1329 8.23 25.3
Sep 7 Thu 8.9 484 1346 13.3 8.19 34 25.8
Sep 6 Wed 8.7 535 1261 8.0 25.5
Sep 5 Tue 8.3 488 1320 8.02 25.5
Sep 4 Mon 8.5 483 1366 8.1 25.5
Sep 3 Sun 7.9 461 1379 8.15 25.3
Sep 2 Sat 8.2 458 1382 8.16 25.3
Sep 1 Fri 8.2 482 1414 8.16 25.3
Aug 31 Thu 8.0 510 1376 8.2 25.5
Aug 30 Wed 7.7 503 1378 8.19 25.3
Aug 29 Tue 7.6 502 1440 8.04 25.5
Aug 28 Mon 8.2 492 1425 8.14 25.3
Aug 27 Sun 8.2 504 1404 8.13 25.3
Aug 26 Sat 8.4 477 1422 8.13 25.3
Aug 25 Fri 8.3 493 1405 8.08 25.3
Aug 24 Thu 8.2 513 1407 8.02 25.3
Aug 23 Wed 7.7 475 1423 7.96 25.3
Aug 22 Tue 7.0 471 1420 8.1 25.3
Aug 21 Mon 7.3 494 1411 7.89 25.4
Aug 20 Sun 7.2 483 1434 8.07 25.5
Aug 19 Sat 6.9 476 1427 8.07 25.3
Aug 18 Fri 7.6 492 1441 8.04 25.3
Aug 17 Thu 7.4 493 1458 14.4 7.83 0.34 35 25.3
Aug 16 Wed 7.3 461 1474 7.95 25.4
Aug 15 Tue 7.4 486 1460 7.97 25.3
Aug 14 Mon 7.6 457 1486 8.1 25.3
Aug 13 Sun 7.6 458 1553 8.16 25.3
Aug 12 Sat 7.9 498 1509 8.03 25.3
Aug 11 Fri 8.3 461 1506 8.18 25.4
Aug 10 Thu 8.3 473 1477 7.9 25.3
Aug 9 Wed 8.6 487 1449 8.13 25.4
Aug 8 Tue 8.2 498 1437 7.99 25.3
Aug 7 Mon 8.2 457 1441 8.01 25.3
Aug 6 Sun 8.1 484 1411 7.98 25.3
Aug 5 Sat 7.9 465 1423 7.94 25.3
Aug 4 Fri 8.0 426 1435 7.84 25.3
Aug 3 Thu 7.5 480 1418 10.4 8.11 0.00 33 25.4
Aug 2 Wed 7.7 464 1428 8.07 25.3
Aug 1 Tue 7.6 469 1433 8.09 25.4
Jul 31 Mon 7.5 438 1445 8.18 25.3
Jul 30 Sun 7.9 473 1437 8.2 25.3
Jul 29 Sat 7.9 470 1441 8.09 25.4
Jul 28 Fri 7.9 461 1442 8.1 25.4
Jul 27 Thu 7.9 455 1444 8.02 25.4
Jul 26 Wed 7.5 436 1445 8.08 25.3
Jul 25 Tue 8.1 460 1447 7.89 25.3
Jul 24 Mon 8.0 440 1445 7.95 25.1
Jul 23 Sun 8.1 496 1427 7.97 25.4
Jul 22 Sat 8.1 458 1429 8.16 25.3
Jul 21 Fri 8.7 438 1437 8.1 25.5
Jul 20 Thu 8.1 420 1366 8.11 25.4
Jul 19 Wed 8.4 437 1368 8.14 25.3
Jul 18 Tue 8.4 440 1364 8.05 25.3
Jul 17 Mon 8.7 438 1368 8.11 25.4
Jul 16 Sun 8.7 419 1377 7.99 25.3
Jul 15 Sat 8.8 445 1359 7.99 25.3
Jul 14 Fri 8.7 428 1370 2 7.96 0.10 25.4
Jul 13 Thu 9.1 403 1383 8.08 25.3
Jul 12 Wed 9.2 426 1375 8.02 25.3
Jul 11 Tue 9.1 415 1381 7.98 25.4
Jul 10 Mon 8.8 409 1385 7.94 25.3
Jul 9 Sun 8.8 384 1400 7.92 25.4
Jul 8 Sat 8.5 400 1390 8.02 25.3
Jul 7 Fri 8.1 381 1408 8.11 25.5
Jul 6 Thu 8.2 381 1406 8.08 25.5
Jul 5 Wed 8.4 408 1400 8.07 25.6
