7.7 dKH
 
Apr 23
Alkalinity
280 ppm
 
Jan 6
Calcium
1380 ppm
 
Jan 6
Magnesium
0 mgL
 
Nov 11
Nitrate
0 mgL
 
Nov 24
Phosphate
0 ppb
 
Apr 7
Phosphorus
390 ppm
 
Nov 24
Potassium
1.026 SG
 
Apr 13
Salinity
dKH
ppm
ppm
mgL
mgL
ppb
ppm
SG
Jan 6 Wed 280 1380
Nov 24 Tue 370 1440 0 390
Nov 11 Wed 430 1425 0
Nov 3 Tue 500 1230 0 0.05 390
Sep 11 Fri 1140
Aug 6 Thu 1230 410 390
Jul 2 Thu 400 1230 390
Jun 23 Tue 190 1050
Apr 7 Tue 350 1350 0 0 270
Mar 4 Wed 370 1320 0.00 0.00 330
Feb 21 Fri 360 1320 0.00 0.00 320
Feb 8 Sat 200 1230 0.00 0.00 360
Jan 24 Fri 270 1170 0.00 0.04 320
Jan 12 Sun 410 1260 0.20 0.03 340
Jan 5 Sun 1440 0.20 0.06 360
Dec 31 Tue 425 1290 0.36 0.05 360
Dec 27 Fri 380 1260 0.54 0.01 360
Dec 23 Mon 370 1200 0.05 0.01 350
Dec 18 Wed 370 1260 0.02 0.01 350
Dec 14 Sat 375 1260 0.48 0.00 380
Dec 11 Wed 350 1245 0.36 0.04 380
Nov 29 Fri 400 1365 0.60 0.02 390
Nov 24 Sun 395 1350 0.78 0.02 410
Nov 17 Sun 410 1305 1 0.04 410
Nov 11 Mon 420 1380 0.78 0.05 420
Nov 8 Fri 410 1350 0.54 0.04 410
Nov 4 Mon 430 1380 0.60 0.07 420
Nov 1 Fri 440 1350 0.78 0.28 400
Oct 29 Tue 445 1455 1.1 0.12 430
Oct 25 Fri 440 1440 0.60 0.02 420
Oct 21 Mon 450 1470 0.20 0.02 410
Oct 18 Fri 425 1440 0.02 420
Oct 15 Tue 415 1455 0.20 0.03 430
Oct 10 Thu 420 1410 0.20 0.02 400
Oct 5 Sat 415 1425 2.5 0.02 400
Oct 3 Thu 420 1410 5 0.06 410
Sep 30 Mon 410 1380 5 0.03 420
Sep 27 Fri 425 1390 0.02
Sep 24 Tue 0.04
Sep 23 Mon 435 1455 0.50 0.05 320
Sep 20 Fri 0.16
Sep 19 Thu 415 1410 2.5 0.20
Sep 17 Tue 400 1440 1 0.13 350
Sep 14 Sat 380 1425 2.5 0.36 390
Sep 9 Mon 385 1380 0.84 0.04 390
Sep 6 Fri 350 1350 0.50 0.05 410
Sep 3 Tue 385 1320 1 0.06 410
Aug 31 Sat 390 1230 1 0.04 410
Aug 28 Wed 400 1245 0.20 0.01 420
Aug 25 Sun 450 1380 0.50 0.02 420
Aug 22 Thu 1320 0.20 0.02 410
Aug 20 Tue 460 1350
Aug 17 Sat 450 1410 1 0.07
Aug 16 Fri 0.04
Aug 14 Wed 480 1440 10 0.08 430
Aug 12 Mon 470 1470 1 0.10 420
Aug 5 Mon 430 1380 1 0.06 430
Aug 1 Thu 425 1350 1 0.16 420
Jul 27 Sat 420 1380 1 0.02 430
Jul 24 Wed 410 1380 5 0.07 400
Jul 19 Fri 410 1350 430
Jul 18 Thu 5 0.10
Jul 16 Tue 1380
Jul 5 Fri 410 1440 0.5
Jun 30 Sun 420 1380 0.2 0.03 420
Jun 23 Sun 420 1350
Jun 19 Wed 415 1410 0.2 0.01
Jun 11 Tue 470 1380 0.2 0.01 410
Jun 7 Fri 1350
Jun 4 Tue 455 1350 0.5 0.01 400
May 28 Tue 400 1350 1 0.02 440
May 25 Sat 400 1350
May 21 Tue 390 1380 2.5 0.04 410
May 17 Fri 1320 0.5 0.03 440
May 7 Tue 375 1340 0.2 0.02 410
Apr 30 Tue 380 1380 0.2 0.00 410
Apr 23 Tue 7.7 420 1440 0.2 0.02 420
Apr 22 Mon 440
Apr 21 Sun 430 1470 0 0.03
Apr 17 Wed 410 0.2 0.01
Apr 13 Sat 6.6 420 1470 0.2 0.02 390 1.026
Apr 9 Tue 390 1500 0.2 0.01
Apr 8 Mon 380 1470
Apr 4 Thu 6.5 400 1500 0 0.03 360 1.026
Mar 28 Thu 440 1500 0.5 0.02 410 1.026
Mar 26 Tue 0 0.00
Mar 24 Sun 6.6 440 1440 0.2 0.02 420 1.026
Mar 19 Tue 7.0 440 1440 1 0.02 410 1.026
Mar 13 Wed 7.7 450 1440
Mar 10 Sun 430 2.5 0.01
Mar 6 Wed 450
Feb 17 Sun 1500 0.02
Feb 4 Mon 7.8 500 1500 1 0 1.024
Jan 27 Sun 7.9 380 1500 1 0.03
Jan 23 Wed 7.5 420
Jan 17 Thu 400
Jan 16 Wed 7.7 1500
Jan 10 Thu 7.8 410 1500 1.023
Jan 6 Sun 8.4 430 1440 0 0
Jan 3 Thu 7.6 410 1470
Jan 1 Tue 400 1440 0 0.01
Dec 30 Sun 9.6 350 1380 1 0.02
Dec 25 Tue 9.4 320 1350 1.021
Dec 23 Sun 8.5 390 1290 1.021
Dec 12 Wed 8.4 370 1220 0.03 1.023
Dec 6 Thu 7.3 380 1200 0
Dec 5 Wed 6.8 380 1260 0
Dec 1 Sat 6.9 390 1290 0
Nov 26 Mon 6.4 410 1320 0
Nov 22 Thu 5.1 500 1380
Nov 21 Wed 5.0