9.5 dKH
 
Feb 26
Alkalinity
0.00 ppm
 
Dec 21
Ammonia
400 ppm
 
Dec 21
Calcium
0.03 ppm
 
Dec 21
Copper
0.02 ppm
 
Dec 21
Iodine
1188 ppm
 
Dec 21
Magnesium
10 ppm
 
Feb 26
Nitrate
0.01 ppm
 
Dec 21
Nitrite
360 mV
 
Jun 23
ORP
8.39 pH
 
Jun 23
pH
0.17 ppm
 
Feb 26
Phosphate
236 ppm
 
Dec 21
Potassium
8.9 ppm
 
Dec 21
Strontium
77.7 F
 
Jun 23
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
ppm
ppm
F
Jun 23 Mon 360 8.39 77.7
Jun 22 Sun 363 8.41 77.6
Jun 21 Sat 369 8.35 77.5
Jun 20 Fri 368 8.39 77.5
Jun 19 Thu 368 8.39 78.1
Jun 18 Wed 368 8.41 76.9
Jun 17 Tue 366 8.46 76.7
Jun 16 Mon 364 8.48 77.5
Jun 15 Sun 364 8.47 78.3
Jun 14 Sat 357 8.47 78.9
Jun 11 Wed 378 8.49 79
Jun 8 Sun 393 8.43 79.1
Jun 7 Sat 389 8.49 78.8
Jun 6 Fri 385 8.52 78.9
Jun 4 Wed 386 8.52 78.4
Jun 3 Tue 387 8.53 78.4
Jun 1 Sun 388 8.53 77.8
May 31 Sat 388 8.53 77.9
May 30 Fri 395 8.48 77.5
May 29 Thu 400 8.43 76.8
May 28 Wed 400 8.43 78.4
May 27 Tue 393 8.47 78.2
May 26 Mon 399 8.44 77.7
May 25 Sun 401 8.44 77.4
May 24 Sat 400 8.47 78.1
May 23 Fri 406 8.46 77.4
May 22 Thu 409 8.41 77.5
May 21 Wed 411 8.38 77.8
May 20 Tue 408 8.41 77.3
May 18 Sun 409 8.35 77.3
May 17 Sat 409 8.39 77.3
May 16 Fri 407 8.38 78.2
May 15 Thu 404 8.42 78.2
May 14 Wed 398 8.49 77.5
May 13 Tue 404 8.46 78.1
May 12 Mon 403 8.47 77.9
May 11 Sun 403 8.48 77.4
May 10 Sat 396 8.47 79.1
May 9 Fri 401 8.51 77.4
May 8 Thu 397 8.51 77.3
May 7 Wed 395 8.52 77
May 6 Tue 401 8.45 77.3
May 5 Mon 393 8.52 77.7
May 4 Sun 394 8.52 77
May 3 Sat 393 8.55 76.9
May 2 Fri 389 8.54 77.5
May 1 Thu 402 8.47 77.8
Apr 30 Wed 396 8.47 77.3
Apr 6 Sun 418 8.48 76.8
Apr 5 Sat 420 8.48 76.6
Apr 4 Fri 418 8.48 77.1
Apr 3 Thu 427 8.37 76.8
Apr 2 Wed 425 8.42 77.1
Apr 1 Tue 422 8.46 77.6
Mar 31 Mon 417 8.47 77.7
Mar 30 Sun 420 8.43 77.2
Mar 29 Sat 420 8.35 77.5
Mar 28 Fri 405 8.47 77
Mar 27 Thu 408 8.49 76.7
Mar 26 Wed 402 8.52 76.8
Mar 24 Mon 403 8.52 76.8
Mar 23 Sun 401 8.48 76.6
Mar 22 Sat 398 8.45 76.9
Mar 21 Fri 408 8.48 76.7
Mar 20 Thu 406 8.5 76.8
Mar 19 Wed 411 8.44 76.8
Mar 18 Tue 402 8.51 76.9
Mar 17 Mon 401 8.52 76.8
Mar 16 Sun 408 8.5 77
Mar 15 Sat 407 8.49 76.9
Mar 14 Fri 404 8.5 77.1
Mar 13 Thu 408 8.46 77.1
Mar 12 Wed 408 8.48 77.1
Mar 11 Tue 411 8.45 76.8
Mar 10 Mon 410 8.46 76.8
Mar 9 Sun 411 8.42 76.8
Mar 8 Sat 406 8.41 77.5
Mar 7 Fri 406 8.41 77.7
Mar 6 Thu 404 8.39 77.6
Mar 5 Wed 399 8.4 77.2
Mar 4 Tue 393 8.47 77.1
Mar 3 Mon 397 8.53 76.8
Mar 2 Sun 405 8.46 76.8
Mar 1 Sat 407 8.45 76.7
Feb 28 Fri 401 8.5 76.7
Feb 27 Thu 402 8.5 76.9
Feb 26 Wed 9.5 10 402 8.51 0.17 76.9
Feb 25 Tue 402 8.52 76.8
Feb 24 Mon 406 8.51 76.6
Feb 23 Sun 406 8.42 77.4
Feb 22 Sat 393 8.46 75.8
Feb 21 Fri 403 8.49 76.8
Feb 20 Thu 402 8.52 77
Feb 19 Wed 404 8.49 77.3
Feb 18 Tue 399 8.5 76.8
Feb 17 Mon 404 8.49 77
Feb 16 Sun 403 8.48 77.3
Feb 15 Sat 407 8.49 77.1
Feb 14 Fri 411 8.48 77.1
Feb 13 Thu 415 8.43 77.3
Feb 12 Wed 414 8.5 77.7
Feb 11 Tue 414 8.49 77.6
Feb 10 Mon 406 8.51 76.7
Feb 9 Sun 410 8.48 76.6
Feb 8 Sat 409 8.52 77
Feb 7 Fri 407 8.52 76.8
Feb 6 Thu 403 8.55 76.8
Feb 5 Wed 407 8.5 77.2
Feb 4 Tue 406 8.52 77.5
Feb 3 Mon 406 8.53 77.1
Feb 2 Sun 408 8.48 76.8
Feb 1 Sat 410 8.51 77.1
Jan 31 Fri 404 8.54 77
Jan 30 Thu 406 8.53 77.1
Jan 29 Wed 408 8.57 77.5
Jan 28 Tue 409 8.56 76.8
Jan 27 Mon 411 8.54 76.8
Jan 26 Sun 411 8.53 77.1
Jan 25 Sat 414 8.49 77.4
Jan 24 Fri 413 8.49 77.6
Jan 23 Thu 414 8.46 77.2
Jan 22 Wed 412 8.49 77.3
Jan 21 Tue 411 8.48 76.8
Jan 20 Mon 414 8.42 77.6
Jan 19 Sun 412 8.42 76.9
Jan 18 Sat 417 8.45 76.9
Jan 17 Fri 421 8.46 76.9
Jan 16 Thu 418 8.49 76.8
Jan 15 Wed 427 8.41 77.1
Jan 14 Tue 425 8.41 77.7
Jan 13 Mon 427 8.44 77.5
Jan 12 Sun 430 8.45 76.6
Jan 11 Sat 430 8.4 76.9
Jan 10 Fri 430 8.45 77.3
Jan 9 Thu 427 8.47 77.1
Jan 8 Wed 423 8.48 77.8
Jan 7 Tue 424 8.49 76.8
Jan 6 Mon 430 8.41 77.6
Jan 5 Sun 435 8.35 77.3
Jan 3 Fri 433 8.37 76.7
Jan 2 Thu 434 8.34 76.9
Jan 1 Wed 437 8.31 76.8
Dec 31 Tue 434 8.35 76.9
Dec 29 Sun 438 8.3 77.1
Dec 28 Sat 433 8.32 76.9
Dec 27 Fri 434 8.35 77.3
Dec 26 Thu 430 8.39 77.2
Dec 25 Wed 438 8.32 77.7
Dec 24 Tue 434 8.36 77.4
Dec 23 Mon 443 8.28 77.4
Dec 22 Sun 442 8.29 77.9
Dec 21 Sat 3 0.00 400 0.03 0.02 1188 2.2 0.01 447 8.28 0.00 236 8.9 77.1
Dec 20 Fri 446 8.28 77.8
Dec 19 Thu 441 8.35 76.9
Dec 18 Wed 443 8.37 77.8
Dec 17 Tue 444 8.38 77
Dec 16 Mon 7.5 400 900 444 8.37 0.07 77.4
Dec 15 Sun 449 8.3 77.2
Dec 14 Sat 448 8.32 76.8
Dec 13 Fri 451 8.32 76.8
Dec 12 Thu 450 8.33 77.1
Dec 11 Wed 451 8.32 77.3
Dec 10 Tue 459 8.26 76.8
Dec 9 Mon 457 8.29 77.3
Dec 8 Sun 455 8.28 76.9
Dec 7 Sat 450 8.3 77.6
Dec 5 Thu 460 8.26 77.5
Dec 4 Wed 458 8.3 76.9
Dec 3 Tue 460 8.26 77.2
Dec 2 Mon 459 8.27 76.6
Dec 1 Sun 461 8.23 77.3
Nov 30 Sat 457 8.3 76.9
Nov 29 Fri 460 8.28 77.8
Nov 28 Thu 459 8.21 77.5
Nov 27 Wed 458 8.31 77
Nov 26 Tue 461 8.29 76.8
Nov 25 Mon 459 8.31 0.05 76.9
Nov 24 Sun 460 8.28 77
Nov 23 Sat 461 8.28 77.4
Nov 22 Fri 460 8.24 77
Nov 21 Thu 460 8.28 77.3
Nov 20 Wed 458 8.31 77
Nov 19 Tue 461 8.3 77.6
Nov 16 Sat 463 8.25 77.8
Nov 15 Fri 461 8.28 76.9
Nov 14 Thu 459 8.3 76.6
Nov 13 Wed 454 8.33 77
Nov 12 Tue 455 8.31 77.4
Nov 11 Mon 453 8.29 77.7
Nov 10 Sun 455 8.27 76.7
Nov 9 Sat 453 8.3 77.6
Nov 8 Fri 456 8.32 76.8
Nov 7 Thu 459 8.29 77
Nov 6 Wed 457 8.3 77
Nov 5 Tue 456 8.31 77.4
Nov 4 Mon 454 8.34 77.1
Nov 3 Sun 460 8.28 76.8
Nov 2 Sat 458 8.28 77.3
Oct 31 Thu 456 8.28 77.7
Oct 30 Wed 455 8.32 77.3
Oct 29 Tue 458 8.3 77.8
Oct 28 Mon 459 8.31 76.9
Oct 27 Sun 460 8.28 77.3
Oct 26 Sat 458 8.33 76.9
Oct 24 Thu 454 8.35 77.3
Oct 23 Wed 451 8.32 76.6
Oct 22 Tue 452 8.32 77.2
Oct 21 Mon 446 8.34 77.1
Oct 20 Sun 431 8.31 77.2
Oct 19 Sat 334 8.3 77.7
Oct 18 Fri 449 8.28 77.1
Oct 17 Thu 450 8.27 77.5
Oct 16 Wed 445 8.3 77.1
Oct 15 Tue 443 8.3 77.2
Oct 14 Mon 448 8.25 77.2
Oct 13 Sun 443 8.25 77.5
Oct 12 Sat 389 8.28 76.8
Oct 11 Fri 440 8.26 77
Oct 10 Thu 438 8.28 76.8
Oct 9 Wed 438 8.28 76.8
Oct 8 Tue 438 8.28 77.2
Oct 7 Mon 432 8.4 79.2
Oct 6 Sun 431 8.41 78.8
Oct 5 Sat 434 8.39 78.6
Oct 4 Fri 435 8.33 78.6
Oct 3 Thu 438 8.36 78.5
Oct 2 Wed 436 8.37 78
Oct 1 Tue 436 8.35 77.7
Sep 29 Sun 443 8.31 77.2
Sep 28 Sat 445 8.3 77.2
Sep 27 Fri 444 8.31 78
Sep 26 Thu 445 8.26 77.4
Sep 25 Wed 447 8.24 77.1
Sep 24 Tue 447 8.21 77.6
Sep 23 Mon 446 8.22 77.5
Sep 22 Sun 446 8.21 77.7
Sep 21 Sat 441 8.25 78.2
Sep 20 Fri 442 8.27 77.8
Sep 19 Thu 445 8.26 77.5
Sep 18 Wed 445 8.26 77.5
Sep 17 Tue 445 8.25 77.8
Sep 16 Mon 445 8.24 78.7
Sep 15 Sun 445 8.26 77.7
Sep 14 Sat 442 8.34 77.3
Sep 13 Fri 441 8.34 77.6
Sep 12 Thu 440 8.38 77.3
Sep 11 Wed 438 8.39 77.3
Sep 10 Tue 438 8.37 77.3
Sep 9 Mon 437 8.4 77.2
Sep 8 Sun 446 8.23 77.3
Sep 7 Sat 441 8.28 77.3
Sep 6 Fri 434 8.37 77
Sep 5 Thu 429 8.39 77.6
Sep 4 Wed 429 8.39 77.3
Sep 3 Tue 426 8.42 77.2
Sep 2 Mon 431 8.35 77
Sep 1 Sun 429 8.39 76.9
Aug 31 Sat 426 8.36 77.4
Aug 30 Fri 423 8.4 77.3
Aug 29 Thu 427 8.38 77.5
Aug 28 Wed 423 8.39 77.5
Aug 27 Tue 418 8.4 76.9
Aug 26 Mon 422 8.4 77.2
Aug 25 Sun 421 8.38 77.5
Aug 24 Sat 419 8.37 77.5
Aug 23 Fri 428 8.29 77.6
Aug 22 Thu 425 8.34 77
Aug 21 Wed 426 8.28 77.3
Aug 20 Tue 425 8.31 77.4
Aug 19 Mon 426 8.33 77.9
Aug 18 Sun 430 8.26 76.9
Aug 17 Sat 430 8.3 75.9
Aug 16 Fri 429 8.35 76.5
Aug 15 Thu 429 8.35 76.7
Aug 14 Wed 427 8.36 76.6
Aug 13 Tue 438 8.25 76.5
Aug 12 Mon 436 8.29 76.4
Aug 11 Sun 433 8.29 77.2
Aug 10 Sat 438 8.21 77.8
Aug 9 Fri 437 8.2 77.4
Aug 8 Thu 438 8.2 77.3
Aug 7 Wed 433 8.2 78.1
Aug 6 Tue 429 8.19 77.8
Aug 5 Mon 421 8.26 77.8
Aug 4 Sun 416 8.26 78
Aug 3 Sat 402 8.18 78.2
Aug 2 Fri 397 8.47 79.5
Aug 1 Thu 394 8.43 79.9
Jul 31 Wed 405 8.39 79.1
Jul 30 Tue 398 8.47 79.9
Jul 29 Mon 404 8.41 80.1
Jul 27 Sat 394 8.46 79.9
Jul 26 Fri 2.3 0.00 400 0.19 1200 1.1 0.01 394 8.49 0.00 98 6.9 79.8
Jul 25 Thu 393 8.52 79.1
Jul 24 Wed 398 8.47 79.2
Jul 23 Tue 391 8.47 79.7
Jul 22 Mon 394 8.41 79.9
Jul 21 Sun 399 8.37 79.6
Jul 20 Sat 395 8.45 79.1
Jul 19 Fri 393 8.46 79
Jul 18 Thu 383 8.52 78.7
Jul 17 Wed 385 8.59 79
Jul 16 Tue 377 8.63 79.2
Jul 15 Mon 390 8.57 79.3
Jul 14 Sun 398 8.49 79.5
Jul 13 Sat 407 8.41 79.8
Jul 12 Fri 408 8.37 80.1
Jul 11 Thu 404 8.44 79.7
Jul 10 Wed 404 8.42 79.5
Jul 9 Tue 407 8.39 79.5
Jul 8 Mon 9.0 350 408 8.31 0.14 79
Jul 7 Sun 394 8.46 78.7
Jul 6 Sat 396 8.49 78.6
Jul 5 Fri 405 8.44 78.4
Jul 4 Thu 405 8.42 79.2
Jul 3 Wed 404 8.41 79.7
Jul 2 Tue 9.6 405 8.39 80.5
Jul 1 Mon 401 8.42 80.1
Jun 30 Sun 404 8.41 80
Jun 29 Sat 400 8.49 79.9
Jun 28 Fri 401 8.47 80
Jun 27 Thu 406 8.44 80.2
Jun 26 Wed 405 8.51 79.7
Jun 25 Tue 410 8.46 79.5
Jun 23 Sun 427 8.3 80
Jun 22 Sat 424 8.37 79.6
Jun 21 Fri 419 8.43 79.8
Jun 20 Thu 8.0 425 8.43 0.05 79.7
Jun 19 Wed 428 8.45 80
Jun 18 Tue 429 8.4 80.2
Jun 17 Mon 440 8.42 79.6
Jun 16 Sun 423 8.37 79.8
Jun 15 Sat 411 8.44 79.7
Jun 14 Fri 434 8.46 79.9
Jun 13 Thu 433 8.4 79.6
Jun 12 Wed 441 8.46 80
Jun 11 Tue 441 8.43 79.2
Jun 10 Mon 449 8.3 79.6
Jun 9 Sun 448 8.35 79.8
Jun 8 Sat 448 8.45 79.6
Jun 7 Fri 7.5 0.00 445 0.02 0.19 1313 1.3 0.00 796 10.0 0.06 78 8.9 80.6
Jun 6 Thu 786 10.1 78.9
Jun 5 Wed 786 10.0 78.4
Jun 4 Tue 9.7 78.5
Jun 3 Mon 9.28 78
Jun 2 Sun 9.8 78.8
May 30 Thu 9.08 77.3
May 29 Wed 9.64 78.6
May 28 Tue 9.58 80.1
May 27 Mon 9.83 80.3
May 26 Sun 9.76 79
May 25 Sat 9.64 79.8
May 24 Fri 9.67 81.7
May 23 Thu 9.68 81.9
May 22 Wed 9.44 80.6
May 21 Tue 9.43 80.9
May 20 Mon 8.5 0.01 445 0.05 0.00 1188 0.80 0.01 0.08 78 8
May 18 Sat 0.10
May 16 Thu 12.8 80.1
May 15 Wed 9.0 9.64 0.08 78.2
May 14 Tue 9.63 78.3
May 13 Mon 9.63 78.6
May 12 Sun 10.0 80.3
May 11 Sat 8.41 79.3
May 10 Fri 8.11 78.1
May 9 Thu 8.26 77.9
May 8 Wed 9.46 79.1
May 7 Tue 9.36 79.1
May 6 Mon 9.79 78.3
May 5 Sun 9.49 77.9
May 4 Sat 1.61 19.3
May 3 Fri 1.61 19.3
May 2 Thu 1.61 19.3
May 1 Wed 1.61 19.3
Apr 30 Tue 1.61 19.3
Apr 29 Mon 1.61 19.3
Apr 28 Sun 1.61 19.3
Apr 27 Sat 1.61 19.3
Apr 26 Fri 1.61 19.3
Apr 25 Thu 1.61 19.3
Apr 24 Wed 8.49 79.7
Apr 23 Tue 8.47 79
Apr 22 Mon 8.46 79.1
Apr 21 Sun 8.44 79
Apr 19 Fri 8.48 81.2
Apr 18 Thu 8.46 80.4
Apr 17 Wed 8.41 80.7
Apr 16 Tue 8.4 79.8
Apr 15 Mon 8.41 79.3
Apr 14 Sun 8.37 79.8
Apr 13 Sat 8.41 79.6
Apr 12 Fri 8.48 79.4
Apr 11 Thu 8.37 81.8
Apr 10 Wed 1050 8.31 82
Apr 9 Tue 8.4 81.2
Apr 8 Mon 6.8 400 1000 8.41 0.08 79.9
Mar 30 Sat 8.42 79
Mar 29 Fri 8.39 78.9
Mar 28 Thu 8.3 78.8
Mar 27 Wed 8.39 78.9
Mar 26 Tue 8.82 79.3
Mar 24 Sun 7.5 950
Mar 23 Sat 7.5 950 8.0
Mar 20 Wed 8.83 79.2
Mar 19 Tue 8.72 78.7
Mar 16 Sat 950