9.1 dKH
 
May 9
Alkalinity
0.00 ppm
 
Dec 9
Ammonia
428 ppm
 
May 9
Calcium
1305 ppm
 
May 9
Magnesium
0.00 ppm
 
Nov 25
Nitrate
0.00 ppm
 
Nov 25
Nitrite
336 mV
 
May 29
ORP
8.08 pH
 
May 29
pH
0.02 ppm
 
May 9
Phosphate
35.4 ppt
 
May 29
Salinity
0.00 ppm
 
May 9
TDS
78 F
 
May 29
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
ppt
ppm
F
May 29 Fri 336 8.08 35.4 78
May 28 Thu 329 8.11 35.2 77.8
May 27 Wed 324 8.1 35.6 77.8
May 26 Tue 338 8.09 35.5 77.9
May 25 Mon 328 8.14 35.2 77.7
May 24 Sun 335 8.08 35.3 77.9
May 23 Sat 347 8.12 35.3 77.8
May 22 Fri 354 8.17 35 77.9
May 21 Thu 335 8.21 35.2 77.7
May 20 Wed 343 8.22 35.2 77.5
May 19 Tue 346 8.22 35.5 77.9
May 18 Mon 361 8.2 35.7 78
May 17 Sun 356 8.16 35.5 78.5
May 16 Sat 350 8.17 35.5 78.3
May 15 Fri 310 8.11 35.2 78.2
May 14 Thu 356 8.15 34.8 77.9
May 13 Wed 358 8.21 34.4 77.5
May 12 Tue 373 8.22 34.8 77.9
May 11 Mon 370 8.28 34.7 77.3
May 10 Sun 364 8.26 34.9 77.9
May 9 Sat 9.1 428 1305 374 8.16 0.02 34.8 0.00 77.7
May 8 Fri 384 8.15 34.9 77.7
May 7 Thu 383 8.12 35.2 77.8
May 6 Wed 365 8.23 34.6 77.5
May 5 Tue 358 8.21 34.9 77.9
May 4 Mon 373 8.18 34.6 77.4
May 3 Sun 176 441 1350 366 8.12 0.05 34.9 0.00 78.1
May 1 Fri 179 441 1350 351 8.22 0.05 1.026 0.00
Apr 22 Wed 174 451 1275 8.36 0.07 1.0246 0.00 77.9
Apr 18 Sat 186 481 1245 7.6 0.04 1.024 0.00 77.3
Apr 17 Fri 188 0.02 1.023 0.00 77.3
Apr 14 Tue 178
Apr 13 Mon 174 501 1245 0.03 1.023 0.00 78.5
Apr 10 Fri 1.022
Apr 9 Thu 124 1125 7.5 77.5
Feb 22 Sat 103 7.4 0.00 0.00 79.2
Feb 3 Sat 142 377 1185 8.1 0.00 1.024 78.1
Dec 16 Sat 157 422 1170
Dec 9 Sat 147 0.00 377 1200 8.11 1.025 0.00 74
Nov 25 Sat 163 0.00 396 1125 0.00 0.00 6.5 0.00 1.025 0.00 77
Apr 17 Mon 130 396
Dec 28 Mon 117 345 1170 0.00 6
Nov 26 Thu 6.36 76.9
Nov 25 Wed 6.27 76.1
Nov 24 Tue 6.28 75.9
Nov 23 Mon 6.29 74.3
Nov 22 Sun 6.29 75.6
Nov 21 Sat 6.18 75.3
Nov 20 Fri 6.24 75.3
Nov 18 Wed 5.44 77.1
Nov 17 Tue 5.54 76.5
Nov 16 Mon 5.55 76.3
Nov 15 Sun 5.84 75.2
Nov 14 Sat 5.99 75
Nov 13 Fri 5.8 75.1
Nov 11 Wed 5.2 76.7
Nov 10 Tue 5.0 76.7
Nov 9 Mon 5.13 75.6
Nov 8 Sun 5.11 76
Nov 7 Sat 4.77 76.9
Nov 6 Fri 4.54 78.1
Nov 5 Thu 4.53 78.9
Nov 4 Wed 5.05 78.4
Nov 3 Tue 5.24 77.9
Nov 2 Mon 5.13 77.9
Oct 4 Sun 2.05 77.8
Sep 26 Sat 2.21 77.8
Sep 25 Fri 2.07 77.8
Sep 19 Sat 2.07 77.9
Sep 17 Thu 2.11 77.9
Sep 16 Wed 2.26 77.9
Sep 10 Thu 2.19 78
Sep 9 Wed 3.1 77.9
Sep 8 Tue 2.48 77.9
Jun 29 Mon 4.62 78
Jun 28 Sun 4.81 77.9
Jun 27 Sat 4.87 78
Jun 26 Fri 6.0 78
Jun 25 Thu 6.52 77.9
Jun 24 Wed 6.95 77.9
Jun 23 Tue 6.78 78
Jun 22 Mon 6.71 78.1
Jun 21 Sun 6.64 78
Jun 20 Sat 7.24 78
Jun 19 Fri 7.28 78.1
Jun 18 Thu 7.27 78
Jun 16 Tue 6.89 78.1
Jun 15 Mon 7.34 78
Jun 14 Sun 7.72 78.2
Jun 13 Sat 7.72 78.2
Jun 12 Fri 7.71 78.1
Jun 11 Thu 7.7 78.1
Jun 10 Wed 7.57 78
Jun 9 Tue 7.3 78
Jun 8 Mon 7.79 78.1
Jun 7 Sun 94 408 1350 8.08 0.03 1.025 9 77.9
Jun 6 Sat 7.79 78
Jun 5 Fri 8.13 77.9
Jun 4 Thu 8.03 78
Jun 3 Wed 7.54 77.9
Jun 2 Tue 7.61 78
Jun 1 Mon 7.65 78
May 31 Sun 7.92 78
May 30 Sat 7.84 78.3
May 29 Fri 7.93 78.3
May 28 Thu 7.91 78.4
May 27 Wed 7.89 78.2
May 24 Sun 7.91 78
May 23 Sat 7.86 77.9
May 22 Fri 7.88 77.9
May 21 Thu 7.98 77.8
May 20 Wed 8.06 77.6
May 19 Tue 7.76 78.3
May 18 Mon 7.84 78.2
May 17 Sun 7.37 78.1
May 16 Sat 8.02 78.1
May 15 Fri 8.14 78
May 14 Thu 7.23 77.9
May 13 Wed 7.92 77.9
May 12 Tue 7.86 78
May 11 Mon 7.9 78.2
May 10 Sun 8.09 77.7
May 9 Sat 8.08 77.6
May 8 Fri 8.09 78.5
May 7 Thu 7.86 79
May 6 Wed 7.66 78.8
May 5 Tue 6.88 78.6
May 4 Mon 8.12 78.4
May 3 Sun 8.07 78.5
May 2 Sat 7.95 78.4
May 1 Fri 7.73 78.1
Apr 30 Thu 8.09 77.9
Apr 29 Wed 7.7 78.1
Apr 28 Tue 8.05 77.7
Apr 27 Mon 8.08 77.7
Apr 26 Sun 8.03 77.9
Apr 25 Sat 7.98 77.8
Apr 24 Fri 8.14 77.5
Apr 23 Thu 8.13 76.8
Apr 22 Wed 7.94 77.5
Apr 21 Tue 8.07 77.7
Apr 20 Mon 7.92 78.4
Apr 19 Sun 8.09 78.4
Apr 17 Fri 7.88 78.3
Apr 15 Wed 7.96 78
Apr 14 Tue 7.96 78.3
Apr 13 Mon 7.87 78.4
Apr 12 Sun 7.89 78
Apr 11 Sat 8.12 77.4
Apr 10 Fri 8.07 78.4
Apr 9 Thu 7.95 78.6
Apr 8 Wed 8.01 78.6
Apr 7 Tue 8.1 78.3
Apr 6 Mon 8.16 77.9
Apr 5 Sun 117 0.00 451 1260 0.00 0.00 8.11 0.02 1.025 5 77.7
Apr 4 Sat 8.09 77.5
Apr 3 Fri 8.1 78.5
Apr 2 Thu 8.16 78
Apr 1 Wed 8.16 77.8
Mar 31 Tue 8.16 77.8
Mar 30 Mon 8.16 77.8
Mar 29 Sun 8.15 77.4
Mar 28 Sat 8.17 76.9
Mar 27 Fri 8.16 77.6
Mar 26 Thu 8.15 77.9
Mar 25 Wed 8.15 77.8
Mar 24 Tue 8.17 77.6
Mar 23 Mon 8.19 77.1
Mar 22 Sun 8.19 77.4
Mar 21 Sat 8.14 77.9
Mar 20 Fri 8.14 77.6
Mar 19 Thu 8.16 77.5
Mar 18 Wed 8.17 77
Mar 17 Tue 8.16 77.4
Mar 16 Mon 8.14 77.9
Mar 15 Sun 108 0.00 456 1245 0.00 0.00 8.13 0.00 1.025 1 77.5
Mar 13 Fri 8.14 77.9
Mar 12 Thu 8.12 77.6
Mar 11 Wed 8.1 77.9
Mar 10 Tue 8.11 77.9
Mar 9 Mon 8.12 77.9
Mar 8 Sun 144 471 1260 8.09 0.02 77.7
Mar 7 Sat 8.09 77.2
Mar 6 Fri 8.19 76.8
Mar 5 Thu 140 8.19 76.7
Mar 4 Wed 8.13 77.6
Mar 3 Tue 109 449 8.05 77.3
Mar 2 Mon 8.1 77.4
Mar 1 Sun 8.09 77.4
Feb 28 Sat 8.13 76.5
Feb 27 Fri 8.2 76.3
Feb 26 Thu 8.22 76.9
Feb 25 Wed 132 0.00 440 1245 0.00 0.00 8.24 0.02 1.025 2 77.3
Feb 24 Tue 8.18 76.5
Feb 23 Mon 8.2 76.2
Feb 22 Sun 8.13 77.4
Feb 21 Sat 8.12 77
Feb 20 Fri 8.14 76.1
Feb 19 Thu 8.16 76.7
Feb 18 Wed 8.12 77
Feb 17 Tue 8.12 76.7
Feb 16 Mon 8.12 76.1
Feb 15 Sun 8.18 75.7
Feb 14 Sat 8.16 77.3
Feb 13 Fri 8.11 76.4
Feb 12 Thu 8.11 76.6
Feb 11 Wed 8.12 77.2
Feb 10 Tue 8.17 76.8
Feb 9 Mon 8.22 0.00 1.025 76.9
Feb 8 Sun 8.1 0.02 0.00 77.6
Feb 7 Sat 179 0.00 434 1230 0.00 0.00 8.08 0.00 1.025 77.1
Feb 6 Fri 8.16 77.1
Feb 5 Thu 8.17 76
Feb 4 Wed 8.15 77.4
Feb 3 Tue 8.16 77
Feb 2 Mon 8.17 76.8
Feb 1 Sun 8.13 77.3
Jan 31 Sat 126 0.00 414 1110 0.00 0.00 8.1 0.02 1.025 6 76.9
Jan 30 Fri 8.14 76.6
Jan 29 Thu 8.13 77.1
Jan 28 Wed 8.16 76.7
Jan 27 Tue 8.16 76.7
Jan 26 Mon 8.14 77.1
Jan 24 Sat 8.12 77
Jan 22 Thu 8.15 76.9
Jan 21 Wed 8.13 77
Jan 20 Tue 8.14 77.1
Jan 19 Mon 8.07 77.1
Jan 18 Sun 8.05 77.2
Jan 17 Sat 8.03 76.8
Jan 16 Fri 8.05 76.9
Jan 15 Thu 8.03 76.7
Jan 14 Wed 7.98 76.4
Jan 13 Tue 8.02 76.3
Jan 12 Mon 8.02 77
Jan 11 Sun 8.04 76.7
Jan 10 Sat 8.07 76.4
Jan 5 Mon 8.1 76.7
Jan 4 Sun 8.06 77.6
Jan 3 Sat 135 446 1200 8.13 0.00 2 77.1
Jan 2 Fri 8.11 77.2
Jan 1 Thu 138 8.12 75.9
Dec 30 Tue 8.1 76.6
Dec 29 Mon 8.11 77
Dec 28 Sun 8.13 77.4
Dec 27 Sat 131 8.12 0.03 77.5
Dec 26 Fri 117 0.00 433 1275 0.00 0.00 8.1 0.03 1.025 1 77.3
Dec 25 Thu 8.14 77.4
Dec 24 Wed 8.1 77.8
Dec 23 Tue 8.1 74.2
Dec 22 Mon 8.09 72.2
Dec 21 Sun 8.03 72.9
Dec 20 Sat 8.12 73.6
Dec 19 Fri 8.11 74.4
Dec 18 Thu 8.09 74.8
Dec 17 Wed 8.08 75.6
Dec 16 Tue 8.07 76
Dec 15 Mon 8.04 76.1
Dec 14 Sun 8.03 75.3
Dec 13 Sat 8.01 74.7
Dec 11 Thu 8.07 76.3
Dec 10 Wed 8.08 76
Dec 9 Tue 8.13 0.03 1.025 77
Dec 8 Mon 8.14 76.7
Dec 7 Sun 8.15 76.3
Dec 6 Sat 8.13 77.3
Dec 5 Fri 8.14 77
Dec 4 Thu 8.17 77.1
Dec 3 Wed 8.17 77.7
Dec 2 Tue 8.21 76.2
Dec 1 Mon 8.2 78.2
Nov 29 Sat 8.12 77.1
Nov 28 Fri 130 0.00 444 1275 0.00 0.00 8.11 0.04 1.024 1 76.5
Nov 27 Thu 8.09 77.3
Oct 26 Sun 170 0.00 493 1365 0.00 0.00 8.09 0.04 1.024 2 78.2
Jul 20 Sun 133 0.00 421 1335 0.00 0.00 8.2 0.04 1.025 0.00 78.8
Jun 7 Sat 135 0.00 415 1185 0.00 0.00 8.12 0.04 1.025 0.00 78.4
May 18 Sun 155 0.00 442 1275 0.00 0.00 8.1 0.00 1.025 78.2
May 4 Sun 190 0.00 461 1215 0.00 0.00 8.15 0.03 1.025 0.00 78.1
Apr 26 Sat 197 0.00 453 1170 0.00 0.00 8.23 0.00 1.025 0.00 78.6
Apr 22 Tue 189 426 8.36 1.025 79.1
Apr 19 Sat 174 0.00 417 1320 0.00 0.00 8.33 0.00 1.025 0.00 78.4
Apr 15 Tue 135 0.00 430 1170 0.00 0.00 8.41 0.00 1.025 0.00 76.9
Apr 11 Fri 133 410
Apr 10 Thu 116 0.00 512 1200 0.00 0.00 8.33 0.00 1.025 0.00 78.8
Mar 8 Sat 151 0.00 489 1125 0.00 8.1 0.00 1.025 78.2
Feb 20 Thu 159 489
Feb 11 Tue 141 0.00 469 1200 0.00 0.00 8.13 0.00 1.025 0.00 75.9
Feb 9 Sun 125
Feb 8 Sat 80 0.00 517 1230 0.00 0.00 420 8.04 0.00 1.025 0.00 76.1
Feb 1 Sat 83 0.00 600 8.1 1.025 78.6
Jan 1 Wed 165 0.00 479 1395 0.00 0.00 441 8.11 0.00 1.025 0.00 77.8
Dec 29 Sun 165 0.00 530 1290 0.00 0.00 417 8.19 0.00 1.025 2 79.5
Dec 27 Fri 188 510 8.29 79.3
Dec 25 Wed 167 0.00 490 1275 8.14 1.025 76.7
Oct 12 Sat 7.0 0.00 470 1170 0.00 0.00 415 8.11 0.00 1.025 7 79.6
Sep 1 Sun 7.0 0.00 450 1450 0.00 0.00 442 7.93 0.00 1.025 7 78.1
Aug 17 Sat 7.0 0.00 445 1260 0.00 0.00 424 7.89 0.00 1.025 7 78.3
Jul 20 Sat 8.2 0.00 450 1395 0.00 0.00 393 8.01 0.00 1.025 6 78.1
Jul 7 Sun 7.0 0.00 445 1350 0.00 0.00 320 7.92 0.00 1.025 4 77.7
Jun 30 Sun 7.0 0.00 430 1200 0.00 0.00 419 8.04 0.00 1.025 77.6
Jun 27 Thu 7.7 0.00 445 1275 0.00 0.00 347 8.12 1.026 5 79.4
Jun 22 Sat 7.7 440 1050 0.00 0.00 337 7.98 0.00 1.025 5 77.6
Jun 19 Wed 7.0 391 8.04 1.025 79.8
Jun 16 Sun 7.6 7.89 7 79.7
Jun 15 Sat 7.2 0.00 455 1275 0.00 0.00 419 8.17 0.00 1.025 79.2
Jun 8 Sat 8.0 0.00 480 1230 0.00 0.00 280 8.02 0.00 1.025 5 77.7
Jun 7 Fri 7.2 288 8.13 3 79.1
Jun 6 Thu 3
Jun 2 Sun 190 0.00 460 1230 0.00 0.00 287 7.89 0.00 1.025 78.7
May 29 Wed 160 0.00 0.00 0.00 250 8.05 80.5
May 26 Sun 7.8 0.00 450 1275 0.00 0.00 186 8.08 0.00 1.025 80.9
May 20 Mon 243 8.03 79.4
May 19 Sun 389 7.96 78.7
May 18 Sat 8.2 0.00 440 1245 0.00 0.00 316 8.02 0.00 1.025 78.9
May 17 Fri 284 7.96 79
May 16 Thu 297 7.99 79.2
May 15 Wed 299 8.05 80.9
May 14 Tue 298 8.02 78.5
May 13 Mon 297 7.99 76.3
May 12 Sun 8.3 0.00 475 1240 0.00 0.00 283 7.99 0.00 1.025 78.2
May 11 Sat 298 8.05 79.8
May 10 Fri 301 7.95 79.5
May 9 Thu 295 8.09 78.8
May 7 Tue 298 7.98 1.025 78.9
May 6 Mon 294 8.1 79.3
May 5 Sun 293 7.93 78.7
May 4 Sat 8.3 0.00 450 1260 0.00 0.00 304 8.05 0.00 1.025 78.9