0.50 ppm
 
Jan 18
Ammonia
5 ppm
 
Jan 18
Nitrate
0.00 ppm
 
Jan 18
Nitrite
6.0 pH
 
Jan 18
pH
2 ppm
 
Jan 18
Phosphate
29 C
 
Jan 18
Temperature
ppm
ppm
ppm
pH
ppm
C
Jan 18 Sat 0.50 5 0.00 6.0 2 29
Jan 7 Tue 1 20 0.00 6.0 1 28
Dec 3 Tue 0.50 40 0.00 6.0 1 23.4
Nov 19 Tue 0.50 160 0.00 6.0 2 23.4
Nov 14 Thu 0.25 80 0.00 6.0 2 23.3
Oct 28 Mon 0.25 10 0.00 6.0 1 23
Oct 23 Wed 23.2
Oct 9 Wed 0.50 5 0.00 6.0 2 23.2
Oct 1 Tue 0.25 5 0.00 6.0 1 23.5
Sep 28 Sat 23.3
Sep 25 Wed 0.50 5 0.00 6.0 2
Sep 18 Wed 0.50 20 0.00 6.0 2
Sep 11 Wed 0.25 40 0.00 6.0 1
Sep 3 Tue 0.50 10 0.00 6.0 1
Aug 21 Wed 0.25 0.00 0.00 6.0 0.50 23.2
Aug 14 Wed 0.50 10 0.00 6.0 1 23.8
Aug 8 Thu 0.50 5 0.00 6.0 1 23.9
Aug 2 Fri 1 5 0.00 6.0 1 23.7
Jun 25 Tue 0.25 0.00 0.00 6.0 1 23.1
Jun 18 Tue 0.25 0.00 0.00 6.0 2 23
Jun 11 Tue 0.25 0.00 0.00 6.0 23.9
Jun 4 Tue 0.50 0.00 0.00 6.0 23.7
May 28 Tue 0.25 0.00 0.00 6.0 23.9
May 21 Tue 0.25 0.00 0.00 6.0 23
May 14 Tue 0.25 0.00 0.00 6.0 23
May 7 Tue 0.25 0.00 0.00 6.0 23.1
Apr 30 Tue 0.25 0.00 0.00 6.0 23.9
Apr 23 Tue 0.25 0.00 0.00 6.0 23.2
Apr 16 Tue 0.25 5 0.00 6.0 23.7
Apr 9 Tue 0.25 0.00 0.00 6.0 23
Apr 2 Tue 0.25 0.00 0.00 6.0 23.8
Mar 26 Tue 0.25 0.00 0.00 6.4 23.6
Mar 19 Tue 0.25 0.00 0.00 23.8
Mar 12 Tue 0.25 0.00 0.00 6.0 23.7
Mar 5 Tue 0.00 10 0.00 6.0 23.9
Feb 26 Tue 0.00 40 0.00 6.0 23.6
Feb 12 Tue 0.25 20 0.00 6.0 23.2
Feb 5 Tue 0.00 40 0.00 6.0 23.8
Jan 30 Wed 0.00 20 0.00 6.0 23.8
Jan 22 Tue 0.00 40 0.00 6.0 23.8
Jan 19 Sat 0.00 40 0.00 6.0 23
Jan 18 Fri 23.9
Jan 17 Thu 23.2
Jan 16 Wed 0.25 80 0.00 6.0 23
Jan 14 Mon 0.25 80 0.00 6.0 23.1
Jan 13 Sun 23
Jan 11 Fri 0.25 80 0.00 6.0 23.8
Jan 10 Thu 23.1