9.6 dKH
 
Apr 8
Alkalinity
0.07 ppm
 
Aug 14
Ammonia
486 ppm
 
Apr 8
Calcium
0.03 mgL
 
Aug 14
Copper
0.04 ppm
 
Aug 14
Iodine
1230 ppm
 
Feb 20
Magnesium
1.2 ppm
 
Aug 14
Nitrate
0.03 ppm
 
Aug 14
Nitrite
8.31 pH
 
Mar 13
pH
0.1 mgL
 
Feb 20
Phosphate
340 ppm
 
Sep 27
Potassium
63.25 mS
 
Mar 13
Salinity
0.90 ppm
 
Aug 14
Silicate
10.4 ppm
 
Aug 14
Strontium
0.00 ppm
 
Jul 11
TDS
79 F
 
Mar 13
Temperature
dKH
ppm
ppm
mgL
ppm
ppm
ppm
ppm
pH
mgL
ppm
mS
ppm
ppm
ppm
F
Apr 8 Fri 9.6 486
Mar 13 Sun 8.31 63.25 79
Mar 12 Sat 8.15 64.25 79.3
Mar 11 Fri 8.36 71.25 78.9
Mar 10 Thu 8.7 520 8.03 65 79
Mar 9 Wed 8.16 57.25 79.3
Mar 8 Tue 8.04 55 79.3
Mar 7 Mon 8.06 57.25 79.1
Mar 6 Sun 8.12 58.75 79
Mar 5 Sat 8.02 59.25 79.1
Mar 4 Fri 7.98 58.5 79
Mar 3 Thu 8.36 56.25 79.5
Mar 2 Wed 8.08 54.25 79.1
Mar 1 Tue 8.1 56.5 79.2
Feb 29 Mon 7.95 60.25 78.9
Feb 28 Sun 8.4 57.5 79.2
Feb 27 Sat 8.29 56.75 78.9
Feb 26 Fri 8.1 56.75 79
Feb 25 Thu 8.4 448 8.41 61.75 78.8
Feb 24 Wed 7.92 58.25 79.2
Feb 23 Tue 8.22 51 79
Feb 22 Mon 8.08 53 79
Feb 21 Sun 8.18 51.25 79.1
Feb 20 Sat 8.2 410 1230 8.42 0.1 49.25 79.1
Feb 19 Fri 8.4 54 79.1
Feb 18 Thu 8.43 54.75 78.9
Feb 16 Tue 8.33 58.25 79.1
Feb 15 Mon 8.3 54 78.7
Feb 14 Sun 8.38 52.5 79.4
Feb 13 Sat 8.46 56.5 78.8
Feb 12 Fri 8.46 56.25 78.9
Feb 10 Wed 8.42 50 79.1
Feb 9 Tue 8.4 55.75 79
Feb 8 Mon 8.38 53.25 79.1
Feb 7 Sun 8.4 58 79.2
Feb 6 Sat 8.6 491 1140 8.45 0.25 29.7 78.4
Feb 5 Fri 8.41 38.8 78.5
Dec 20 Sun 8.43 60.9 78.6
Dec 19 Sat 8.42 60.4 78.1
Dec 18 Fri 8.43 61.6 78.6
Dec 17 Thu 8.42 59.9 78.2
Dec 15 Tue 8.44 60.5 78.2
Dec 14 Mon 8.41 59.6 78.4
Dec 9 Wed 8.38 60.2 78.8
Dec 8 Tue 8.41 62.7 78.8
Dec 7 Mon 8.4 62.3 78.9
Dec 6 Sun 8.44 61.3 78.6
Dec 5 Sat 8.42 60.9 78.4
Dec 4 Fri 8.46 59.2 78.3
Dec 3 Thu 8.44 61.2 78.7
Dec 2 Wed 8.42 61.4 78.4
Dec 1 Tue 8.44 60.7 78.6
Nov 30 Mon 8.33 58.4 78.9
Nov 29 Sun 8.28 58.8 78.3
Nov 16 Mon 13.6 518
Sep 23 Wed 8.41 63.4 78.6
Sep 22 Tue 8.4 63.4 78.3
Sep 21 Mon 8.44 62.3 78.7
Sep 20 Sun 8.37 64.2 78.3
Sep 19 Sat 8.33 63.2 78.3
Sep 17 Thu 8.36 63.7 78.8
Sep 16 Wed 8.33 63 78.8
Aug 11 Tue 10.8 510
Aug 6 Thu 8.38 61.3 78.3
Aug 5 Wed 8.41 58.3 78.7
Aug 4 Tue 8.34 56.9 78.2
Aug 3 Mon 8.37 57.7 78.5
Aug 2 Sun 8.41 60.2 78.9
Aug 1 Sat 8.41 59.8 78.3
Jul 31 Fri 8.4 57.9 79.1
Jul 30 Thu 8.4 55.2 78.5
Jul 28 Tue 8.42 55 78.5
Jul 27 Mon 8.37 52.2 78.9
Jul 26 Sun 8.42 51.5 79
Jul 25 Sat 8.41 52 78.9
Jul 24 Fri 8.42 54.2 78.3
Jul 23 Thu 8.42 47.9 79
Jul 22 Wed 8.42 54.8 78.3
Jul 19 Sun 8.41 52.2 78.6
Jul 18 Sat 8.38 56.6 78.4
Jul 17 Fri 8.38 60.7 78.2
Jul 16 Thu 8.41 57.8 78.6
Jul 15 Wed 8.37 58.4 78.9
Jul 14 Tue 8.32 54.5 78.5
Jul 12 Sun 8.42 60.4 79.4
Jul 11 Sat 8.42 60.8 79
Jul 10 Fri 8.41 60.6 78.6
Jul 9 Thu 8.35 55.6 79.1
Jul 8 Wed 8.37 57.7 78.2
Jul 7 Tue 8.33 55.6 79.1
Jul 6 Mon 8.3 52.9 78.4
Jul 5 Sun 8.3 50.8 78.4
Jul 4 Sat 8.25 50.4 79.1
Jul 3 Fri 8.26 57.9 78.7
Jul 2 Thu 8.21 59.7 78.5
Jul 1 Wed 11.3 466 1290 8.22 49.2 78.7
Jun 30 Tue 8.29 55.6 78.4
Jun 29 Mon 8.3 51.2 78.3
Jun 28 Sun 8.24 55.8 78.5
Jun 26 Fri 8.32 52.9 78.8
Jun 25 Thu 8.25 52.7 78.3
Jun 24 Wed 8.06 60.4 78.3
Jun 23 Tue 8.3 54.7 79
Jun 22 Mon 8.33 59.8 78.4
Jun 21 Sun 8.34 59.3 78.8
Jun 20 Sat 8.24 60.2 78.7
Jun 19 Fri 8.33 56.8 78.2
Jun 18 Thu 8.28 56.3 78.8
Jun 17 Wed 8.26 58.7 78.3
Jun 16 Tue 8.3 56.9 78.3
Jun 15 Mon 8.24 59.7 78.3
Jun 14 Sun 8.24 53.4 78.2
Jun 13 Sat 8.29 59.2 78.4
Jun 12 Fri 8.26 50.8 78.8
Jun 11 Thu 8.33 53.7 78.4
Jun 10 Wed 8.4 49.1 78.6
Jun 9 Tue 8.29 37.8 78.4
Jun 8 Mon 8.34 33.4 78.8
Jun 7 Sun 8.37 34.9 78.4
Jun 6 Sat 8.2 32.4 78.4
Jun 5 Fri 8.36 60.1 78.4
Jun 4 Thu 8.33 57.4 78.4
Jun 3 Wed 8.33 58.4 78.4
Jun 2 Tue 8.33 58.4 78.4
Jun 1 Mon 8.32 57 78.4
May 31 Sun 8.28 56 78.4
May 30 Sat 8.19 0.16 50.3 78.3
May 29 Fri 8.24 53.5 78.8
May 28 Thu 8.24 46.2 78.7
May 27 Wed 8.21 57.6 78.3
May 26 Tue 8.1 58.7 78.4
May 25 Mon 8.09 45.7 78.5
May 24 Sun 8.16 54.6 78.3
May 23 Sat 8.16 58.8 78.7
May 22 Fri 8.7 459 1270 8.21 58.4 78.4
May 21 Thu 8.26 56.6 78.3
May 20 Wed 8.25 48.4 78.3
May 19 Tue 8.18 56.2 78.2
May 18 Mon 8.16 53.1 78.7
May 17 Sun 8.14 51.9 78.6
May 16 Sat 8.2 54.2 78.5
May 15 Fri 8.25 53.3 78.4
May 14 Thu 8.33 51.3 78.3
May 13 Wed 8.38 60.1 78.4
May 12 Tue 8.3 50.7 78.2
May 11 Mon 8.29 57.9 78.3
May 10 Sun 8.8 483 1290 8.32 55.1 78.5
May 9 Sat 8.17 57.1 78.2
May 8 Fri 8.28 60.9 78.3
May 5 Tue 8.29 61.8 78.7
May 4 Mon 8.3 61.5 78.4
May 3 Sun 8.28 61.6 78.5
May 2 Sat 8.32 62 78.6
May 1 Fri 8.37 61.7 78.4
Apr 30 Thu 8.37 61.7 78.6
Apr 29 Wed 8.3 60.7 78.6
Apr 28 Tue 8.25 60.5 78.6
Apr 27 Mon 8.38 61.2 78.7
Apr 26 Sun 8.4 60.5 78.3
Apr 25 Sat 8.37 60.6 78.8
Apr 24 Fri 8.3 60.7 78.3
Apr 23 Thu 8.9 449 1290 8.33 61 78.4
Apr 22 Wed 7.83 60.3 78.2
Apr 21 Tue 7.9 58.8 78.7
Apr 20 Mon 8.13 60.2 78.2
Apr 19 Sun 8.09 59.4 78.4
Apr 18 Sat 8.04 59.1 78.7
Apr 17 Fri 7.99 58.2 78.3
Apr 16 Thu 8.6 420 1230
Apr 14 Tue 8.14 59 78.5
Apr 13 Mon 8.11 59.1 78.4
Apr 12 Sun 8.5 439 1200 8.15 59.1 78.4
Apr 11 Sat 7.1 395 1200 8.08 58.9 78.6
Apr 10 Fri 8.08 59.1 78.7
Apr 9 Thu 8.1 58.9 78.2
Apr 7 Tue 8.1 59.1 78.3
Apr 6 Mon 8.4 433 8.02 58.9 78.3
Apr 5 Sun 8.17 59.3 78.2
Apr 4 Sat 8.18 59.4 78.7
Apr 3 Fri 8.24 59.6 78.7
Apr 2 Thu 8.15 58.5 78.5
Apr 1 Wed 8.15 58.1 78.6
Mar 31 Tue 420 8.1 59.2 78.4
Mar 30 Mon 8.11 58.3 78.5
Mar 29 Sun 8.11 55.5 78.5
Mar 28 Sat 8.7 515 8.08 54.6 78.4
Mar 27 Fri 7.94 52.9 78.3
Mar 26 Thu 8.02 41.9 78.3
Mar 25 Wed 8.17 37.9 78.5
Mar 24 Tue 537 8.26 39.7 78.5
Mar 23 Mon 8.13 38.7 78.6
Mar 22 Sun 8.5 496 1350 8.08 38.1 78.2
Mar 21 Sat 8.08 38.2 78.5
Mar 20 Fri 6.6 518 8.14 37.8 78.2
Mar 19 Thu 8.04 38 78.6
Mar 18 Wed 8.08 38 78.4
Mar 17 Tue 6.8 8.1 38.1 78.5
Mar 16 Mon 8.09 37.9 78.3
Mar 15 Sun 8.13 37.9 78.3
Mar 14 Sat 8.1 37.3 78.4
Mar 13 Fri 8.01 36.6 78.3
Mar 12 Thu 8.14 37.8 78.3
Mar 11 Wed 7.7 468 8.24 0.23 37.7 78.2
Mar 10 Tue 8.08 57.7 78.5
Mar 9 Mon 8.11 58 78.4
Mar 8 Sun 8.13 53.8 78.1
Mar 7 Sat 8.12 54.7 78.6
Mar 6 Fri 8.12 57.9 78.1
Mar 5 Thu 8.1 55.5 78.3
Mar 4 Wed 8.3 499 8.09 59.1 78.7
Mar 3 Tue 8.08 53 78.4
Mar 2 Mon 8.17 38.9 78.1
Mar 1 Sun 8.5 447 8.12 38.2 78.3
Feb 28 Sat 8.7 512
Feb 27 Fri 8.17 37.9 78.1
Feb 26 Thu 8.13 37.5 78.1
Feb 25 Wed 8.9 506 8.18 37.9 78.1
Feb 23 Mon 9.2 483 8.2 37.6 78
Feb 22 Sun 8.19 37 78.3
Feb 21 Sat 8.23 37.6 78
Feb 20 Fri 8.21 34.3 78
Feb 19 Thu 8.28 43.8 78
Feb 18 Wed 8.18 6.6 78.3
Feb 17 Tue 8.09 34.8 77.9
Feb 16 Mon 8.19 35.2 78
Feb 15 Sun 10.3 440 1440 8.17 37.6 78
Feb 14 Sat 8.2 38.8 78.2
Feb 13 Fri 8.2 33.3 78
Feb 12 Thu 8.17 30.3 78.4
Feb 11 Wed 8.18 33.5 78.2
Feb 10 Tue 8.19 34.4 78
Feb 9 Mon 8.12 40.8 78.1
Feb 8 Sun 8.0 38.3 78.3
Feb 7 Sat 8.13 34.1 78.1
Feb 6 Fri 8.14 34 78.2
Feb 5 Thu 8.14 34 78.1
Feb 4 Wed 8.13 31.4 78.3
Feb 3 Tue 8.13 36.4 78.4
Feb 2 Mon 8.11 32.7 78.3
Feb 1 Sun 8.12 33.8 78.4
Jan 31 Sat 8.16 29.4 78.1
Jan 30 Fri 8.07 30.2 78.1
Jan 29 Thu 8.12 26.6 78.3
Jan 28 Wed 8.13 25 78.3
Jan 27 Tue 8.03 26.4 78.2
Jan 26 Mon 8.03 28.1 78.2
Jan 25 Sun 8.11 26.6 78.2
Jan 24 Sat 8.09 33 78.4
Jan 23 Fri 8.11 34.1 78.2
Jan 22 Thu 7.98 30.2 78.4
Jan 21 Wed 8.1 29.7 78.2
Jan 20 Tue 8.08 30.6 78.4
Jan 19 Mon 8.08 34.9 78.2
Jan 18 Sun 7.97 30.7 78.3
Jan 17 Sat 7.9 30.3 78.4
Jan 16 Fri 7.92 28.2 78.1
Jan 15 Thu 7.87 29.8 78.1
Jan 14 Wed 7.9 34.3 78.2
Jan 13 Tue 10.3 444
Jan 12 Mon 7.93 27.6 78.5
Jan 11 Sun 7.96 28.6 78.1
Jan 10 Sat 8.06 28.6 78.4
Jan 9 Fri 8.25 27.7 78.1
Jan 8 Thu 8.31 30 78
Jan 7 Wed 8.12 30.1 78.4
Jan 6 Tue 8.26 25.7 78.5
Jan 5 Mon 8.23 24.4 78.3
Jan 4 Sun 8.21 19.5 78.6
Jan 3 Sat 8.2 20.6 78.5
Jan 2 Fri 8.21 20.4 78.5
Jan 1 Thu 8.26 25.7 78.2
Dec 31 Wed 8.19 26 78.1
Dec 30 Tue 8.21 30 78.1
Dec 29 Mon 8.2 30.3 78.6
Dec 28 Sun 8.17 27.4 78.2
Dec 27 Sat 10.3 464 8.2 33.6 78.7
Dec 26 Fri 8.21 32.4 78.2
Dec 25 Thu 8.17 34.7 78.3
Dec 24 Wed 8.21 34.7 78.5
Dec 23 Tue 11.0 479 1410 8.24 34.5 78.4
Dec 22 Mon 8.21 34 79
Dec 21 Sun 8.2 33.2 78.4
Dec 20 Sat 8.21 32.8 78.3
Dec 19 Fri 8.14 33 78.4
Dec 18 Thu 10.1 539 8.24 33.9 78.5
Dec 16 Tue 10.1 509 8.17 33 78.3
Dec 15 Mon 8.18 34.1 78.2
Dec 14 Sun 8.21 33.8 78.2
Dec 12 Fri 10.7 573 8.21 33.2 78.5
Dec 11 Thu 8.21 32.6 78.5
Dec 10 Wed 8.23 31.9 78.2
Dec 9 Tue 8.21 32.1 78.5
Dec 8 Mon 8.21 32.2 78.4
Dec 7 Sun 8.22 78.1
Dec 6 Sat 8.17 78.4
Dec 5 Fri 8.19 78.4
Dec 4 Thu 8.19 78.4
Dec 3 Wed 8.21 78.3
Dec 2 Tue 8.22 78.7
Dec 1 Mon 8.2 78.4
Nov 30 Sun 8.17 78.3
Nov 29 Sat 8.18 78.8
Nov 28 Fri 8.21 78.2
Nov 26 Wed 8.18 78.2
Nov 24 Mon 8.2 78.4
Nov 23 Sun 8.15 78.8
Nov 22 Sat 78.2
Nov 21 Fri 78.1
Nov 20 Thu 78.3
Nov 19 Wed 78.2
Nov 18 Tue 78.4
Nov 17 Mon 78.3
Nov 16 Sun 78.2
Nov 15 Sat 78.4
Nov 14 Fri 78.3
Nov 13 Thu 78.7
Nov 12 Wed 78.3
Nov 11 Tue 78.4
Nov 10 Mon 78.4
Nov 9 Sun 78.3
Nov 8 Sat 78.2
Nov 7 Fri 78.3
Nov 6 Thu 78.4
Nov 5 Wed 9.6 400 78.7 78.3
Nov 4 Tue 78.7
Nov 3 Mon 78.8
Nov 2 Sun 78.5
Nov 1 Sat 78.6
Oct 31 Fri 78.3
Oct 30 Thu 78.9
Oct 29 Wed 78.3
Oct 28 Tue 78.5
Oct 27 Mon 78.3
Oct 26 Sun 79.8
Oct 25 Sat 8.13 78.5
Oct 24 Fri 8.13 78.7
Oct 23 Thu 8.11 79.2
Oct 22 Wed 8.13 78.5
Oct 21 Tue 8.15 78.7
Oct 20 Mon 8.17 78.6
Oct 18 Sat 8.16 78.4
Oct 17 Fri 8.13 78.4
Oct 16 Thu 8.18 78.3
Oct 15 Wed 8.08 78.4
Oct 14 Tue 8.05 78.3
Oct 13 Mon 8.6 435 8.02 78.7
Oct 12 Sun 8.05 78.4
Oct 11 Sat 8.08 78.4
Oct 10 Fri 8.08 78.4
Oct 9 Thu 8.07 78.9
Oct 8 Wed 8.11 78.4
Oct 7 Tue 8.11 78.5
Oct 6 Mon 8.12 78.8
Oct 5 Sun 8.11 78.4
Oct 4 Sat 8.02 78.3
Oct 3 Fri 8.11 78.4
Oct 2 Thu 8.05 78.3
Oct 1 Wed 8.12 78.4
Sep 29 Mon 8.01 78.2
Sep 28 Sun 8.02 78.3
Sep 27 Sat 7.9 429 1410 8.04 340 78.4
Sep 26 Fri 8.09 78.5
Sep 25 Thu 8.12 78.7
Sep 24 Wed 8.11 78.3
Sep 23 Tue 8.17 78.4
Sep 22 Mon 8.13 78.3
Sep 21 Sun 8.12 78.5
Sep 20 Sat 8.07 78.4
Sep 19 Fri 8.15 78.3
Sep 18 Thu 8.11 78.9
Sep 17 Wed 8.12 78.3
Sep 16 Tue 8.08 78.9
Sep 15 Mon 8.05 78.5
Sep 14 Sun 7.3 387
Aug 31 Sun 7.7 422 1410 450
Aug 24 Sun 8.3 489 1280
Aug 22 Fri 8.4 406
Aug 17 Sun 8.9 437 420
Aug 14 Thu 3.1 0.07 320 0.03 0.04 1450 1.2 0.03 0.03 287 0.90 10.4
Aug 11 Mon 7.9 400 390
Aug 9 Sat 8.18 78.3
Aug 8 Fri 8.05 78.8
Jul 25 Fri 8.22 78.4
Jul 24 Thu 8.1 407 1380 8.08 400 78.4
Jul 23 Wed 8.18 78.8
Jul 22 Tue 8.15 78.2
Jul 20 Sun 8.15 78.3
Jul 19 Sat 8.17 78.4
Jul 18 Fri 8.18 78.4
Jul 17 Thu 8.1 351 8.18 390 78.3
Jul 16 Wed 538 8.18 380 78.4
Jul 15 Tue 8.13 78.3
Jul 14 Mon 8.4 311 8.13 350 78.3
Jul 13 Sun 8.13 78.8
Jul 12 Sat 8.12 78.4
Jul 11 Fri 8.05 0.00 78.5
Jul 10 Thu 8.01 78.6
Jul 9 Wed 8.11 78.3
Jul 8 Tue 3.7 0 310 0.02 1375 1.1 0.01 8.13 0.05 240 0.80 10.2 78.4
Jun 25 Wed 8.01 78.8
Jun 23 Mon 8.04 78.3
Jun 22 Sun 147 374 1380 8.08 430 78.9
Jun 21 Sat 8.09 78.3
Jun 20 Fri 8.11 78.3
Jun 19 Thu 8.11 78.3
Jun 18 Wed 8.12 78.8
Jun 17 Tue 8.05 78.7
Jun 16 Mon 8.05 78.9
Jun 15 Sun 142 362 1200 8.07 390 1.0248 78.3
Jun 14 Sat 1140 8.11 78.4
Jun 11 Wed 8.07 78.2
Jun 10 Tue 3 0.04 330 0.04 0.03 1100 1.4 0.01 0.01 265 0.70 7.7
Jun 9 Mon 0.80
Jun 8 Sun 8.04 78.3
Jun 7 Sat 8.04 78.3
Jun 6 Fri 6.2 365 8.07 330 78.8
Jun 4 Wed 8.07 78.4
Jun 2 Mon 3.7 0.01 380 0.04 0.06 1375 1.4 0.03 0.03 192 0.80 8.3
May 26 Mon 7.7
May 23 Fri 8.6 496 1410
May 18 Sun 8.4
May 13 Tue 7.7
May 9 Fri 7.0 509 0.25
May 6 Tue 8.46 78.5
May 5 Mon 8.53 78.3
May 4 Sun 5.3 508 8.53 0.31 78.3
May 3 Sat 8.49 79
May 2 Fri 8.51 78.3
May 1 Thu 8.46 78.3
Apr 30 Wed 8.47 78.3
Apr 29 Tue 8.51 78.3
Apr 28 Mon 8.5 78.3
Apr 27 Sun 8.46 78.7
Apr 26 Sat 5.9 533 8.5 0.27 78.6
Apr 25 Fri 8.48 78.4
Apr 24 Thu 8.5 78.6
Apr 22 Tue 8.46 78.4
Apr 21 Mon 8.45 78.4
Apr 20 Sun 8.44 78.6
Apr 19 Sat 6.7 466 0.33
Apr 18 Fri 8.47 78.4
Apr 17 Thu 8.43 78.4
Apr 16 Wed 8.42 78.2
Apr 15 Tue 8.42 78.4
Apr 14 Mon 8.41 78.4
Apr 13 Sun 8.47 78.2
Apr 12 Sat 8.49 78.6
Apr 11 Fri 8.51 78.9
Apr 10 Thu 8.53 78.3
Apr 9 Wed 8.5 78.3
Apr 8 Tue 8.51 78.3
Apr 7 Mon 8.51 78.9
Apr 6 Sun 8.54 78.6
Apr 5 Sat 8.5 78.3
Apr 4 Fri 8.55 78.3
Apr 3 Thu 6.5 408 8.51 0.39 78.3
Apr 2 Wed 8.45 78.3
Apr 1 Tue 8.48 78.3
Mar 31 Mon 8.57 78.5
Mar 30 Sun 8.53 78.9
Mar 29 Sat 8.53 78.4
Mar 28 Fri 8.56 78.2
Mar 27 Thu 8.54 78.5
Mar 26 Wed 8.58 78.2
Mar 25 Tue 7.2 383 0.27
Mar 24 Mon 8.52 78.8
Mar 23 Sun 8.47 78.3
Mar 22 Sat 8.45 78.7
Mar 21 Fri 8.46 78.3
Mar 20 Thu 8.54 78.2
Mar 19 Wed 8.54 78.4
Mar 18 Tue 8.53 77.4
Mar 17 Mon 8.54 78.5
Mar 16 Sun 8.54 78.4
Mar 15 Sat 8.51 78.3
Mar 14 Fri 8.56 78.2
Mar 13 Thu 8.54 78.3
Mar 12 Wed 8.51 78.3
Mar 11 Tue 8.52 0.47 78.8
Mar 10 Mon 8.57 78.5
Mar 9 Sun 8.56 78.5
Mar 8 Sat 8.55 78.7
Mar 7 Fri 8.51 78.7
Mar 6 Thu 8.8 8.55 0.17 78.5
Mar 5 Wed 8.56 78.4
Mar 4 Tue 8.2 430 8.53 0.09 78.6
Mar 3 Mon 8.53 78.4
Mar 2 Sun 8.44 0.21 78.1
Mar 1 Sat 8.51 78.5
Feb 28 Fri 8.54 78.7
Feb 27 Thu 8.53 78.7
Feb 26 Wed 8.51 78.5
Feb 25 Tue 8.49 78.8
Feb 24 Mon 8.5 0.27 78.8
Feb 23 Sun 8.49 78.5
Feb 22 Sat 8.49 78.7
Feb 21 Fri 8.45 0.28 78.8
Feb 20 Thu 7.7 417 8.47 0.09 78.4
Feb 19 Wed 7.9 423 8.36 0.37 1.025 78.4
Feb 18 Tue 8.43 78.6
Feb 17 Mon 8.46 78.2
Feb 16 Sun 453 8.46 0.13 78.1
Feb 15 Sat 7.0 360 8.45 0.26 78.5
Feb 14 Fri 8.42 78.7
Feb 13 Thu 8.39 78.5
Feb 12 Wed 8.37 78.3
Feb 11 Tue 7.1 420 8.35 0.18 78.7
Feb 10 Mon 8.28 78
Feb 9 Sun 8.31 78.4
Feb 8 Sat 8.32 78.6
Feb 7 Fri 8.33 78.1
Feb 6 Thu 8.35 78.7
Feb 5 Wed 7.4 398 8.36 0.15 78.2
Feb 4 Tue 8.21 77.4
Feb 3 Mon 8.32 78.9
Feb 2 Sun 8.31 78.6
Feb 1 Sat 7.6 8.27 0.12 78.6
Jan 31 Fri 8.29 78.8
Jan 30 Thu 7.8 467 8.28 0.30 1.0245 78.7
Jan 29 Wed 8.27 78.4
Jan 28 Tue 6.5 431 8.26 0.03 78.4
Jan 27 Mon 6.3 8.23 78.1
Jan 26 Sun 6.2 8.22 78.5
Jan 25 Sat 6.5 451 8.2 0.18 78.9
Jan 24 Fri 8.21 78.3
Jan 23 Thu 8.24 78.3
Jan 22 Wed 8.24 78.4
Jan 21 Tue 8.2 78.6
Jan 20 Mon 8.25 78.9
Jan 19 Sun 7.8 448 8.16 0.19 79.1
Jan 18 Sat 7.0 339 1330 0.02 8.61 0.10 1.023 78.1
Jan 17 Fri 8.51 0.23 78.6
Jan 16 Thu 8.53 78.6
Jan 15 Wed 8.47 78.7
Jan 14 Tue 8.5 78.7
Jan 13 Mon 7.3 8.58 0.22 1.022 78.5
Jan 12 Sun 8.56 78.3
Jan 11 Sat 8.51 78.5
Jan 10 Fri 8.5 78.2
Jan 9 Thu 8.56 78.4
Jan 8 Wed 8.54 78.6
Jan 7 Tue 8.53 78.3
Jan 6 Mon 8.56 78.4
Jan 5 Sun 8.0 466 1350 0.02 8.47 0.14 78.4
Jan 3 Fri 1200 0.02 8.54 0.24 78.5
Jan 2 Thu 8.2 8.51 0.38 78.5
Jan 1 Wed 8.49 78.8
Dec 31 Tue 7.0 0.00 431 0.00 0.00 8.51 0.22 1.0245 78.3
Dec 30 Mon 8.1 8.51 78.6
Dec 29 Sun 8.2
Dec 28 Sat 7.3
Dec 27 Fri 7.2
Dec 26 Thu 7.3 440 0.36
Dec 23 Mon 7.56 432 8.43 0.12 78.5
Dec 22 Sun 8.46 78.3
Dec 21 Sat 8.1 8.46 78.5
Dec 20 Fri 7.2 410 8.4 0.13 78.4
Dec 19 Thu 8.42 78.3
Dec 18 Wed 8.43 78.7
Dec 17 Tue 7.6 400 8.44 0.24 78.2
Dec 16 Mon 8.45 78.5
Dec 15 Sun 7.5 430 8.45 0.14 78.3
Dec 14 Sat 8.45 78.3
Dec 13 Fri 8.47 78.4
Dec 12 Thu 400 8.48 78.3
Dec 11 Wed 7.3 8.39 0.16 78.4
Dec 10 Tue 7.3 420 8.4 0.11 78.3
Dec 9 Mon 8.37 78.4
Dec 8 Sun 7.7 450 8.35 0.08 78.4
Dec 7 Sat 8.4 78.3
Dec 5 Thu 7.6 360 8.37 0.29 78.5
Dec 4 Wed 8.34 78.5
Dec 3 Tue 8.1 400 1400 8.39 0.31 78
Dec 2 Mon 8.39 78.4
Dec 1 Sun 7.3 400 8.34 0.25 78.1
Nov 30 Sat 7.7 410 8.38 0.33 78.4
Nov 29 Fri 8.37 78
Nov 28 Thu 8.39 78.1
Nov 27 Wed 8.43 78.1
Nov 26 Tue 8.0 330 8.43 78
Nov 25 Mon 350 8.42 78.2
Nov 24 Sun 7.8 300 1400 10 8.38 0.09 78.5
Nov 23 Sat 8.38 78.1
Nov 22 Fri 8.38 78.3
Nov 21 Thu 8.39 78
Nov 20 Wed 8.41 78
Nov 19 Tue 7.44 8.39 0.28 78.2
Nov 18 Mon 8.39 78.3
Nov 17 Sun 8.32 78.6
Nov 16 Sat 8.32 78.2
Nov 15 Fri 8.39 78.1
Nov 14 Thu 8.34 78.1
Nov 13 Wed 8.39 78.2
Nov 12 Tue 8.39 78.5
Nov 11 Mon 8.41 77.6
Nov 10 Sun 8.39 77.9
Nov 9 Sat 8.4 8.33 0.26 78.3
Nov 8 Fri 8.37 77.7
Nov 7 Thu 8.27 78.6
Nov 6 Wed 8.36 78.6
Nov 5 Tue 8.36 78.6
Nov 4 Mon 8.38 78.6
Nov 3 Sun 8.34 78.6
Nov 2 Sat 8.34 78.6
Oct 31 Thu 8.1 0.00 430 1200 10 8.36 0.37 1.024 78.5
Oct 27 Sun 8.1 0.00 0.51
Oct 19 Sat 7.4 0.17
Oct 9 Wed 8.1 0.50 10 0.62 1.025
Sep 28 Sat 7.7 0.35
Sep 19 Thu 7.8 0.36
Sep 12 Thu 8.1 0.09
Sep 7 Sat 7.8 0.04
Sep 3 Tue 6.8 480 1600 0.14
Aug 31 Sat 7.7 0.28
Aug 27 Tue 8.11 78.6
Aug 26 Mon 7.7 8.07 0.11 1.0255 78.5
Aug 25 Sun 7.5 8.05 0.37 78.6
Aug 24 Sat 11.2 430 8.21 0.22 78.7
Aug 23 Fri 6.9 8.02 78.6
Aug 22 Thu 8.19 78.6
Aug 21 Wed 8.15 78.5
Aug 20 Tue 8.15 78.5
Aug 19 Mon 8.15 78.6
Aug 18 Sun 7.92 78.7
Aug 17 Sat 8.07 78.6
Aug 16 Fri 8.06 78.5
Aug 15 Thu 8.0 78.6
Aug 14 Wed 6.6 0.10 1.0245
Aug 13 Tue 7.99 78.7
Aug 12 Mon 8.1 1.024 78.4
Aug 11 Sun 8.2 0.24 78.6
Aug 10 Sat 8.2 78.7
Aug 9 Fri 8.16 78.5
Aug 8 Thu 8.07 0.22 78.7
Aug 7 Wed 8.03 78.6
Aug 6 Tue 7.99 78.7
Aug 5 Mon 8.05 78.7
Aug 4 Sun 7.4 0.00 450 1500 10 0.00 8.04 0.20 1.024 78.5
Aug 3 Sat 7.96 77.6
Aug 2 Fri 8.11 0.07 77.6
Aug 1 Thu 6.5 0.00 490 1560 20 0.00 8.06 1.025 0.00 77.7
Jul 31 Wed 420 20 0.00 8.09 1.024 77.7
