6.5 dKH
 
Sep 24
Alkalinity
0.00 ppm
 
Aug 18
Ammonia
425 ppm
 
Sep 21
Calcium
1440 ppm
 
Sep 21
Magnesium
5 ppm
 
Sep 14
Nitrate
0.00 ppm
 
Sep 14
Nitrite
8.09 pH
 
Oct 1
pH
0.00 ppm
 
Sep 14
Phosphate
1.026 SG
 
Sep 21
Salinity
80 F
 
Oct 1
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
SG
F
Oct 1 Wed 8.09 80
Sep 30 Tue 8.05 80.4
Sep 29 Mon 8.05 80.7
Sep 28 Sun 8.07 80.7
Sep 27 Sat 8.1 80.2
Sep 26 Fri 8.1 80
Sep 25 Thu 8.12 80.2
Sep 24 Wed 6.5 8.12 79.7
Sep 23 Tue 8.14 78.8
Sep 22 Mon 6.2 8.12 80.6
Sep 21 Sun 6.0 425 1440 8.06 1.026 80.9
Sep 20 Sat 8.07 79.8
Sep 19 Fri 8.11 79.7
Sep 18 Thu 6.0 400 1440 8.05 1.026 79.7
Sep 17 Wed 8.05 80.2
Sep 16 Tue 8.05 80.2
Sep 15 Mon 8.1 79.3
Sep 14 Sun 6.0 375 1320 5 0.00 8.08 0.00 1.025 79.5
Sep 13 Sat 8.08 80.2
Sep 12 Fri 8.07 81.1
Sep 11 Thu 8.06 81.6
Sep 10 Wed 8.08 80.9
Sep 9 Tue 8.08 80.9
Sep 8 Mon 8.09 81.6
Sep 7 Sun 8.08 81.6
Sep 5 Fri 8.06 81.8
Sep 4 Thu 8.05 81.8
Sep 3 Wed 8.05 81.8
Sep 2 Tue 7.93 81.6
Sep 1 Mon 8.02 81.6
Aug 31 Sun 8.06 81.8
Aug 30 Sat 8.09 81.5
Aug 29 Fri 8.08 81.1
Aug 28 Thu 8.07 81.8
Aug 27 Wed 8.06 81.6
Aug 26 Tue 8.05 81.6
Aug 25 Mon 8.09 81.6
Aug 24 Sun 8.09 81.5
Aug 23 Sat 8.11 81.5
Aug 22 Fri 8.12 81.6
Aug 21 Thu 8.13 81.6
Aug 20 Wed 8.11 81.8
Aug 19 Tue 1.026
Aug 18 Mon 7.0 0.00 420 1440 10 0.00 8.2 1.026 81.6