6.4 dKH
 
Aug 20
Alkalinity
0.00 ppm
 
Aug 20
Ammonia
400 ppm
 
Aug 15
Calcium
1350 ppm
 
Jul 25
Magnesium
2 ppm
 
Aug 20
Nitrate
0.00 ppm
 
Aug 20
Nitrite
8.3 pH
 
Aug 20
pH
0.01 ppm
 
Aug 20
Phosphate
2 ppb
 
Aug 20
Phosphorus
1.024 SG
 
Aug 20
Salinity
80 F
 
Aug 20
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppb
SG
F
Aug 20 Sat 6.4 0.00 2 0.00 8.3 0.01 2 1.024 80
Aug 15 Mon 7.0 0.00 400 2 0.00 8.4 0.02 6 1.0235 80
Aug 13 Sat 0.00 2 0.00 8.4 0.03 11 1.025
Aug 7 Sun 8.3 0.00 325 5 0.00 1.025 81
Jul 25 Mon 7.0 0.00 375 1350 5 0.00 8.2 0.03 10 1.025 80
Jul 18 Mon 7.0 0.00 380 8 0.00 8.3 0.00 14 1.025 80
Jul 11 Mon 7.0 0.00 380 5 0.00 8.3 0.00 14 1.025 80
Jul 4 Mon 7.0 0.00 380 5 0.00 8.4 0.00 14 1.025 80
Jun 27 Mon 7.4 0.00 390 5 0.00 8.4 0.00 10 1.025 80
Jun 20 Mon 8.0 0.00 400 3 0.00 8.4 0.00 10 1.025 80
Jun 13 Mon 8.4 0.00 420 3 0.00 8.4 0.00 10 1.025 80
Jun 6 Mon 8.4 0.00 420 3 0.00 8.4 0.00 10 1.025 80
May 30 Mon 8.4 0.00 420 3 0.00 0.00 8 1.025 80
May 23 Mon 8.4 0.00 420 3 0.00 8.4 0.00 8 1.025 80
May 17 Tue 8
May 16 Mon 8.4 0.00 420 0.00 0.00 0.00 1.025 80
May 9 Mon 8.4 0.00 420 3 0.00 0.00 1.025 80
May 2 Mon 8.4 0.00 420 3 0.00 0.00 1.025 80
Apr 28 Thu 8.4 420
Apr 27 Wed 8.4
Apr 26 Tue 8.4 420 1500
Apr 25 Mon 0.00 3 0.00 0.00 1.025 80
Apr 22 Fri 8.1 410
Apr 21 Thu 400
Apr 18 Mon 8.6 0.00 370 1400 3 0.00 0.00 1.025 80
Apr 15 Fri 7.3
Apr 11 Mon 141 0.00 1300 2 0.00 0.00 1.025 80
Apr 10 Sun 8.2 8
Apr 9 Sat 8.3
Apr 7 Thu 8.1
Apr 5 Tue 8.4 410
Apr 4 Mon 7.7 0.00 380 1300 3 0.00 0.00 4 1.025 80
Apr 2 Sat 8.3 410 1.027
Apr 1 Fri 8.1 400
Mar 31 Thu 8.4 420
Mar 30 Wed 6.9 400
Mar 28 Mon 7.1 0.00 380 1300 3 0.00 0.00 1.025 80
Mar 27 Sun 7.9 350
Mar 26 Sat 8.7 280
Mar 23 Wed 8.0
Mar 21 Mon 0.00 1300 2 0.00 0.00 1.025 80
Mar 17 Thu 3
Mar 15 Tue 8.3 5
Mar 14 Mon 0.00 600 1300 0.00 8.4 0.00 1.025 80
Mar 12 Sat 8.7 426
Mar 10 Thu 9.1 384
Mar 8 Tue 8.6
Mar 7 Mon 8.7 0.00 430 1300 5 0.00 8.4 1.025 80
Mar 5 Sat 7.7
Mar 4 Fri 8.4 348 0.00
Feb 29 Mon 0.00 440 1300 8.4 1.025 80
Feb 23 Tue 0.00
Feb 22 Mon 7.0 440 1300 0.20 8.4 1.025 80
Feb 15 Mon 11.4 440 1300 1 8.4 1.025 80
Feb 10 Wed 0.20
Feb 8 Mon 8.6 440 1300 50 1 8.4 1.025 80
Feb 7 Sun 0.50
Feb 6 Sat 1
Feb 1 Mon 11.4 0.50 440 8.4 1.025 80
Jan 31 Sun 11.5 0.75 8.0 0.21 1.025
Jan 30 Sat 11.9 1 7.8 1.025
Jan 29 Fri 10.8 0.50 440 0.00 0.00 8.0 0.00 1.025 80