9.5 dKH
 
Feb 26
Alkalinity
0.00 ppm
 
Oct 17
Ammonia
430 ppm
 
Feb 26
Calcium
1400 ppm
 
Feb 26
Magnesium
0.00 ppm
 
Feb 26
Nitrate
0.00 ppm
 
Jun 1
Nitrite
316 mV
 
Jul 20
ORP
8.19 pH
 
Jul 20
pH
0.06 ppm
 
Feb 26
Phosphate
35.6 ppt
 
Jul 20
Salinity
79.4 F
 
Jul 20
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
ppt
F
Jul 20 Thu 316 8.19 35.6 79.4
Jul 19 Wed 312 8.17 35.5 79.1
Jul 18 Tue 302 8.17 35.3 78.8
Jul 17 Mon 291 8.16 35.6 79.5
Jul 16 Sun 282 8.13 35.7 78.7
Jul 15 Sat 266 8.13 35.7 78.5
Jul 14 Fri 338 8.11 35.9 78.8
Jul 13 Thu 333 8.17 35.9 79.5
Jul 12 Wed 337 8.1 35.9 79.5
Jul 11 Tue 337 8.13 35.8 78.5
Jul 10 Mon 337 8.11 35.7 78.6
Jul 9 Sun 333 8.11 35.8 78.6
Jul 8 Sat 333 8.12 35.8 78.6
Jul 7 Fri 336 8.02 35.9 78.6
Jul 6 Thu 331 8.1 35.7 78.6
Jul 5 Wed 327 8.13 35.6 78.5
Jul 4 Tue 325 8.09 36 78.7
Jul 3 Mon 320 8.11 35.9 78.5
Jul 2 Sun 319 8.08 35.9 78.6
Jul 1 Sat 314 8.08 36 78.6
Jun 30 Fri 306 8.13 35.7 78.7
Jun 29 Thu 299 8.13 35.6 78.7
Jun 28 Wed 293 8.12 35.7 78.6
Jun 27 Tue 287 8.13 35.6 78.6
Jun 26 Mon 282 8.12 35.4 78.6
Jun 25 Sun 273 8.06 35.8 78.7
Jun 24 Sat 260 8.05 35.5 78.7
Jun 23 Fri 338 8.09 35.5 78.7
Jun 22 Thu 335 8.11 35.1 78.5
Jun 21 Wed 334 8.14 35.2 78.7
Jun 20 Tue 333 8.14 35.1 78.6
Jun 19 Mon 332 8.17 35.2 78.7
Jun 18 Sun 336 8.05 35.5 78.5
Jun 17 Sat 340 8.02 35.5 78.6
Jun 16 Fri 338 8.09 35.4 78.6
Jun 15 Thu 336 8.15 35.2 78.6
Jun 14 Wed 336 8.14 35.2 78.7
Jun 13 Tue 334 8.16 35.4 79.1
Jun 12 Mon 335 8.13 35.3 79.4
Jun 11 Sun 335 8.16 35.2 78.7
Jun 10 Sat 338 8.13 35.6 78.5
Jun 9 Fri 339 8.02 35.6 78.6
Jun 8 Thu 344 7.98 35.7 78.7
Jun 7 Wed 342 8.0 35.6 78.8
Jun 6 Tue 342 7.99 35.4 78.6
Jun 5 Mon 345 7.94 35.7 78.7
Jun 4 Sun 340 7.98 35.6 78.7
Jun 3 Sat 342 7.93 35.2 78.6
Jun 2 Fri 336 8.09 35.5 78.5
Jun 1 Thu 338 8.02 35.1 78.5
May 31 Wed 340 7.97 35.5 78.5
May 30 Tue 340 7.96 35.6 78.6
May 29 Mon 342 7.93 35.2 78.6
May 28 Sun 340 7.99 35.5 78.6
May 27 Sat 337 8.06 35.5 78.4
May 26 Fri 337 7.99 35.5 78.5
May 25 Thu 336 8.06 35.5 78.7
May 24 Wed 336 8.04 35.2 78.5
May 23 Tue 337 8.0 35.2 78.7
May 22 Mon 338 7.99 35.3 78.6
May 21 Sun 338 7.93 35.3 78.6
May 20 Sat 333 8.04 35.5 78.6
May 19 Fri 308 8.02 35.5 78.8
May 18 Thu 339 7.98 35.2 78.9
May 17 Wed 339 7.97 35.1 78.6
May 16 Tue 338 7.96 35.2 78.5
May 15 Mon 334 8.02 35.5 78.7
May 14 Sun 334 7.99 35.6 78.7
May 13 Sat 332 8.01 35.5 78.6
May 12 Fri 325 8.11 35.5 78.7
May 11 Thu 325 8.04 35.5 78.8
May 10 Wed 325 8.06 35.5 78.7
May 9 Tue 321 8.05 35.7 78.5
May 8 Mon 313 8.12 35.7 78.4
May 7 Sun 310 8.02 35.5 78.4
May 6 Sat 302 8.02 35.5 78.5
May 5 Fri 294 8.02 35.8 78.6
May 4 Thu 280 8.05 35.7 78.7
May 3 Wed 270 8.05 35.4 78.5
Apr 19 Wed 331 8.1 34.3 78.6
Apr 18 Tue 333 8.02 34 78.8
Apr 17 Mon 338 7.94 34.1 78.7
Apr 16 Sun 326 7.94 34.2 78.7
Apr 15 Sat 347 7.99 34.3 78.6
Apr 14 Fri 342 8.01 34.4 78.6
Apr 13 Thu 342 8.08 34 78.6
Apr 12 Wed 345 7.97 33.8 78.6
Apr 11 Tue 344 7.97 34 78.6
Apr 10 Mon 338 8.03 34.1 78.8
Apr 9 Sun 341 7.92 34.5 78.4
Apr 8 Sat 338 8.1 34.5 78.4
Apr 7 Fri 335 8.14 34.6 78.5
Apr 6 Thu 347 8.04 34.4 78.5
Apr 5 Wed 348 7.98 34.4 78.4
Apr 4 Tue 351 7.92 34.6 78.7
Apr 3 Mon 341 8.05 34.9 78.3
Apr 2 Sun 341 8.07 35 78.4
Feb 26 Sun 9.5 430 1400 0.00 328 7.99 0.06 34.9 78.4
Feb 25 Sat 330 7.91 34.6 78.6
Feb 24 Fri 326 8.04 34.7 78.5
Feb 23 Thu 322 8.04 34.8 78.3
Jan 31 Tue 8.1 390 1400 307 8.22 34.1 78.3
Dec 3 Sat 7.6 420 1360 0.06
Nov 29 Tue 367 8.08 1.1 77.8
Nov 28 Mon 366 8.08 1.1 77.5
Nov 27 Sun 7.7 400 1 362 8.06 0.04 35.6 77.8
Nov 26 Sat 7.7 410 1360 359 8.1 35.6 77.7
Nov 25 Fri 361 8.0 35.6 77.8
Nov 24 Thu 356 8.02 35.5 77.9
Nov 23 Wed 8.4 375 351 8.06 35.5 77.9
Nov 22 Tue 347 8.05 35.6 77.7
Nov 21 Mon 341 8.08 35.6 77.9
Nov 20 Sun 336 8.08 35.8 77.8
Nov 19 Sat 8.8 370 262 7.94 35.6 77.8
Nov 18 Fri 330 8.07 35.8 77.9
Nov 17 Thu 323 8.07 36.1 77.8
Nov 16 Wed 9.1 350 320 8.1 36.1 77.9
Nov 15 Tue 305 8.08 36 77.9
Nov 14 Mon 293 7.96 35.9 77.9
Nov 13 Sun 9.2 350 1400 8.13 33.1 77.8
Nov 12 Sat 8.4 354 8.15 32.7 77.8
Nov 10 Thu 340 8.07 34.8 77.8
Nov 9 Wed 339 8.0 34.8 78
Nov 8 Tue 335 8.04 34.9 77.9
Nov 7 Mon 332 8.04 35.1 77.9
Nov 6 Sun 332 8.0 34.8 77.7
Nov 5 Sat 327 7.98 34.9 78
Nov 4 Fri 323 7.99 34.7 77.9
Nov 3 Thu 316 7.94 35 78.5
Nov 2 Wed 302 7.97 34.6 77.9
Nov 1 Tue 281 7.97 35 77.9
Oct 31 Mon 271 7.95 34.6 78
Oct 30 Sun 368 7.88 35.5 78.6
Oct 29 Sat 376 7.96 35.4 77.9
Oct 28 Fri 374 7.99 35.3 77.9
Oct 27 Thu 372 8.02 35.3 78
Oct 26 Wed 369 8.03 35.3 77.9
Oct 25 Tue 374 7.85 35.3 78.2
Oct 24 Mon 373 7.84 35.4 78.3
Oct 23 Sun 370 7.86 35.3 78
Oct 22 Sat 364 7.82 35.5 78.8
Oct 21 Fri 356 7.8 35.3 78.6
Oct 20 Thu 317 7.96 34.8 78.3
Sep 22 Thu 372 8.0 32.3 78.1
Sep 21 Wed 377 7.9 31.8 78.1
Sep 20 Tue 373 7.95 32.7 78.3
Sep 19 Mon 372 7.92 32.7 78.3
Sep 18 Sun 379 7.9 32.8 78.1
Sep 17 Sat 383 7.87 32.9 78.2
Sep 16 Fri 378 7.97 33.1 78.1
Sep 15 Thu 378 7.91 33.2 78.1
Sep 14 Wed 372 7.98 33.3 78.2
Sep 13 Tue 360 7.96 33.5 78.6
Sep 12 Mon 363 8.0 33.5 78.2
Sep 11 Sun 359 7.99 33.7 78.1
Aug 28 Sun 9.0
Aug 27 Sat 7.5 400
Aug 26 Fri 7.2 400
Aug 13 Sat 7.2 410 1400 1 0.03
Aug 12 Fri 337 8.14 35.3 78.3
Aug 11 Thu 333 8.12 35.5 78.1
Aug 10 Wed 331 8.09 35.4 78.7
Aug 9 Tue 327 8.08 35.4 78.2
Aug 8 Mon 321 8.12 35.1 78.1
Aug 7 Sun 344 8.01 34.9 78.2
Aug 6 Sat 331 8.17 32.3 78.1
Aug 5 Fri 329 8.16 32.5 78
Aug 4 Thu 330 8.17 32.8 78.7
Aug 3 Wed 332 8.17 32.9 78.5
Aug 2 Tue 332 8.16 32.2 78.1
Aug 1 Mon 332 8.05 32.3 78
Jul 31 Sun 340 7.81 32.8 78.4
Jul 30 Sat 327 8.06 33.3 78.1
Jul 29 Fri 322 8.06 31.6 78.1
Jul 28 Thu 313 8.0 31.6 78.2
Jul 27 Wed 321 8.13 29.4 78.2
Jul 26 Tue 308 8.13 29.6 77.9
Jul 25 Mon 279 7.76 29.3 78.2
Jul 24 Sun 178 7.96 26.8 78.5
Jul 23 Sat 439 8.11 33.8 79.5
Jul 22 Fri 431 8.12 33.7 78.8
Jul 21 Thu 7.0 440 1600 403 8.16 33.7 78.9
Jul 7 Thu 317 8.08 33.9 79.5
Jul 6 Wed 389 8.06 34.1 80.5
Jul 5 Tue 422 8.03 34.6 80.2
Jul 4 Mon 408 8.04 34.6 82.4
Jul 3 Sun 415 8.03 34.6 82
Jul 2 Sat 405 8.01 35.5 78.3
Jul 1 Fri 432 7.93 35.7 81.5
Jun 30 Thu 424 7.93 36.6 81.4
Jun 29 Wed 397 8.03 36.6 82.9
Jun 28 Tue 401 8.01 36.7 82.1
Jun 27 Mon 397 8.09 36.7 81.3
Jun 26 Sun 390 8.04 36.7 82
Jun 25 Sat 383 8.04 36.6 82.1
Jun 24 Fri 356 8.04 36.8 79.7
Jun 23 Thu 335 8.01 36.6 80.2
Jun 22 Wed 424 8.09 36.4 79.5
Jun 21 Tue 441 7.91 36.2 79.2
Jun 20 Mon 448 8.08 36.1 78.4
Jun 19 Sun 452 8.02 36.1 78.6
Jun 18 Sat 454 7.97 36.1 78.4
Jun 17 Fri 466 7.99 36.1 78.7
Jun 16 Thu 460 7.99 36.1 78.6
Jun 15 Wed 453 8.03 36.3 78.5
Jun 14 Tue 446 8.06 36.2 78.5
Jun 13 Mon 444 8.09 36.1 78.5
Jun 12 Sun 441 8.04 35.6 78.6
Jun 11 Sat 439 8.0 36 78.5
Jun 10 Fri 424 8.08 36.1 78.5
Jun 9 Thu 418 7.95 36.1 78.6
Jun 1 Wed 8.7 460 1550 0.30 0.00 0.05
May 29 Sun 415 8.1 34.2 79
May 28 Sat 430 8.05 34.6 78.9
May 27 Fri 428 8.11 34.6 79.1
May 26 Thu 427 8.04 34.5 82.9
May 25 Wed 423 8.08 34.8 79.4
May 24 Tue 413 8.1 34.9 79.9
May 23 Mon 409 8.09 35 79.5
May 22 Sun 401 8.11 35.1 78.8
May 21 Sat 395 8.06 35.1 78.9
May 20 Fri 386 8.03 35 79.6
May 19 Thu 366 8.1 35.1 79.2
May 18 Wed 343 8.11 34.9 78.8
May 17 Tue 330 8.01 34.1 81
May 16 Mon 439 8.1 32.5 78.7
May 15 Sun 434 8.12 33.6 79.1
May 14 Sat 439 8.05 33.6 79.4
May 13 Fri 435 8.05 33.5 79.9
May 12 Thu 441 8.07 33.8 79.9
May 11 Wed 442 8.06 33.8 78.9
May 10 Tue 443 8.04 33.8 80.1
May 9 Mon 439 8.07 33.8 79.3
May 8 Sun 436 8.08 33.8 79.1
May 7 Sat 434 8.1 33.8 78.8
May 6 Fri 430 8.13 33.8 78.9
May 5 Thu 426 8.15 33.8 78.9
May 4 Wed 427 8.12 33.9 78.7
May 3 Tue 421 8.14 34.1 78.9
May 2 Mon 409 8.24 34.2 79
May 1 Sun 413 8.14 34.4 78.8
Apr 30 Sat 405 8.16 34.4 78.8
Apr 29 Fri 409 8.11 34.6 79
Apr 28 Thu 399 8.12 34.6 78.7
Apr 27 Wed 380 8.14 34.6 80
Apr 26 Tue 354 8.1 34.8 80.4
Apr 25 Mon 8.1 400 1600 344 7.96 35 79
Apr 24 Sun 431 8.1 34.1 79
Apr 23 Sat 442 7.92 34.4 79.5
Apr 22 Fri 428 8.07 34.6 81.5
Apr 21 Thu 417 8.11 34.6 79.1
Apr 20 Wed 410 8.12 34.6 78.9
Apr 19 Tue 401 8.09 34.9 79.2
Apr 18 Mon 384 8.07 34.6 81
Apr 17 Sun 7.6 400 1700 425 8.05 33.8 79
Apr 16 Sat 413 8.07 34.1 78.6
Apr 15 Fri 403 8.11 34.7 78.8
Apr 14 Thu 392 8.1 34.9 78.7
Apr 13 Wed 384 8.13 35.1 78.7
Apr 12 Tue 372 8.1 35.1 78.7
Apr 11 Mon 346 8.2 35.2 78.8
Apr 10 Sun 331 8.2 35.3 78.7
Apr 9 Sat 315 8.21 35.5 78.7
Apr 8 Fri 299 8.2 35.5 78.7
Apr 7 Thu 291 8.17 35.6 78.8
Apr 6 Wed 274 8.21 35.7 78.7
Apr 5 Tue 263 8.19 35.7 78.7
Apr 4 Mon 378 8.1 35.6 78.8
Apr 3 Sun 363 8.15 35.6 78.8
Apr 2 Sat 327 8.16 35.8 79.5
Apr 1 Fri 306 8.17 35.8 81.3
Mar 31 Thu 294 8.19 36 79
Mar 30 Wed 280 8.22 36.1 78.8
Mar 29 Tue 269 8.21 36 78.9
Mar 26 Sat 8.7 400 1800 224 8.07 34.9 79.1
Feb 29 Mon 8.4 470 1800 225 8.17 34.9 78.9
Feb 24 Wed 239 8.2 35.1 78.8
Feb 23 Tue 237 8.15 35 78.7
Feb 22 Mon 258 8.26 35.1 78.6
Feb 21 Sun 256 8.21 35.5 78.8
Feb 20 Sat 252 8.22 35.7 78.8
Feb 19 Fri 248 8.23 35.6 78.7
Feb 18 Thu 244 8.25 35.6 78.7
Feb 17 Wed 334 8.25 34.8 78.7
Feb 16 Tue 10.1 450 2000 333 8.21 35 78.7
Feb 15 Mon 340 8.16 35 78.7
Feb 14 Sun 335 8.21 35 78.6
Feb 13 Sat 334 8.23 35.2 78.2
Feb 12 Fri 338 8.21 35.1 78.7
Feb 11 Thu 344 8.16 35 78.6
Feb 10 Wed 341 8.16 35 78.6
Feb 9 Tue 348 8.15 35.4 78.7
Feb 8 Mon 346 8.15 35.3 78.7
Feb 7 Sun 350 8.1 35.2 78.8
Feb 6 Sat 349 8.12 35.3 78.6
Feb 5 Fri 344 8.17 35.3 78.8
Feb 4 Thu 331 8.28 35.4 78.7
Feb 3 Wed 341 8.19 35.3 78.6
Feb 2 Tue 341 8.15 35.3 78.6
Feb 1 Mon 10.4 490 1800 340 8.16 36.9 78.1
Jan 31 Sun 345 8.14 36.7 78.6
Jan 30 Sat 343 8.16 36.7 78.6
Jan 29 Fri 348 8.14 36.6 78.7
Jan 28 Thu 344 8.15 36.6 78.6
Jan 27 Wed 342 8.19 36.6 78.7
Jan 26 Tue 351 8.12 36.4 78.7
Jan 22 Fri 342 8.17 36 78.7
Jan 21 Thu 340 8.18 35.9 78.7
Jan 20 Wed 340 8.18 35.9 78.7
Jan 19 Tue 342 8.18 36 78.5
Jan 18 Mon 10.4 475 346 8.19 35.8 78.7
Jan 17 Sun 351 8.13 35.8 78.6
Jan 16 Sat 348 8.15 36.7 78.8
Jan 15 Fri 359 8.1 36.3 78.6
Jan 14 Thu 354 8.17 36.3 78.6
Jan 13 Wed 359 8.19 36.2 78.6
Jan 12 Tue 359 8.19 36.2 78.7
Jan 11 Mon 362 8.21 36.2 78.5
Jan 10 Sun 361 8.25 36.3 78.6
Jan 9 Sat 382 8.2 36.3 78.6
Jan 8 Fri 384 8.18 36.1 78.5
Jan 7 Thu 384 8.18 35.9 78.6
Jan 6 Wed 9.8 440 1850 389 8.16 35.7 77.7
Jan 5 Tue 388 8.19 35.8 77.9
Jan 4 Mon 390 8.19 35.8 78.6
Jan 3 Sun 398 8.15 35.8 78.8
Jan 2 Sat 9.5 440 1750 385 8.24 35.8 78.4
Dec 30 Wed 1800
Dec 29 Tue 8.5 440 1700
Dec 27 Sun 1600
Dec 26 Sat 9.5 440 1350 421 8.09 35.2 78.7
Dec 25 Fri 416 8.1 35.2 80.3
Dec 24 Thu 408 8.13 35.2 81
Dec 23 Wed 405 8.11 35.3 78.7
Dec 22 Tue 401 8.05 35.2 78.6
Dec 21 Mon 9.8 430 1360 377 8.11 35.2 78.5
Dec 20 Sun 424 8.11 34.9 78.7
Dec 19 Sat 416 8.16 34.8 78.8
Dec 18 Fri 411 8.14 34.9 78.6
Dec 17 Thu 413 8.09 35 78.6
Dec 16 Wed 406 8.12 35.1 78.6
Dec 15 Tue 9.8 435 1500 397 8.1 34.9 80
Dec 14 Mon 375 8.11 35.4 80.7
Dec 12 Sat 9.8 435 1400
Dec 10 Thu 398 8.2 35.5 78.9
Dec 9 Wed 389 8.2 35.5 78.6
Dec 8 Tue 369 8.23 35.5 78.6
Dec 7 Mon 348 8.19 35.5 78.6
Dec 6 Sun 9.8 430 1400 403 8.18 35.7 78.9
Dec 5 Sat 406 8.19 35.8 78.8
Dec 4 Fri 407 8.2 35.8 78.9
Dec 3 Thu 9.2 420 1400 398 8.2 35.8 79.1
Dec 2 Wed 9.8 400 1400 0.50 386 8.2 0.01 35.8 79.4
Dec 1 Tue 371 8.2 35.9 79.1
Nov 30 Mon 347 8.24 35.9 77.8
Nov 29 Sun 440 8.19 35.6 77.6
Nov 28 Sat 444 8.16 35.5 78.1
Nov 27 Fri 450 8.14 36 78
Nov 26 Thu 454 8.09 36 77.8
Nov 25 Wed 449 8.16 36.1 77.8
Nov 24 Tue 443 8.19 36 77.9
Nov 23 Mon 443 8.2 36 77.4
Nov 22 Sun 438 8.18 35.7 77.8
Nov 21 Sat 448 8.09 35.7 77.4
Nov 20 Fri 444 8.16 35.7 78
Nov 19 Thu 446 8.17 35.8 77.4
Nov 18 Wed 453 8.15 35.8 77.5
Nov 17 Tue 9.0 440 453 8.14 35.8 77.4
Nov 16 Mon 457 8.1 35.9 77.4
Nov 15 Sun 454 8.1 35.6 77.4
Nov 14 Sat 451 8.11 35.6 77.4
Nov 13 Fri 452 8.11 35.8 77.5
Nov 12 Thu 450 8.14 35.8 77.8
Nov 11 Wed 444 8.19 35.8 78
Nov 10 Tue 8.0 450 449 8.2 35.9 77.8
Nov 9 Mon 453 8.13 35.8 77.5
Nov 8 Sun 448 8.11 35.6 77.4
Nov 7 Sat 441 8.17 35.8 78.6
Nov 6 Fri 7.3 450 1400 430 8.3 35.7 79
Nov 5 Thu 444 8.2 35.8 78.8
Nov 4 Wed 447 8.14 35.8 77.3
Nov 3 Tue 445 8.18 35.8 77.5
Nov 2 Mon 440 8.23 35.8 77.6
Nov 1 Sun 7.8 450 3 447 8.18 36.5 77.9
Oct 31 Sat 355 8.17 35.9 77.3
Oct 30 Fri 436 8.3 36.1 77.3
Oct 29 Thu 436 8.28 34.6 79.2
Oct 28 Wed 440 8.28 34.5 77.3
Oct 27 Tue 7.9 450 1400 7 418 8.41 0.03 34.6 78.1
Oct 26 Mon 452 8.3 34.6 78.1
Oct 25 Sun 395 8.11 34.8 78.3
Oct 24 Sat 460 8.1 34.8 80.1
Oct 23 Fri 461 8.11 34.8 80.1
Oct 22 Thu 9.0 450 0.50 464 8.1 34.9 80.1
Oct 21 Wed 463 8.1 34.8 80.1
Oct 20 Tue 8.5 475 461 8.14 34.9 80.2
Oct 19 Mon 464 8.15 34.9 80.2
Oct 18 Sun 9.0 500 384 8.07 34.8 80
Oct 17 Sat 7.7 0.00 400 1350 0.00 463 8.12 0.02 34.2 80.1
Oct 16 Fri 465 8.07 34.3 80.1
Oct 15 Thu 463 8.1 34.3 80.3
Oct 14 Wed 462 8.11 34.3 80.8
Oct 13 Tue 462 8.09 34.3 80.6
Oct 12 Mon 466 8.12 34.3 80.2
Oct 11 Sun 470 8.09 34.4 80.1
Oct 10 Sat 469 8.11 34.4 81.1
Oct 9 Fri 476 8.09 34.6 81.1
Oct 8 Thu 479 8.07 34.6 80.3
Oct 7 Wed 479 8.09 34.7 80.3
Oct 6 Tue 7.7 440 479 8.1 34.5 80.1
Oct 5 Mon 478 8.12 34.6 80.2
Oct 4 Sun 465 8.12 35.1 80.2
Oct 3 Sat 465 8.14 35 80.1
Oct 2 Fri 344 8.12 35.1 80.2
Oct 1 Thu 7.6 0.00 410 1400 0.00 471 8.1 0.06 35 80.3
Sep 30 Wed 467 8.16 35 80.1
Sep 29 Tue 467 8.09 35.2 80.7
Sep 28 Mon 461 8.23 35.2 80.8
Sep 27 Sun 462 8.26 35 80.2
Sep 26 Sat 462 8.21 34.9 80.2
Sep 25 Fri 461 8.27 34.9 80.3
Sep 24 Thu 9.8 420 1360 0.00 461 8.21 0.03 35 80.2
Sep 23 Wed 485 7.95 35 80.2
Sep 22 Tue 483 7.91 35.2 80.4
Sep 21 Mon 485 7.9 35.3 80.3
Sep 20 Sun 9.8 450 487 7.83 34.8 80.2
Sep 19 Sat 271 8.05 34.6 80.1
Sep 17 Thu 10.9 440 1300 0.00 463 7.95 0.06 34.6 80.3
Sep 16 Wed 462 7.98 34.5 80.9
Sep 15 Tue 457 7.99 34.7 80.6
Sep 14 Mon 443 8.04 34.8 80.3
Sep 13 Sun 231 7.91 34.7 80.1
Sep 12 Sat 431 7.94 34.3 80.3
Sep 11 Fri 8.2 470 1500 1 415 8.11 0.05 34 80.2
Sep 10 Thu 428 7.96 33.8 80.5
Sep 9 Wed 431 7.94 34.1 80.2
Sep 8 Tue 429 7.97 34.1 80.2
Sep 7 Mon 426 8.02 34.1 80.1
Sep 6 Sun 368 8.19 34 80
Sep 5 Sat 8.4 440 1500 2 340 8.41 0.02 34.1 80.1
Aug 23 Sun 1.025 80.5
Aug 19 Wed 1.025 79.5
Aug 15 Sat 1.025 80.4
Aug 13 Thu 11.0 3 8.0 0.03 1.025 80.5
Aug 8 Sat 3 0.03 1.026 80.5
Aug 3 Mon 9.0 0.00 3 0.00 8.2 0.12 1.024 80.9
Aug 2 Sun 1.025 80.5
Jul 23 Thu 9.0 0.00 10 0.00 8.2 1.025 80.5
Jul 19 Sun 1.0255 80.5
Jul 12 Sun 1.0255 79.5
Jul 9 Thu 1.0255 80
Jul 5 Sun 1.0255 80.5
Jul 3 Fri 1.0255 81
Jul 2 Thu 80.5
Jun 27 Sat 0.00 30 0.00 1.026 82
Jun 20 Sat 0.20 20 0.00 1.025 81.6