40 ppm
 
Nov 13
Alkalinity
0.00 ppm
 
Sep 21
Ammonia
0.00 ppm
 
Nov 13
Chlorine
5 ppm
 
Sep 21
Nitrate
0.00 ppm
 
Sep 21
Nitrite
7.6 pH
 
Sep 21
pH
78 F
 
Sep 21
Temperature
ppm
ppm
ppm
ppm
ppm
pH
F
Sep 21 Tue 0.00 5 0.00 7.6 78
Aug 29 Sun 0.00 5 0.00 7.6 78
Aug 8 Sun 0.00 10 0.00 7.6 78
Jul 25 Sun 0.00 10 0.00 7.6 78
Jul 11 Sun 78
Jul 5 Mon 0.00 5 0.00 7.4 78
Jun 13 Sun 0.00 5 0.00 7.4 78
Jun 12 Sat 1 5 0.00 7.4
Jun 5 Sat 0.25 5 0.25 7.4 78
May 24 Mon 0.00 10 0.00 7.8 78
May 7 Fri 0.00 10 0.00 7.6 78
May 3 Mon 0.00 10 0.00 7.8 78
Apr 12 Mon 0.00 10 0.00 7.8 78
Apr 5 Mon 0.00 10 0.00 7.8 76
Mar 15 Mon 0.00 4 0.00 7.8 78
Feb 15 Mon 0.00 0.00 0.00 7.8 77
Feb 10 Wed 0.00 0.00 0.00 7.8
Feb 9 Tue 0.25 0.00 0.00 7.8 80
Feb 7 Sun 78
Jan 31 Sun 0.00 0.00 0.00 7.8 80
Jan 16 Sat 0.00 0.00 0.00 7.8 80
Jan 9 Sat 0.00 0.00 0.00 7.8 80
Jan 3 Sun 0.00 0.00 0.00 7.8 79
Dec 26 Sat 0.00 2 0.00 7.8 79
Dec 20 Sun 0.00 2 0.00 7.8 79
Dec 14 Mon 0.00 2 0.00 7.6 79
Nov 26 Thu 0.00 0.00 0.00 7.6 79
Nov 15 Sun 0.00 0.00 0.10 7.6 77
Nov 13 Fri 40 0.00 0.00 10 1 7.4 78
Nov 8 Sun 0.25 0.00 0.50 77
Nov 4 Wed 2
Nov 3 Tue 0.00 0.00 2 7.6 78
Oct 22 Thu 0.15 0.00 0.00 7.8 78
Oct 13 Tue 0.20 0.00 0.00 7.8 78
Oct 10 Sat 0.00 0.00 0.00 7.8 78
Oct 6 Tue 0.00 0.00 0.00 7.8 78
Oct 4 Sun 0.00 0.00 0.00 7.8 78
Oct 2 Fri 0.00 0.00 0.00 7.6 78
Oct 1 Thu 0.00 0.00 0.00 7.8 78
Sep 29 Tue 0.00 0.00 0.00 7.4 78
Sep 27 Sun 0.00 0.00 0.00 7.4 78
Sep 26 Sat 0.00 0.00 0.00 7.6 78
Sep 24 Thu 1.7 0.00 0.00 0 0 6.8 80