7.8 meqL
 
Feb 27
Alkalinity
0.00 ppm
 
Nov 21
Ammonia
460 ppm
 
Dec 27
Calcium
0 mgL
 
Nov 21
Copper
1380 ppm
 
Jan 6
Magnesium
0.2 mgL
 
Jan 4
Nitrate
0 mgL
 
Nov 21
Nitrite
8.25 pH
 
May 31
pH
0.02 ppm
 
Feb 29
Phosphate
11 ppb
 
Jan 18
Phosphorus
260 ppm
 
Jan 6
Potassium
1.026 SG
 
Feb 27
Salinity
0.00 ppm
 
Oct 31
Silicate
0.00 ppm
 
Oct 31
TDS
26.6 C
 
May 31
Temperature
meqL
ppm
ppm
mgL
ppm
mgL
mgL
pH
ppm
ppb
ppm
SG
ppm
ppm
C
May 31 Tue 8.25 26.6
May 30 Mon 8.24 26.6
May 29 Sun 8.28 25.2
May 28 Sat 8.26 25
May 27 Fri 8.23 25.3
May 26 Thu 8.25 25.3
May 25 Wed 8.18 25.2
May 24 Tue 8.3 25.6
May 23 Mon 8.29 25.8
May 22 Sun 8.25 25.7
May 21 Sat 8.24 25.2
May 20 Fri 8.22 25.7
May 19 Thu 8.23 25.8
May 18 Wed 8.24 25.8
May 17 Tue 8.27 25.3
May 16 Mon 8.24 25
May 15 Sun 8.22 25.1
May 14 Sat 8.23 25.2
May 13 Fri 8.27 25.3
May 12 Thu 8.29 25
May 11 Wed 8.28 25.1
May 10 Tue 8.24 26
May 9 Mon 8.25 26.1
May 8 Sun 8.25 25.6
May 7 Sat 8.24 25.9
May 6 Fri 8.25 25.7
May 5 Thu 8.24 25.3
May 4 Wed 8.23 25.7
May 3 Tue 8.2 25.9
May 2 Mon 8.22 25.1
May 1 Sun 8.18 25.6
Apr 30 Sat 8.19 25.2
Apr 29 Fri 8.24 25
Apr 28 Thu 8.2 25.1
Apr 27 Wed 8.19 25.2
Apr 26 Tue 8.2 25.3
Apr 25 Mon 8.2 25.3
Apr 24 Sun 8.14 25.3
Apr 23 Sat 8.19 25.2
Apr 22 Fri 8.2 25.5
Apr 21 Thu 8.23 25.5
Apr 20 Wed 8.25 25.3
Apr 19 Tue 8.23 25.5
Apr 18 Mon 8.21 25.5
Apr 17 Sun 8.14 25.4
Apr 16 Sat 8.09 25.3
Apr 15 Fri 8.18 25.5
Apr 14 Thu 8.22 25.5
Apr 13 Wed 8.22 25.3
Apr 12 Tue 8.24 25.1
Apr 11 Mon 8.24 25.6
Apr 10 Sun 8.22 25.1
Apr 9 Sat 8.22 25.8
Apr 8 Fri 8.14 25.9
Apr 7 Thu 8.22 25.2
Apr 6 Wed 8.2 26
Apr 5 Tue 8.21 25.7
Apr 4 Mon 8.21 25.6
Apr 3 Sun 8.22 25.3
Apr 2 Sat 8.24 25.2
Apr 1 Fri 8.32 25
Mar 31 Thu 8.27 25.5
Mar 30 Wed 8.31 25.9
Mar 29 Tue 8.31 26
Mar 18 Fri 8.27 25.7
Mar 17 Thu 8.33 26.1
Mar 16 Wed 8.31 26
Mar 15 Tue 8.27 25.2
Mar 14 Mon 8.24 25.3
Mar 13 Sun 8.23 25.2
Mar 12 Sat 8.32 25.3
Mar 11 Fri 8.31 26.2
Mar 10 Thu 8.32 26.2
Mar 9 Wed 8.25 26.6
Mar 8 Tue 8.24 25.8
Mar 7 Mon 8.22 25.9
Mar 6 Sun 8.29 25.5
Mar 5 Sat 8.21 25.5
Mar 4 Fri 8.22 25.5
Mar 3 Thu 8.23 25.5
Mar 2 Wed 8.18 25.6
Mar 1 Tue 8.22 26
Feb 29 Mon 8.24 0.02 25.9
Feb 28 Sun 8.22 25.8
Feb 27 Sat 7.8 8.19 1.026 26.2
Feb 26 Fri 8.21 25.7
Feb 25 Thu 8.27 25.5
Feb 24 Wed 8.21 25.8
Feb 23 Tue 8.22 25.2
Feb 22 Mon 8.24 25
Feb 21 Sun 8.25 25.4
Feb 20 Sat 8.25 25.1
Feb 19 Fri 8.24 25.5
Feb 18 Thu 8.25 25.7
Feb 17 Wed 8.21 25.6
Feb 16 Tue 8.25 25.3
Feb 15 Mon 8.23 25.3
Feb 14 Sun 8.25 25.2
Feb 13 Sat 8.25 25.2
Feb 12 Fri 8.22 25.5
Feb 11 Thu 8.23 25
Feb 10 Wed 8.23 25.3
Feb 9 Tue 8.0 8.22 25.5
Feb 8 Mon 8.25 25.6
Feb 7 Sun 8.18 25.6
Feb 6 Sat 8.21 25.6
Feb 5 Fri 8.24 25.3
Feb 4 Thu 8.21 25.3
Feb 3 Wed 8.24 26
Feb 2 Tue 8.19 0.02 26.5
Feb 1 Mon 135 8.29 25.3
Jan 31 Sun 8.24 25.2
Jan 30 Sat 8.21 25.7
Jan 29 Fri 8.24 25.5
Jan 28 Thu 8.24 25.8
Jan 27 Wed 8.25 26
Jan 26 Tue 8.25 25.8
Jan 25 Mon 8.23 26
Jan 24 Sun 8.21 26.2
Jan 23 Sat 8.21 26.1
Jan 22 Fri 8.22 25.5
Jan 21 Thu 8.19 25.9
Jan 20 Wed 8.18 25.6
Jan 19 Tue 8.22 25.7
Jan 18 Mon 142 8.19 0.03 11 1.025 25.7
Jan 17 Sun 8.24 25.7
Jan 16 Sat 8.22 25.6
Jan 15 Fri 8.24 25.8
Jan 14 Thu 143 8.25 25.3
Jan 13 Wed 8.24 25.3
Jan 12 Tue 8.27 25.3
Jan 11 Mon 8.23 25.7
Jan 10 Sun 8.18 0.20 1.025 25.5
Jan 9 Sat 8.23 25.3
Jan 8 Fri 8.21 25.3
Jan 7 Thu 8.2 25.2
Jan 6 Wed 8.4 1380 8.21 260 25.1
Jan 5 Tue 8.22 25.2
Jan 4 Mon 145 0.2 8.24 0.05 1.026 25.2
Jan 3 Sun 8.23 25.2
Jan 2 Sat 144 8.23 1.026 25.1
Jan 1 Fri 8.21 25.3
Dec 31 Thu 8.23 0.01 25.2
Dec 30 Wed 8.28 0.02 5 1.025 25.5
Dec 29 Tue 8.26 25.2
Dec 28 Mon 8.24 25.2
Dec 27 Sun 8.3 460 1260 8.24 25.2
Dec 26 Sat 8.21 25.4
Dec 25 Fri 141 8.18 0.02 25.6
Dec 24 Thu 8.12 25.7
Dec 23 Wed 8.19 25.9
Dec 22 Tue 8.21 0.05 25.7
Dec 21 Mon 137 8.16 18 25.8
Dec 20 Sun 8.22 26
Dec 19 Sat 138 8.2 0.02 6 25.8
Dec 18 Fri 8.17 25.8
Dec 17 Thu 8.21 25.5
Dec 16 Wed 139 8.25 25.3
Dec 15 Tue 8.21 25.2
Dec 14 Mon 135 460 1350 8.21 0.00 410 25.2
Dec 13 Sun 138 0.04 1.024 25.4
Dec 11 Fri 8.0 0.02 9 25.5
Dec 8 Tue 143
Dec 6 Sun 8.3 1380 26 1.026
Dec 3 Thu 8.3 480 1350 8.22 25.5
Dec 2 Wed 8.3 8.22 8 25.1
Dec 1 Tue 8.2 25.4
Nov 30 Mon 148 8.13 25.4
Nov 29 Sun 147
Nov 28 Sat 146
Nov 27 Fri 149
Nov 26 Thu 143
Nov 25 Wed 143 1.026
Nov 24 Tue 141 1.026
Nov 22 Sun 7.8 0.00
Nov 21 Sat 136 0.00 440 0 1290 0.80 0 8.3 0.02 1.026
Nov 20 Fri 134
Nov 19 Thu 7.7
Nov 18 Wed 7.4 450 1260 0.04 1.026
Nov 17 Tue 130 1.026
Nov 16 Mon 129
Nov 15 Sun 128
Nov 14 Sat 124 0.02 1.025
Nov 12 Thu 114 420 1290 0.1 0.03 1.027
Nov 11 Wed 123
Nov 10 Tue 120 420 1.026
Nov 9 Mon 131
Nov 7 Sat 1.027
Nov 6 Fri 0.2 0.02
Nov 5 Thu 0.1 0.01 35
Nov 4 Wed 36
Nov 3 Tue 136 450 1350
Nov 2 Mon 136
Oct 31 Sat 134 0.00 465 1250 0 8.3 0 34 0.00 0.00 25.5
Oct 27 Tue 420 1200 0.8 0
Oct 26 Mon 134 0.00 468 1280 0.00 8.28 0.03 33 0.00 25.5
Oct 19 Mon 136
Oct 18 Sun 0.00 475 20 0.00 8.3 0.08 33 0.00
Oct 14 Wed 6.7 0.11 33
Oct 12 Mon 7.4 32
Oct 11 Sun 6.7 465 32
Oct 8 Thu 6.5 0.18 33
Oct 7 Wed 6.5 0.03 33
Oct 2 Fri 500
Oct 1 Thu 5.4 0.06 31