10.3 dKH
 
Sep 4
Alkalinity
500 ppm
 
Jan 23
Calcium
1350 ppm
 
Apr 22
Magnesium
5 ppm
 
Sep 4
Nitrate
7.76 pH
 
Sep 4
pH
0.18 ppm
 
Sep 4
Phosphate
60 ppb
 
Sep 4
Phosphorus
1.024 SG
 
Apr 22
Salinity
78.8 F
 
Nov 4
Temperature
dKH
ppm
ppm
ppm
pH
ppm
ppb
SG
F
Jan 23 Mon 500
Sep 4 Sun 10.3 5 0.18 60
Nov 29 Sun 9.7 500 10 0.13
Nov 8 Sun 0.07
Nov 4 Wed 9.1 10 0.22 78.8
Sep 4 Fri 7.76 78.4
Sep 3 Thu 7.69 78.1
Sep 2 Wed 7.68 78.5
Sep 1 Tue 7.73 78.3
Aug 31 Mon 7.67 78.2
Aug 30 Sun 7.74 77.9
Aug 29 Sat 7.73 77.9
Aug 28 Fri 7.74 77.9
Aug 27 Thu 7.77 78.1
Aug 26 Wed 7.77 78.2
Aug 25 Tue 7.78 78.2
Aug 24 Mon 7.79 78.3
Aug 23 Sun 7.86 79.3
May 11 Mon 7.8 78.1
May 10 Sun 7.75 78.9
May 9 Sat 7.81 79.1
May 8 Fri 7.82 80.2
May 7 Thu 7.79 79.9
May 6 Wed 7.78 78.4
May 5 Tue 7.81 79.4
May 4 Mon 7.81 79.9
May 3 Sun 7.84 79.5
May 2 Sat 7.81 79.3
May 1 Fri 7.91 78.3
Apr 30 Thu 7.84 78.9
Apr 29 Wed 7.87 78.6
Apr 28 Tue 7.87 78.2
Apr 27 Mon 7.9 78
Apr 26 Sun 7.91 78.4
Apr 25 Sat 7.81 78.5
Apr 24 Fri 7.85 77.7
Apr 23 Thu 7.85 77.6
Apr 22 Wed 9.0 450 1350 0.02 7.94 0.00 1.024 80.1
Mar 8 Sun 7.79 77.7
Mar 7 Sat 7.85 77.7
Mar 6 Fri 7.89 77.4
Mar 5 Thu 7.88 77.7
Mar 4 Wed 7.85 77.7
Mar 3 Tue 7.89 77.5
Mar 2 Mon 7.91 77.7
Mar 1 Sun 7.88 78.2
Feb 28 Sat 7.88 78.2
Feb 27 Fri 7.91 77.9
Feb 26 Thu 7.89 77.9
Feb 25 Wed 7.91 79.3
Feb 24 Tue 7.9 79.5
Feb 23 Mon 7.95 79.3
Feb 22 Sun 7.93 79.3
Feb 21 Sat 7.89 79.2
Feb 20 Fri 7.88 79
Feb 19 Thu 7.88 79.2
Feb 18 Wed 7.91 79
Feb 17 Tue 7.86 78.9
Feb 16 Mon 7.84 79
Feb 15 Sun 7.84 79
Feb 14 Sat 7.8 79.3
Feb 13 Fri 7.87 78.9
Feb 12 Thu 7.88 1.024 78.8
Feb 11 Wed 25 7.87 78.9
Feb 10 Tue 7.93 79.1
Feb 9 Mon 7.9 79
Feb 8 Sun 7.95 79
Feb 7 Sat 7.98 78.9
Feb 6 Fri 8.1 25 7.97 78.9
Feb 5 Thu 7.93 79
Feb 4 Wed 7.97 78.9
Feb 3 Tue 7.99 79
Feb 2 Mon 8.6 25 7.98 0.00 78.8
Feb 1 Sun 8.6 450 1350 7.87 79
Jan 31 Sat 25 7.9 78.9
Jan 30 Fri 7.93 79
Jan 29 Thu 1200 7.94 0.00 78.8
Jan 28 Wed 9.5 430 7.89 0.13 79
Jan 27 Tue 25 7.87 79
Jan 26 Mon 9.9 7.86 78.9
Jan 25 Sun 7.83 78.9
Jan 24 Sat 25 7.81 0.15 1.024 78.9
Jan 23 Fri 10.1 7.86 78.9
Jan 22 Thu 10.4 25 7.83 78.9
Jan 21 Wed 11.1 30 7.86 1.024 79
Jan 20 Tue 40 0.16
Jan 17 Sat 10.3 490 1425 70 1.025
Jan 15 Thu 80 7.75 0.10 1.025 78.9
Jan 14 Wed 7.77 78.8
Jan 13 Tue 90 7.78 0.15 1.025 78.9
Jan 12 Mon 7.77 78.9
Jan 11 Sun 7.77 79
Jan 10 Sat 7.79 79
Jan 9 Fri 7.84 78.8
Jan 8 Thu 7.78 78.9
Jan 7 Wed 7.82 78.9
Jan 6 Tue 7.8 78.9
Jan 5 Mon 7.84 78.9
Jan 4 Sun 7.72 79.1
Jan 3 Sat 7.71 79.4
Jan 2 Fri 8.8 7.79 79.4
Jan 1 Thu 90 7.82 0.00 79.5
Dec 31 Wed 7.83 79.4
Dec 30 Tue 7.8 79.4
Dec 29 Mon 7.79 79.4
Dec 28 Sun 10.0 490 100 7.7 0.15 79.4
Dec 27 Sat 7.79 79.4
Dec 26 Fri 7.77 0.12 79.4
Dec 25 Thu 7.74 1.024 79.6
Dec 24 Wed 7.75 79.6
Dec 23 Tue 1400 100 7.76 79.5
Dec 22 Mon 7.81 0.07 79.5
Dec 21 Sun 10.9 500 100 7.79 79.6
Dec 20 Sat 7.78 79.6
Dec 19 Fri 7.82 0.22 79.7
Dec 18 Thu 7.85 0.26 79.7
Dec 16 Tue 0.30
Dec 12 Fri 10.1 500 1350 50 7.93 0.35 1.024 79.4
Dec 8 Mon 10.2 500 1410 100 7.93 0.40 75.2
Nov 28 Fri 12.1 500 1485 100 7.9 0.40 1.024 75