2.72 meqL
 
Dec 24
Alkalinity
0.00 ppm
 
Aug 16
Ammonia
400 ppm
 
Dec 24
Calcium
0 mgL
 
May 16
Iron
0.05 ppm
 
May 16
Iodine
1380 ppm
 
Dec 24
Magnesium
1.5 ppm
 
Dec 20
Nitrate
0.00 ppm
 
Aug 16
Nitrite
10.4 pH
 
Jan 26
pH
0.00 ppm
 
Dec 20
Phosphate
458 ppm
 
May 16
Potassium
36 ppt
 
Dec 24
Salinity
0.03 ppm
 
Oct 2
Silicate
66.7 F
 
Jan 26
Temperature
meqL
ppm
ppm
mgL
ppm
ppm
ppm
ppm
pH
ppm
ppm
ppt
ppm
F
Jan 26 Thu 10.4 66.7
Jan 25 Wed 9.51 67.1
Jan 24 Tue 8.35 65.8
Jan 23 Mon 7.78 66.9
Jan 22 Sun 7.88 77.3
Jan 21 Sat 7.92 77.1
Jan 20 Fri 7.95 77.1
Jan 19 Thu 8.06 77.1
Jan 18 Wed 8.02 77.1
Jan 17 Tue 8.04 77.1
Jan 16 Mon 8.0 77.3
Jan 15 Sun 8.04 77.1
Jan 14 Sat 7.98 77.3
Jan 13 Fri 8.02 77.1
Jan 12 Thu 7.94 77.1
Jan 11 Wed 8.04 77.3
Jan 10 Tue 8.03 77.1
Jan 9 Mon 8.11 77.1
Jan 8 Sun 8.05 77.1
Jan 7 Sat 8.03 77.1
Jan 6 Fri 8.08 77.1
Jan 5 Thu 8.16 77.1
Jan 4 Wed 8.01 77.5
Jan 3 Tue 7.88 77.1
Jan 2 Mon 7.98 77.1
Jan 1 Sun 8.05 77.1
Dec 31 Sat 7.98 77.1
Dec 30 Fri 8.1 77.1
Dec 29 Thu 7.98 77.3
Dec 28 Wed 7.97 77.1
Dec 27 Tue 8.08 77.1
Dec 26 Mon 8.16 77.1
Dec 25 Sun 8.07 77.3
Dec 24 Sat 2.72 400 1380 8.17 36 77.3
Dec 23 Fri 8.03 77.3
Dec 22 Thu 8.02 77.3
Dec 21 Wed 8.01 77.1
Dec 20 Tue 8.04 77.1
Dec 19 Mon 8.1 77.3
Dec 18 Sun 8.0 77.1
Dec 17 Sat 7.98 77.5
Dec 16 Fri 8.08 77.1
Dec 15 Thu 8.11 77.1
Dec 14 Wed 8.04 77.1
Dec 13 Tue 8.08 77.1
Dec 12 Mon 8.02 77.1
Dec 11 Sun 7.99 77.3
Dec 10 Sat 8.08 77.3
Dec 9 Fri 8.1 77.1
Dec 8 Thu 8.07 77.1
Dec 7 Wed 7.97 77.1
Dec 6 Tue 7.88 77.1
Dec 5 Mon 7.98 77.1
Dec 4 Sun 7.92 77.3
Dec 3 Sat 7.98 77.3
Dec 2 Fri 7.97 77.9
Dec 1 Thu 7.96 77.5
Nov 30 Wed 7.89 78
Nov 29 Tue 7.91 77.1
Nov 28 Mon 8.01 77.1
Nov 27 Sun 7.96 77.1
Nov 26 Sat 7.94 77.5
Nov 25 Fri 7.93 77.1
Nov 24 Thu 8.04 77.1
Nov 23 Wed 7.98 77.3
Nov 22 Tue 8.02 77.1
Nov 21 Mon 8.04 77.1
Nov 20 Sun 7.99 77.1
Nov 19 Sat 7.88 77.5
Nov 18 Fri 7.95 77.5
Nov 17 Thu 7.95 77.5
Nov 16 Wed 7.94 77.3
Nov 15 Tue 7.93 77.7
Nov 14 Mon 7.91 77.1
Nov 13 Sun 7.95 77.3
Nov 12 Sat 7.93 77.5
Nov 11 Fri 7.99 77.1
Nov 10 Thu 7.96 77.5
Nov 8 Tue 7.92 77.9
Nov 7 Mon 7.98 77.3
Nov 6 Sun 7.99 77.3
Nov 5 Sat 7.98 77.7
Nov 4 Fri 7.98 79.5
Nov 3 Thu 7.94 80
Nov 1 Tue 7.9 77.5
Oct 31 Mon 8.04 77.3
Oct 30 Sun 7.99 79.3
Oct 29 Sat 7.95 77.9
Oct 28 Fri 7.89 77.7
Oct 27 Thu 7.87 77.3
Oct 25 Tue 7.91 77.9
Oct 24 Mon 7.97 77.1
Oct 23 Sun 7.92 77.7
Oct 22 Sat 7.95 78.4
Oct 21 Fri 7.91 79.5
Oct 20 Thu 7.68 79.5
Oct 19 Wed 7.67 78.8
Oct 18 Tue 7.89 78.9
Oct 17 Mon 7.72 77.9
Oct 16 Sun 7.92 78.4
Oct 15 Sat 7.91 77.7
Sep 28 Wed 2.98 420 1360
Sep 8 Thu 7.72 80.4
Sep 7 Wed 7.82 79.5
Sep 6 Tue 7.98 80.2
Sep 5 Mon 7.91 80.6
Sep 4 Sun 8.02 81.5
Sep 3 Sat 8.05 80.9
Sep 2 Fri 8.0 81.3
Sep 1 Thu 7.8 81.1
Aug 31 Wed 7.95 80.9
Aug 30 Tue 7.8 80.7
Aug 29 Mon 7.72 81.1
Aug 28 Sun 7.63 79.8
Aug 27 Sat 7.65 79.8
Aug 26 Fri 7.61 80
Aug 25 Thu 7.97 82
Aug 24 Wed 6.14 81.3
Aug 23 Tue 8.05 82.9
Aug 22 Mon 8.02 81.1
Aug 21 Sun 7.59 79.8
Aug 20 Sat 7.67 79.8
Aug 19 Fri 7.68 79.3
Aug 18 Thu 7.91 80.2
Aug 17 Wed 7.95 79.8
Aug 16 Tue 7.94 81.1
Aug 15 Mon 7.75 81.6
Aug 14 Sun 2.7 400 1320 7.88 80.9
Aug 13 Sat 7.88 80.7
Aug 12 Fri 7.94 80.7
Aug 11 Thu 7.89 79.7
Aug 10 Wed 7.76 79.5
Aug 9 Tue 7.94 79.7
Aug 8 Mon 8.0 82.4
Aug 7 Sun 7.89 80
Aug 6 Sat 7.87 80.6
Aug 5 Fri 7.77 81.1
Aug 4 Thu 7.93 81.5
Aug 3 Wed 7.94 81.3
Aug 2 Tue 7.75 80.6
Aug 1 Mon 7.75 80.2
Jul 31 Sun 7.79 80.2
Jul 30 Sat 7.67 80.2
Jul 29 Fri 7.78 80.4
Jul 28 Thu 7.8 80.2
Jul 27 Wed 7.8 80.4
Jul 26 Tue 7.89 80.6
Jul 25 Mon 7.8 80
Jul 24 Sun 7.87 79.8
Jul 23 Sat 7.79 79.8
Jul 22 Fri 7.81 80.6
Jul 21 Thu 7.97 80.9
Jul 20 Wed 7.94 80.4
Jul 18 Mon 7.86 79.3
Jul 17 Sun 7.95 79.8
Jul 16 Sat 3.1 410 1400 7.77 79.3
Jul 15 Fri 7.8 79.5
Jul 14 Thu 7.75 79.1
Jul 13 Wed 7.7 79.3
Jul 12 Tue 7.82 79.7
Jul 11 Mon 7.77 79.5
Jul 10 Sun 7.83 79.8
Jul 9 Sat 7.88 80.2
Jul 8 Fri 7.82 80
Jul 7 Thu 7.78 79.7
Jul 6 Wed 7.78 78.8
Jul 5 Tue 7.83 79.5
Jul 4 Mon 8.01 78.9
Jul 3 Sun 8.07 80.7
Jul 2 Sat 8.06 79.3
Jul 1 Fri 7.76 79.1
Jun 30 Thu 7.99 79.3
Jun 29 Wed 7.91 78.8
Jun 28 Tue 7.79 78
Jun 27 Mon 7.76 78.9
Jun 26 Sun 7.74 78.4
Jun 25 Sat 7.81 79.7
Jun 24 Fri 7.99 80.6
Jun 23 Thu 8.01 80.7
Jun 22 Wed 8.05 80.6
Jun 21 Tue 7.99 80.4
Jun 20 Mon 8.03 80.6
Jun 19 Sun 8.05 80.4
Jun 18 Sat 8.02 80
Jun 17 Fri 7.96 79.7
Jun 16 Thu 7.83 80.6
Jun 15 Wed 8.05 81.1
Jun 14 Tue 8.09 79.8
Jun 13 Mon 8.07 79.5
Jun 12 Sun 7.81 79.3
Jun 11 Sat 7.84 78.6
Jun 10 Fri 8.13 78.9
Jun 9 Thu 8.12 78.4
Jun 8 Wed 8.14 78.4
Jun 7 Tue 8.06 80.6
Jun 6 Mon 7.9 80.2
Jun 5 Sun 7.75 79.1
Jun 4 Sat 7.83 78.9
Jun 3 Fri 7.82 79.5
Jun 2 Thu 7.95 79.8
May 31 Tue 7.78 78.9
May 30 Mon 7.72 78.6
May 29 Sun 7.96 78.8
May 28 Sat 7.9 78.6
May 27 Fri 7.97 79.1
May 26 Thu 8.09 80.9
May 25 Wed 8.11 79.5
May 24 Tue 2.92 8.14 78.4
May 23 Mon 8.09 77.9
May 22 Sun 8.03 77.9
May 21 Sat 8.03 77.9
May 20 Fri 8.1 77.9
May 19 Thu 8.01 77.9
May 18 Wed 7.99 77.7
May 17 Tue 2.92 375 1440 6.19 77.9
May 16 Mon 8.13 77.9
May 15 Sun 8.05 77.7
May 14 Sat 8.07 77.7
May 13 Fri 8.06 78
May 12 Thu 8.01 77.9
May 11 Wed 7.98 77.9
May 10 Tue 8.0 77.9
May 9 Mon 8.06 77.9
May 8 Sun 8.13 77.9
May 7 Sat 8.0 77.9
May 6 Fri 8.05 77.9
May 5 Thu 8.06 77.9
May 4 Wed 8.03 77.9
May 3 Tue 8.07 78.4
May 2 Mon 8.02 78
May 1 Sun 7.97 77.9
Apr 30 Sat 8.05 77.9
Apr 29 Fri 8.05 78
Apr 28 Thu 8.09 77.7
Apr 27 Wed 8.19 77.7
Apr 26 Tue 8.13 78.9
Apr 25 Mon 8.13 77.7
Apr 24 Sun 8.19 77.7
Apr 23 Sat 8.08 78
Apr 22 Fri 8.13 78
Apr 21 Thu 8.13 77.7
Apr 20 Wed 8.11 77.9
Apr 19 Tue 8.13 78
Apr 18 Mon 6.29 78
Apr 17 Sun 8.11 77.9
Apr 16 Sat 8.13 78
Apr 14 Thu 8.08 77.9
Apr 13 Wed 8.06 77.9
Apr 12 Tue 8.05 77.9
Apr 11 Mon 8.09 77.9
Apr 10 Sun 8.08 77.9
Apr 9 Sat 8.04 77.9
Apr 8 Fri 8.08 77.9
Apr 7 Thu 7.98 77.9
Apr 6 Wed 7.99 77.9
Apr 5 Tue 8.08 77.9
Apr 3 Sun 8.11 78
Apr 2 Sat 8.09 78
Apr 1 Fri 8.1 78.2
Mar 31 Thu 8.05 77.9
Mar 30 Wed 8.11 77.9
Mar 29 Tue 8.08 77.7
Mar 28 Mon 8.03 77.9
Mar 18 Fri 8.02 77.9
Mar 17 Thu 8.1 77.7
Mar 16 Wed 8.09 77.7
Mar 15 Tue 8.02 77.7
Mar 14 Mon 8.04 77.9
Mar 13 Sun 7.96 77.9
Mar 12 Sat 2.96 420 1420 7.99 77.7
Mar 11 Fri 8.1 77.7
Mar 10 Thu 8.09 77.7
Mar 9 Wed 8.07 77.9
Mar 8 Tue 8.04 77.9
Mar 7 Mon 8.08 77.9
Mar 6 Sun 8.04 77.9
Mar 5 Sat 8.0 78
Mar 4 Fri 8.03 77.7
Mar 3 Thu 8.08 78
Mar 2 Wed 8.03 77.9
Mar 1 Tue 7.99 77.9
Feb 29 Mon 8.08 77.9
Feb 28 Sun 8.03 77.7
Feb 27 Sat 8.03 77.9
Feb 26 Fri 8.02 77.9
Feb 25 Thu 8.0 77.9
Feb 24 Wed 7.88 77.9
Feb 23 Tue 8.01 77.9
Feb 22 Mon 8.05 77.9
Feb 21 Sun 7.97 77.9
Feb 20 Sat 2.98 420 1440 7.97 77.9
Feb 19 Fri 8.02 77.7
Feb 18 Thu 8.1 77.7
Feb 16 Tue 7.99 77.9
Feb 15 Mon 7.95 77.9
Feb 14 Sun 8.04 77.9
Feb 13 Sat 8.05 77.9
Feb 12 Fri 8.03 77.9
Feb 10 Wed 8.07 77.9
Feb 9 Tue 8.02 77.9
Feb 8 Mon 8.01 77.7
Feb 7 Sun 7.96 77.9
Feb 6 Sat 7.99 77.9
Feb 5 Fri 8.06 77.7
Feb 4 Thu 3.18 440 1520 8.04 77.9
Feb 3 Wed 7.91 77.9
Feb 2 Tue 8.05 77.9
Feb 1 Mon 8.05 77.9
Jan 30 Sat 8.02 77.9
Jan 29 Fri 8.02 77.9
Jan 28 Thu 7.98 77.9
Jan 27 Wed 8.04 77.9
Jan 26 Tue 7.94 77.9
Jan 23 Sat 7.95 77.9
Jan 22 Fri 8.0 77.7
Jan 21 Thu 8.05 77.9
Jan 20 Wed 8.04 77.7
Jan 19 Tue 8.08 77.9
Jan 18 Mon 8.05 77.7
Jan 17 Sun 8.03 77.9
Jan 16 Sat 8.02 77.9
Jan 15 Fri 7.98 77.9
Jan 14 Thu 8.05 77.9
Jan 13 Wed 8.07 77.9
Jan 12 Tue 2.88 450 1560 8.06 78
Jan 11 Mon 8.07 77.9
Jan 10 Sun 7.93 77.7
Jan 9 Sat 7.97 77.9
Jan 8 Fri 8.0 77.9
Jan 7 Thu 8.03 77.7
Jan 6 Wed 8.02 77.9
Jan 5 Tue 8.07 77.9
Jan 4 Mon 8.08 77.9
Jan 3 Sun 2.92 440 1520 7.99 77.9
Jan 2 Sat 8.04 77.9
Jan 1 Fri 8.09 77.5
Dec 31 Thu 8.03 77.9
Dec 30 Wed 3.12 7.98 78
Dec 29 Tue 3.06
Dec 28 Mon 3.1 8.02 77.9
Dec 27 Sun 7.98 77.9
Dec 26 Sat 8.05 78.4
Dec 25 Fri 3.68 465 1560 7.92 78.6
Dec 24 Thu 8.02 78.9
Dec 23 Wed 7.98 78.6
Dec 22 Tue 7.98 78.4
Dec 21 Mon 8.01 78.4
Dec 20 Sun 3.6 470 1560 1.5 8.03 0.00 78.4
Dec 19 Sat 8.02 78.2
Dec 18 Fri 8.04 78.2
Dec 17 Thu 7.98 78.2
Dec 15 Tue 8.05 78.4
Dec 14 Mon 7.94 78.4
Dec 9 Wed 8.0 78.4
Dec 8 Tue 8.02 78.6
Dec 7 Mon 8.0 78.2
Dec 6 Sun 8.0 78.4
Dec 5 Sat 8.0 78.4
Dec 4 Fri 8.05 78.4
Dec 3 Thu 8.07 78.6
Dec 2 Wed 7.93 78.4
Dec 1 Tue 7.98 78.4
Nov 30 Mon 8.08 78.2
Nov 29 Sun 3.4 8.0 78.2
Nov 28 Sat 8.02 78.4
Nov 27 Fri 8.04 78.4
Nov 26 Thu 8.06 78.4
Nov 25 Wed 8.07 78.4
Nov 24 Tue 8.05 78.2
Nov 23 Mon 8.08 78.2
Nov 22 Sun 8.05 78.4
Nov 21 Sat 3.4 430 1280 8.0 78.4
Nov 19 Thu 7.99 78.4
Nov 18 Wed 8.04 78.2
Nov 17 Tue 8.06 78.4
Nov 16 Mon 8.07 78.4
Nov 15 Sun 8.04 78.4
Nov 14 Sat 8.05 78.4
Nov 13 Fri 8.08 78.4
Nov 12 Thu 7.97 78.2
Nov 11 Wed 8.06 78.4
Nov 10 Tue 7.98 78.4
Nov 9 Mon 8.04 78.4
Nov 8 Sun 8.06 78.4
Nov 7 Sat 3.36 425 1350 8.04 78.8
Nov 6 Fri 8.07 80
Nov 5 Thu 8.06 78.8
Nov 4 Wed 8.04 78.6
Nov 3 Tue 7.99 78.8
Nov 2 Mon 3.5 390 1215 7.99 78.4
Nov 1 Sun 7.96 78.6
Oct 31 Sat 8.01 78.4
Oct 29 Thu 8.05 78.4
Oct 28 Wed 7.94 78.6
Oct 27 Tue 8.08 78.4
Oct 26 Mon 8.09 78.4
Oct 25 Sun 8.06 78.4
Oct 24 Sat 8.06 78.4
Oct 23 Fri 8.07 78.9
Oct 22 Thu 8.07 78.9
Oct 21 Wed 8.05 78.9
Oct 20 Tue 8.05 78.4
Oct 19 Mon 8.08 78.4
Oct 18 Sun 8.08 78.4
Oct 17 Sat 8.02 78.4
Oct 16 Fri 8.06 78.4
Oct 15 Thu 8.06 78.4
Oct 14 Wed 8.12 78.4
Oct 13 Tue 8.09 79.5
Oct 12 Mon 8.06 78.8
Oct 11 Sun 8.07 78.4
Oct 10 Sat 2.92 8.08 78.9
Oct 9 Fri 8.06 80.6
Oct 8 Thu 8.07 79.3
Oct 7 Wed 8.06 79.3
Oct 6 Tue 8.06 78.8
Oct 5 Mon 8.09 78.4
Oct 4 Sun 2.76 8.03 78.6
Oct 3 Sat 7.96 78.8
Oct 2 Fri 8.0 0.03 78.9
Oct 1 Thu 8.06 79.3
Sep 30 Wed 7.97 80.2
Sep 29 Tue 7.87 80
Sep 27 Sun 8.1 79.8
Sep 26 Sat 2.86 425 1155 3 8.09 0.02 79.8
Sep 25 Fri 8.09 80.2
Sep 24 Thu 8.09 79.7
Sep 23 Wed 8.07 80
Sep 22 Tue 6.25 79.8
Sep 21 Mon 8.07 80
Sep 20 Sun 8.04 80.2
Sep 19 Sat 2.66 7.94 79.8
Sep 17 Thu 8.01 81.5
Sep 16 Wed 8.03 80.7
Sep 15 Tue 8.05 80.6
Sep 14 Mon 2.66 8.09 79.8
Sep 13 Sun 7.98 80
Sep 11 Fri 8.01 81.8
Sep 10 Thu 7.87 81.1
Sep 9 Wed 7.87 80.2
Sep 7 Mon 2.94 460 1290
Aug 23 Sun 7.94 82
Aug 21 Fri 2.68 460 1335 7.93 80.6
Aug 20 Thu 7.93 81.5
Aug 19 Wed 7.98 81.6
Aug 18 Tue 7.97 81.6
Aug 17 Mon 7.88 81.1
Aug 16 Sun 7.83 80
Aug 15 Sat 7.93 79.8
Aug 14 Fri 7.97 81.6
Aug 13 Thu 7.94 81.1
Aug 12 Wed 8.0 81.1
Aug 11 Tue 7.92 80
Aug 10 Mon 7.91 80.6
Aug 9 Sun 7.95 80.2
Aug 8 Sat 7.8 80
Aug 7 Fri 7.86 80.7
Aug 6 Thu 7.8 80.9
Aug 5 Wed 7.75 80.2
Aug 4 Tue 7.86 80.2
Aug 3 Mon 2.98 7.78 80.7
Aug 2 Sun 7.84 80.2
Aug 1 Sat 7.84 80.2
Jul 31 Fri 7.89 80.2
Jul 30 Thu 7.8 80.6
Jul 28 Tue 2.88 7.89 80.2
Jul 27 Mon 7.94 81.5
Jul 26 Sun 8.03 80.7
Jul 25 Sat 7.97 81.1
Jul 24 Fri 8.01 82.4
Jul 23 Thu 7.99 80.6
Jul 22 Wed 7.98 81.1
Jul 19 Sun 3.2 7.71 79.5
Jul 18 Sat 3.06 455 1245 0.25 7.65 0.01 79.5
Jul 17 Fri 8.0 81.6
Jul 16 Thu 8.02 81.1
Jul 15 Wed 7.93 79.1
Jul 14 Tue 7.91 80.4
Jul 12 Sun 7.95 80.6
Jul 11 Sat 3.32 7.82 79.8
Jul 10 Fri 3.54 7.91 79.8
Jul 9 Thu 7.97 80.7
Jul 8 Wed 3.98 440 1320 7.9 79.3
Jul 7 Tue 7.95 79.3
Jul 6 Mon 7.9 79.1
Jul 5 Sun 7.91 79.1
Jul 4 Sat 7.82 79.3
Jul 3 Fri 7.95 79.3
Jul 2 Thu 7.93 80
Jul 1 Wed 8.0 78.9
Jun 30 Tue 8.01 79.3
Jun 29 Mon 7.97 81.5
Jun 28 Sun 7.91 80.6
Jun 27 Sat 3.6
Jun 26 Fri 7.84 79.3
Jun 25 Thu 8.02 79.7
Jun 22 Mon 8.03 78.8
Jun 21 Sun 8.01 79.1
Jun 20 Sat 3.58 400 1230 6.06 79.3
Jun 19 Fri 3.6 8.0 79.7
Jun 18 Thu 8.04 80.4
Jun 17 Wed 8.09 80.9
Jun 16 Tue 8.08 80.7
Jun 15 Mon 8.07 81.1
Jun 14 Sun 8.07 80.9
Jun 13 Sat 8.0 80
Jun 12 Fri 7.99 79.1
Jun 11 Thu 7.94 79.8
Jun 10 Wed 8.02 79.5
Jun 9 Tue 7.98 79.1
Jun 8 Mon 7.99 80
Jun 7 Sun 3.74 410 1260 8.06 80.2
Jun 5 Fri 8.01 78.8
Jun 4 Thu 8.01 78.4
Jun 3 Wed 8.05 78.6
Jun 1 Mon 7.81 80.4
May 28 Thu 7.93 78.4
May 26 Tue 7.9 78.8
May 22 Fri 8.01 78.4
May 21 Thu 7.95 78.8
May 20 Wed 8.04 78.4
May 19 Tue 7.75 80.2
May 18 Mon 7.92 78.9
May 16 Sat 3.34 420 0 0.05 1230 0.00 458
May 14 Thu 3.36 0.25 0.08
May 13 Wed 8.01 78.4
May 12 Tue 7.84 79.7
May 10 Sun 3.24 440 1230
May 9 Sat 3.2 7.86 78.8
May 8 Fri 1.9
May 1 Fri 7.97 78.2
Apr 30 Thu 7.93 78.4
Apr 26 Sun 7.97 78.4
Apr 25 Sat 2.66
Apr 24 Fri 8.12 78.2
Apr 21 Tue 8.1 78.4
Apr 20 Mon 8.09 78.9
Apr 17 Fri 8.11 78.8
Apr 16 Thu 8.09 78.4
Apr 14 Tue 8.04 78.4
Apr 13 Mon 2.6 8.02 35.5 78.2
Apr 12 Sun 2 410 1320 0.00 8.01 0.02 78.2
Apr 11 Sat 7.99 78.2
Apr 10 Fri 7.86 78.2
Apr 9 Thu 7.96 78.4
Apr 7 Tue 8.08 78.4
Apr 6 Mon 8.0 78.4
Apr 5 Sun 8.02 78.2
Apr 4 Sat 8.07 78.4
Apr 3 Fri 7.92 78.2
Apr 2 Thu 7.96 78.4
Apr 1 Wed 7.99 78.2
Mar 31 Tue 7.95 78.4
Mar 30 Mon 8.02 78.4
Mar 29 Sun 8.01 78.4
Mar 28 Sat 7.99 78.4
Mar 27 Fri 8.01 78.4
Mar 26 Thu 7.93 78.4
Mar 25 Wed 7.97 78.4
Mar 24 Tue 8.0 78.4
Mar 23 Mon 8.02 78.4
Mar 22 Sun 8.0 78.4
Mar 21 Sat 7.97 78.4
Mar 20 Fri 7.98 78.4
Mar 19 Thu 8.04 78.2
Mar 18 Wed 8.05 78.4
Mar 17 Tue 7.98 78.4
Mar 16 Mon 2.74 7.86 78.4
Mar 15 Sun 2.5 425 1290 8.06 0.02 78.4
Mar 14 Sat 7.74 78.4
Mar 13 Fri 7.93 78.4
Mar 12 Thu 8.04 78.4
Mar 11 Wed 7.94 78.4
Mar 10 Tue 7.9 78.2
Mar 9 Mon 7.93 78.4
Mar 8 Sun 7.99 78.2
Mar 7 Sat 7.91 78.2
Mar 6 Fri 7.92 78.4
Mar 5 Thu 7.97 78.4
Mar 4 Wed 7.96 78.2
Mar 3 Tue 7.95 78.4
Mar 2 Mon 8.01 78.4
Mar 1 Sun 7.93 78.4
Feb 27 Fri 7.92 78.4
Feb 26 Thu 8.04 78.4
Feb 25 Wed 8.01 78.2
Feb 23 Mon 8.0 78.4
Feb 22 Sun 7.89 78.4
Feb 21 Sat 7.91 78.4
Feb 20 Fri 8.09 78.2
Feb 19 Thu 8.05 78.4
Feb 18 Wed 7.98 78.2
Feb 16 Mon 8.06 78.2
Feb 15 Sun 8.12 78.2
Feb 13 Fri 8.04 78.2
Feb 12 Thu 8.06 78.4
Feb 11 Wed 8.0 78.4
Feb 10 Tue 8.06 78.4
Feb 9 Mon 8.06 78.2
Feb 8 Sun 7.98 78.2
Feb 7 Sat 2.68 435 1275 7.95 78.4
Feb 6 Fri 8.02 78.2
Feb 5 Thu 8.08 78.2
Feb 4 Wed 7.99 78.2
Feb 3 Tue 8.1 78.2
Feb 2 Mon 7.99 78.4
Feb 1 Sun 7.98 78.4
Jan 31 Sat 8.04 78.4
Jan 30 Fri 8.06 35 78.4
Jan 28 Wed 8.07 78.4
Jan 27 Tue 7.98 78.4
Jan 26 Mon 8.06 78.4
Jan 25 Sun 8.04 78.4
Jan 24 Sat 7.98 78.2
Jan 23 Fri 8.03 78.4
Jan 22 Thu 2.84 0.00 8.11 0.01 78.2
Jan 21 Wed 8.05 78.4
Jan 20 Tue 8.05 78.4
Jan 19 Mon 8.06 78.4
Jan 18 Sun 2.84 440 1350 7.95 78.4
Jan 17 Sat 8.05 78.2
Jan 16 Fri 8.11 78.2
Jan 15 Thu 8.08 78.2
Jan 14 Wed 8.08 78.4
Jan 12 Mon 8.0 78.4
Jan 11 Sun 8.06 78.4
Jan 10 Sat 8.14 78.4
Jan 9 Fri 8.12 78.4
Jan 8 Thu 8.21 78.4
Jan 7 Wed 8.13 78.2
Jan 6 Tue 2.98 430 7.99 78.4
Jan 5 Mon 8.14 78.4
Jan 4 Sun 7.91 78.4
Jan 3 Sat 6.22 78.2
Jan 2 Fri 8.09 78.4
Jan 1 Thu 2.9 430 1335 8.07 78.4
Dec 31 Wed 8.1 78.4
Dec 30 Tue 8.11 78.2
Dec 29 Mon 8.08 78.2
Dec 28 Sun 8.07 78.4
Dec 27 Sat 8.04 78.4
Dec 26 Fri 3.1 440 1320 8.12 78.4
Dec 25 Thu 8.16 78.2
Dec 24 Wed 7.98 78.4
Dec 23 Tue 8.1 78.4
Dec 22 Mon 8.16 78.4
Dec 21 Sun 8.2 78.2
Dec 20 Sat 8.19 78.2
Dec 19 Fri 8.12 78.4
Dec 18 Thu 8.18 78.4
Dec 17 Wed 8.15 78.4
Dec 16 Tue 8.11 78.4
Dec 15 Mon 2.72 465 1350 8.17 78.4
Dec 14 Sun 8.09 78.4
Dec 12 Fri 8.14 78.4
Dec 11 Thu 2.78 460 1260 8.15 78.4
Dec 10 Wed 8.13 78.4
Dec 9 Tue 8.08 78.4
Dec 8 Mon 8.11 78.4
Dec 7 Sun 8.1 38 78.2
Dec 6 Sat 2.82 525 1425 8.02 78.4
Dec 5 Fri 8.13 78.4
Dec 4 Thu 8.13 78.4
Dec 3 Wed 8.11 78.4
Dec 2 Tue 8.18 78.4
Dec 1 Mon 8.14 78.4
Nov 29 Sat 8.15 78.2
Nov 28 Fri 8.16 78.4
Nov 26 Wed 8.18 78.2
Nov 24 Mon 8.08 78.4
Nov 23 Sun 8.1 78.4
Nov 22 Sat 3.08 410 1325 8.08 78.4
Nov 21 Fri 8.19 78.2
Nov 20 Thu 8.14 78.4
Nov 19 Wed 3.1 410 1290 8.16 78.4
Nov 18 Tue 8.22 78.4
Nov 17 Mon 8.12 78.4
Nov 16 Sun 8.19 78.2
Nov 15 Sat 8.16 78.4
Nov 14 Fri 8.3 78.4
Nov 13 Thu 8.17 78.4
Nov 12 Wed 8.17 78.8
Nov 11 Tue 8.19 78.4
Nov 10 Mon 8.14 78.4
Nov 9 Sun 8.11 78.4
Nov 8 Sat 3.19 420 0.00 0.04 1300 3 8.09 0.05 440 78.4
Nov 7 Fri 8.21 78.4
Nov 6 Thu 8.06 78.8
Nov 5 Wed 8.15 78.8
Nov 4 Tue 8.13 78.4
Nov 3 Mon 8.22 78.4
Nov 2 Sun 8.15 78.2
Oct 31 Fri 2.96 410 1350 8.18 78.4
Oct 30 Thu 8.14 78.4
Oct 29 Wed 8.13 79.7
Oct 28 Tue 8.17 78.9
Oct 27 Mon 8.18 78.4
Oct 26 Sun 8.16 78.2
Oct 25 Sat 8.11 78.8
Oct 24 Fri 8.19 78.4
Oct 23 Thu 2.86 400 1320 8.15 78.4
Oct 22 Wed 8.18 78.4
Oct 21 Tue 8.17 78.4
Oct 20 Mon 8.17 78.2
Oct 18 Sat 8.21 78.4
Oct 5 Sun 2.9 410 1440
Sep 27 Sat 3.12 390 1440
Sep 5 Fri 3.4 410 1500
Sep 1 Mon 3.34
Aug 24 Sun 3.12 425 1560 0.00 0.06
Aug 16 Sat 2.88
Aug 15 Fri 2.7 440 1560
Aug 9 Sat 3.06 440 1570 0.07
Aug 7 Thu 3.12 450 1580 8.16 81.5
Aug 6 Wed 8.22 82.1
Aug 5 Tue 8.25 81.3
Aug 4 Mon 8.22 81
Aug 3 Sun 8.27 81.3
Aug 2 Sat 8.31 82.2
Aug 1 Fri 8.22 81.9
Jul 31 Thu 8.37 82.8
Jul 30 Wed 8.37 81.1
Jul 29 Tue 8.34 80.6
Jul 28 Mon 8.17 81.5
Jul 27 Sun 2.86 460 1550 8.08 81
Jul 26 Sat 8.17 81
Jul 25 Fri 2.8 8.3 82.2
Jul 24 Thu 2.76 8.12 81.5
