8.8 dKH
 
Jan 12
Alkalinity
0.00 ppm
 
Mar 23
Ammonia
493 ppm
 
Nov 13
Calcium
1360 ppm
 
Jul 15
Magnesium
4 ppm
 
Jan 12
Nitrate
0.00 ppm
 
Feb 5
Nitrite
8.2 pH
 
Jul 29
pH
0.01 ppm
 
Jul 10
Phosphate
8 ppb
 
Jan 12
Phosphorus
3.3 ppt
 
Jul 29
Salinity
0.00 ppm
 
Apr 3
Silicate
79.1 F
 
Jul 29
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
pH
ppm
ppb
ppt
ppm
F
Jan 12 Fri 8.8 4 8
Nov 13 Mon 9.2 493 1 2
Aug 29 Tue 9.0 1 17
Aug 24 Thu 8.8 1.5 23
Aug 20 Sun 8.8 1 21
Aug 17 Thu 8.8 23
Aug 15 Tue 8.7 31
Aug 14 Mon 8.6 29
Aug 13 Sun 8.5 13
Aug 12 Sat 8.5 15
Aug 11 Fri 8.7 0.00 36
Aug 6 Sun 8.4 483 0.00 21
Jul 29 Sat 8.2 3.3 79.1
Jul 26 Wed 0.00
Jul 25 Tue 7.9
Jul 22 Sat 7.7 8.2 3.3 81.5
Jul 20 Thu 7.8
Jul 18 Tue 7.8
Jul 15 Sat 8.2 462 1360 0.00 8.22 4 3.3 81.1
Jul 8 Sat 8.5 8.2 3.3 80.7
Jul 5 Wed 36.5
Jul 1 Sat 8.19 3.3 80.7
Jun 24 Sat 8.22 3.3 78.6
Jun 23 Fri 8.4 0.00 0
Jun 17 Sat 8.22 3.3 82
Jun 10 Sat 8.19 3.3 80.7
Jun 7 Wed 8.2
Jun 3 Sat 8.15 3.3 81.8
May 27 Sat 8.16 3.3 81.1
May 22 Mon 8.2
May 20 Sat 8.16 3.3 81.5
May 13 Sat 8.18 3.3 79.3
May 12 Fri 8.2 0.00 0
May 6 Sat 8.1 0.00 8.2 3 3.3 76.6
Apr 29 Sat 8.11 3.3 80.2
Apr 22 Sat 8.15 3.3 78.4
Apr 18 Tue 8.4
Apr 15 Sat 8.13 3.3 78.4
Apr 8 Sat 8.19 3.3 75.7
Apr 1 Sat 8.19 3.3 75
Mar 28 Tue 8.6
Mar 25 Sat 8.18 3.3 76.2
Mar 19 Sun 8.7
Mar 18 Sat 8.2 3.3 74.8
Mar 11 Sat 8.16 3.3 74.8
Mar 8 Wed 8.5
Mar 6 Mon 8.7
Mar 4 Sat 8.18 3.3 75.3
Feb 28 Tue 8.7
Feb 26 Sun 8.5
Feb 25 Sat 8.16 3.3 75
Feb 18 Sat 8.08 3.3 75.7
Feb 14 Tue 8.3 0.00 4
Feb 11 Sat 8.19 3.3 75.7
Feb 9 Thu 8.2
Feb 7 Tue 8.2 0.00 0
Feb 4 Sat 8.25 3.3 76.1
Feb 3 Fri 8.2
Feb 1 Wed 8.3 432 1350 0.00 4
Jan 30 Mon 8.5
Jan 29 Sun 8.3
Jan 28 Sat 8.3 8.26 3.3 76.8
Jan 27 Fri 8.8
Jan 24 Tue 8.6
Jan 23 Mon 8.7
Jan 21 Sat 8.22 3.3 77.3
Jan 20 Fri 8.8
Jan 18 Wed 8.7
Jan 17 Tue 8.9
Jan 16 Mon 9.0
Jan 14 Sat 9.0 8.21 3.3 77.1
Jan 13 Fri 8.9
Jan 11 Wed 9.5 0.00 0
Jan 10 Tue 9.5
Jan 7 Sat 8.23 3.3 77.1
Jan 1 Sun 9.4
Dec 31 Sat 8.27 3.3 77
Dec 24 Sat 9.0 8.23 3.3 77.1
Dec 19 Mon 9.0
Dec 17 Sat 8.26 3.3 77.1
Dec 15 Thu 8.6
Dec 10 Sat 8.3 3.3 77
Dec 7 Wed 8.5
Dec 3 Sat 8.23 3.3 77.1
Nov 26 Sat 8.26 3.3 77.5
Nov 20 Sun 8.1 0.50 0
Nov 19 Sat 8.28 3.3 77.1
Nov 10 Thu 8.3 2.5 1
Nov 9 Wed 8.3 4 7
Nov 8 Tue 8.4 3 0
Nov 7 Mon 8.3 2.5 0
Nov 5 Sat 8.24 3.3 78.8
Nov 4 Fri 8.2 2.5
Nov 1 Tue 8.2 4
Oct 31 Mon 8.2 0.20 35.2
Oct 29 Sat 8.2 0.20 8.17 3.3 78.9
Oct 28 Fri 7.9 0.20
Oct 27 Thu 8.3 0.00 4
Oct 25 Tue 8.0 0.00
Oct 23 Sun 7.9 0.00
Oct 22 Sat 8.36 3.3 77.9
Oct 21 Fri 36.5
Oct 20 Thu 8.1 0.00
Oct 18 Tue 8.2 0.00 3
Oct 15 Sat 8.18 3.3 78.9
Oct 11 Tue 8.2
Oct 8 Sat 8.16 3.3 79.7
Oct 7 Fri 8.1
Oct 5 Wed 8.2
Oct 3 Mon 8.4
Oct 2 Sun 8.6 439 1 10
Oct 1 Sat 8.13 3.3 77.9
Sep 29 Thu 8.2 4
Sep 26 Mon 8.1 0
Sep 24 Sat 8.2 8.1 7 3.3 81.6
Sep 22 Thu 8.1 6
Sep 20 Tue 8.2 5
Sep 18 Sun 8.1 11
Sep 17 Sat 8.1 407 5 8.09 0 3.3 81.1
Sep 15 Thu 8.1 6
Sep 13 Tue 8.2 4
Sep 11 Sun 8.0 10
Sep 10 Sat 8.08 3.3 81.3
Sep 9 Fri 8.1 5 13
Sep 8 Thu 8.2 9
Sep 7 Wed 8.1 6
Sep 6 Tue 8.1 5 5
Sep 5 Mon 8.1 8
Sep 4 Sun 8.2 6
Sep 3 Sat 8.2 8.07 4 3.3 80.2
Sep 2 Fri 8.2 5
Sep 1 Thu 8.2 9
Aug 31 Wed 8.2 3 3
Aug 29 Mon 8.3 7
Aug 28 Sun 8.2 9
Aug 27 Sat 8.1 412 5 8.05 4 3.3 80.7
Aug 25 Thu 8.4
Aug 24 Wed 8.3
Aug 22 Mon 8.1
Aug 20 Sat 8.2 4.5 8.02 1.028 80
Aug 19 Fri 8.2 2.5
Aug 17 Wed 8.1
Aug 16 Tue 8.1
Aug 15 Mon 8.1 390 3.5
Aug 14 Sun 8.1
Aug 13 Sat 8.1 8.06 3.3 80.6
Aug 12 Fri 8.2 3 0
Aug 11 Thu 8.2
Aug 10 Wed 8.3 417
Aug 9 Tue 8.5
Aug 8 Mon 8.5 444 5
Aug 7 Sun 8.6 5
Aug 6 Sat 8.7 8.08 22.8 81.6
Aug 5 Fri 9.0 411 5
Aug 4 Thu 9.1 3.5
Aug 3 Wed 9.0 418 1395 3.5
Aug 1 Mon 8.6 425 0.25
Jul 31 Sun 8.6 381
Jul 30 Sat 8.6 8.09 2 28.2 80.9
Jul 29 Fri 8.3
Jul 28 Thu 8.1
Jul 27 Wed 8.3
Jul 25 Mon 7.9
Jul 24 Sun 8.0
Jul 23 Sat 8.12 26.1 80.7
Jul 22 Fri 8.2
Jul 20 Wed 8.2
Jul 19 Tue 8.3
Jul 18 Mon 8.2
Jul 17 Sun 8.3
Jul 16 Sat 8.2 417 0.20 8.05 4 25.5 79.7
Jul 15 Fri 8.2
Jul 14 Thu 8.1
Jul 13 Wed 8.0
Jul 12 Tue 8.0
Jul 11 Mon 7.8
Jul 9 Sat 8.08 25.2 79.3
Jul 8 Fri 7.8
Jul 5 Tue 7.6 0.20 2
Jun 30 Thu 7.8
Jun 28 Tue 8.1
Jun 26 Sun 8.0
Jun 25 Sat 7.7
Jun 21 Tue 8.2
Jun 20 Mon 8.3 0.00 0
Jun 19 Sun 7.7
Jun 18 Sat 7.4 8.13 26.8 78.4
Jun 15 Wed 7.9
Jun 12 Sun 8.0
Jun 11 Sat 7.7
Jun 10 Fri 7.9
Jun 9 Thu 7.9
Jun 8 Wed 7.8
Jun 7 Tue 7.7
Jun 6 Mon 7.3 0.10 7
Jun 5 Sun 7.4
Jun 4 Sat 8.02 29.4 77.5
Jun 3 Fri 36.5
May 28 Sat 7.2 437 8.0 2 28.9 77.1
May 21 Sat 7.99 29.6 77.1
May 18 Wed 7.2 443 0.00 3
May 14 Sat 8.06 29.5 77.3
May 7 Sat 8.05 36.5 77.5
May 1 Sun 7.3 460 36.5
Apr 30 Sat 8.06 29.5 77.3
Apr 29 Fri 7.4 403 0.20 3
Apr 23 Sat 8.03 29.6 77
Apr 20 Wed 7.6 415 1 0
Apr 16 Sat 8.06 3.3 77
Apr 9 Sat 8.14 29.9 77
Apr 3 Sun 7.0 462 0 0.00
Apr 2 Sat 8.1 30.7 77.5
Mar 31 Thu 7.2 463
Mar 30 Wed 7.3 349 1350
Mar 12 Sat 8.1 30.9 77.3
Mar 5 Sat 8.17 31.1 77.5
Feb 27 Sat 8.11 30.9 77.9
Feb 26 Fri 0
Feb 20 Sat 8.1 19 31 77.1
Feb 13 Sat 8.14 31.2 77.1
Feb 6 Sat 8.14 31.7 77.5
Feb 4 Thu 6.4 37
Jan 30 Sat 8.14 31.7 77.1
Jan 28 Thu 19
Jan 23 Sat 6.7 0.00 8.09 0 31.8 77
Jan 16 Sat 8.18 32 77.9
Jan 10 Sun 6.7
Jan 9 Sat 8.13 31.9 77.7
Jan 2 Sat 8.17 31.6 77.1
Dec 26 Sat 8.08 31.7 77.5
Dec 19 Sat 8.15 32.2 77
Dec 5 Sat 7.1 382 1340 0.00 8.1 5 32.1 77.5
Nov 28 Sat 8.07 32.2 77.3
Nov 21 Sat 8.16 32.1 77.1
Nov 14 Sat 8.15 32.1 77.5
Nov 7 Sat 8.23 31.4 77
Nov 6 Fri 3
Oct 31 Sat 8.13 31.7 77
Oct 28 Wed 2
Oct 25 Sun 0.00 140
Oct 24 Sat 7.97 31.9 77.1
Oct 17 Sat 8.11 31.9 77.1
Oct 10 Sat 8.06 32 77.5
Oct 3 Sat 8.05 32.1 77.7
Sep 26 Sat 8.02 32.1 77.1
Sep 19 Sat 7.96 32.5 78
Sep 12 Sat 7.95 33.3 78
Sep 5 Sat 7.87 3.3 79.5
Aug 29 Sat 7.92 33.8 78.6
Aug 22 Sat 7.94 33.4 78.4
Aug 15 Sat 7.9 32.8 78.9
Aug 8 Sat 7.9 33.4 78.8
Aug 1 Sat 7.91 35 79.7
Jul 25 Sat 7.87 34.3 79.1
Jul 18 Sat 7.91 33.7 79.7
Jul 11 Sat 7.9 33.4 78.6
Jul 10 Fri 7.0 436 0.01 35.2
Jul 4 Sat 7.89 33.2 78
Jul 1 Wed 6.3
Jun 29 Mon 6.3
Jun 27 Sat 6.4 397 1365 0.00 7.9 0.01 33.5 78.4
Jun 20 Sat 7.9 33.5 78.2
Jun 13 Sat 6.5 398 1380 0.00 7.94 0.00 33.6 78.4
Jun 8 Mon 33.9
Jun 6 Sat 7.91 33.5 77.7
May 30 Sat 7.94 33.1 77.1
May 23 Sat 6.5 380 1380 0.00 7.98 0.00 32.6 77
May 18 Mon 7.2
May 16 Sat 8.03 32.2 77.1
May 10 Sun 7.7 375 1335
May 7 Thu 8.6 439
May 4 Mon 8.5 433 1.025
May 3 Sun 8.3
May 2 Sat 8.0 416 8.13 32.7 77
May 1 Fri 7.9 398
Apr 29 Wed 8.2 411 0.00
Apr 28 Tue 8.3 380
Apr 27 Mon 8.1 349 1320 0.00
Apr 26 Sun 33.9
Apr 25 Sat 8.0 7.98 32.4 77.5
Apr 20 Mon 8.8 32.6
Apr 19 Sun 9.0 393 1290 7.76 0.02 31.5 77
Apr 18 Sat 7.94 31.2 77.1
Apr 16 Thu 8.2
Apr 14 Tue 8.5
Apr 13 Mon 8.4 32.6
Apr 12 Sun 8.2
Apr 11 Sat 8.3 8.05 28.6 77.3
Apr 10 Fri 8.5
Apr 8 Wed 0.00
Apr 7 Tue 8.1
Apr 5 Sun 8.5
Apr 4 Sat 7.92 32.5 77.5
Apr 3 Fri 9.0
Apr 2 Thu 8.5
Mar 30 Mon 409 1460 0.00 0.00
Mar 28 Sat 8.04 32.8 77.7
Mar 24 Tue 8.1
Mar 23 Mon 8.0 0.00 487 1360 0.00 0.00 33.9
Mar 22 Sun 7.8
Mar 21 Sat 7.96 32.7 77.1
Mar 19 Thu 8.1
Mar 18 Wed 8.1
Mar 17 Tue 8.1
Mar 16 Mon 7.7
Mar 15 Sun 8.0
Mar 14 Sat 8.0 33.9 77.1
Mar 12 Thu 8.2
Mar 11 Wed 8.2
Mar 10 Tue 8.2
Mar 9 Mon 8.2
Mar 8 Sun 7.7
Mar 7 Sat 7.8 8.15 34.7 77.7
Mar 6 Fri 7.6
Mar 5 Thu 7.2
Mar 3 Tue 7.1
Mar 2 Mon 7.5
Mar 1 Sun 7.7
Feb 28 Sat 7.8 8.01 34 76.6
Feb 27 Fri 8.3 525 0.00 0.00
Feb 22 Sun 6.9 0.00 0.00 33.9
Feb 21 Sat 7.9 34.7 77.3
Feb 17 Tue 6.7 0.01
Feb 16 Mon 7.88 35 77.1
Feb 15 Sun 7.96 34.8 77.7
Feb 14 Sat 7.1 4 8.01 0.09 34.1 77.7
Feb 13 Fri 7.9 35.4 77.1
Feb 12 Thu 7.85 35.3 77.9
Feb 11 Wed 7.9 38.1 77.7
Feb 10 Tue 7.79 37.1 77.5
Feb 9 Mon 7.82 36.5 77.1
Feb 8 Sun 7.88 3.3 77.1
Feb 7 Sat 7.91 3.3 77
Feb 6 Fri 7.88 3.3 77.9
Feb 5 Thu 7.2 0.00 443 5 0.00 7.88 0.08 3.3 77.5
Feb 4 Wed 7.9 3.3 77
Feb 3 Tue 7.86 3.3 77.5
Feb 2 Mon 7.89 3.3 77.5
Feb 1 Sun 7.86 3.3 77.9
Jan 31 Sat 7.94 26.2 77
Jan 30 Fri 7.85 25.6 77.3
Jan 29 Thu 7.88 30.1 77.5
Jan 28 Wed 7.88 33.9 77.3
Jan 27 Tue 7.94 25.7 74.4
Jan 26 Mon 7.91 35.4 77.7
Jan 24 Sat 8.6 540 1600 8 7.92 0.06 34.7 77.1
Jan 23 Fri 7.89 27.5 77.5
Jan 22 Thu 7.89 37.9 77.5
Jan 21 Wed 7.81 28.2 77.5
Jan 20 Tue 7.82 24.8 77.9
Jan 19 Mon 7.78 3.3 77.1
Jan 18 Sun 7.75 3.3 77.5
Jan 17 Sat 7.81 3.3 77
Jan 15 Thu 7.72 3.3 77.3
Jan 14 Wed 7.71 3.3 77.5
Jan 13 Tue 7.71 3.3 76.2
Jan 12 Mon 7.74 3.3 74.4
Jan 11 Sun 7.71 3.3 74.3
Jan 10 Sat 7.75 3.3 75.9
Jan 8 Thu 7.78 3.3 77.9
Jan 6 Tue 7.74 3.3 73.9
Jan 5 Mon 8 7.75 49.8 73.7
Jan 4 Sun 7.7 35.55 73.4
Jan 3 Sat 7.71 3.3 73.9
Jan 2 Fri 7.74 34.7 73.4
Jan 1 Thu 7.72 31.1 73.4
Dec 31 Wed 7.7 9.1 73.9
Dec 30 Tue 7.76 33.2 73.5
Dec 29 Mon 10.61 24.6 73.4
Dec 28 Sun 10.6 20 73
Dec 27 Sat 8.4 10 10.61 0.10 31.3 73.4
Dec 26 Fri 10.61 23 73.7
Dec 25 Thu 10.61 11.8 73.2
Dec 23 Tue 10.6 30 73
Dec 22 Mon 8.86 27.2 73.5
Dec 21 Sun 1440 5 10.6 0.11 11.8 73.7
Dec 19 Fri 10.6 30.2 73.7
Dec 18 Thu 8.8 0.00 459 1600 5 0.00 10.61 0.15 28 73
Dec 17 Wed 10.6 11.45 73.7
Dec 16 Tue 10.61 28.8 73
Dec 15 Mon 10.61 20.5 73.5
Dec 14 Sun 10.58 76.6
Dec 13 Sat 9.43 1.027 79.3
Dec 10 Wed 9.1 0.00 8 0.00 0.14 1.026 77.5
Dec 7 Sun 9.2 0.00 10 0.01 0.10 77.5
Dec 5 Fri 9.7 0.13 1.026
Dec 4 Thu 0.19
Dec 3 Wed 0.00 50 0.30 0.24 1.026
Dec 1 Mon 0.20 8 0.60
Nov 29 Sat 0.20 8 0.60
Nov 24 Mon 0.20
Nov 22 Sat 1500
Nov 21 Fri 11.5 0.00 472 0.00 0.00 8.0 0.30 1.026