2.0 dKH
 
Feb 22
Alkalinity
0.00 ppm
 
Feb 7
Ammonia
80 ppm
 
Feb 7
Calcium
3 dH
 
Feb 22
GH
0.00 ppm
 
Feb 22
Nitrate
0.00 ppm
 
Feb 22
Nitrite
6.7 pH
 
Feb 22
pH
28 C
 
Feb 1
Temperature
dKH
ppm
ppm
dH
ppm
ppm
pH
C
Feb 22 Fri 2.0 3 0.00 0.00 6.7
Feb 7 Thu 2.0 0.00 80 0.00 0.00 7.2
Feb 1 Fri 3.0 0.00 80 0.00 0.00 7.2 28
Jan 31 Thu 3.0 0.00 100 0.00 0.00 7.2 28
Jan 30 Wed 4.0 0.00 100 0.00 0.00 7.4 27
Jan 29 Tue 4.0 0.00 100 0.00 0.00 7.4 27
Jan 28 Mon 4.0 0.00 100 0.00 0.00 7.4 26
Jan 27 Sun 4.0 0.00 100 0.00 0.00 7.4 26
Jan 26 Sat 4.0 0.00 100 0.00 0.00 7.6 26
Jan 25 Fri 5.0 0.00 100 0.00 0.00 7.6 26
Jan 24 Thu 0.00 100 26
Jan 23 Wed 26
Jan 20 Sun 0.10
Jan 18 Fri 0.20
Jan 17 Thu 0.25
Jan 16 Wed 0.50