9.2 dKH
 
Aug 21
Alkalinity
450 ppm
 
Aug 21
Calcium
1600 ppm
 
Aug 21
Magnesium
4 ppm
 
Aug 21
Nitrate
0.64 ppm
 
Aug 21
Phosphate
1.0245 SG
 
Aug 30
Salinity
26 C
 
Aug 21
Temperature
dKH
ppm
ppm
ppm
ppm
SG
C
Aug 30 Fri 1.0245
Aug 21 Wed 9.2 450 1600 4 0.64 1.0255 26
Aug 14 Wed 9.8 420 1600 4 0.64 1.025 26
Aug 8 Thu 9.2 400 1480 2 0.64 1.0255 25
Aug 2 Fri 9.8 1480 4 0.64 1.0255
Jul 28 Sun 1.026
Jun 29 Sat 1.026
Jun 18 Tue 9.8 450 1360 4 0.64 1.027 23.5
Jun 11 Tue 9.8 430 1600 4 0.64 1.026 23
Jun 4 Tue 9.8 430 1600 4 0.64 1.026 24
May 28 Tue 9.8 430 1480 4 0.36 1.027 25
May 21 Tue 9.8 400 1600 4 0.64 1.028 24
May 14 Tue 9.2 430 1600 2 0.36 1.026 25
May 7 Tue 10.6 470 1600 4 0.36 1.026 26
Apr 30 Tue 9.8 450 1600 4 0.36 1.025 24
Apr 23 Tue 9.8 450 1400 4 0.64 1.026 25
Apr 16 Tue 9.8 400 1400 4 0.64 1.025 24
Apr 9 Tue 9.8 450 1400 3 0.64 1.025 23
Apr 2 Tue 9.8 430 1400 4 0.36 1.025 25
Mar 26 Tue 8.4 400 1200 4 0.45 1.025 27
Mar 19 Tue 9.0 430 1200 4 0.45 1.026 24
Mar 12 Tue 8.4 450 1200 4 0.36 1.025 25
Mar 5 Tue 9.0 450 1400 4 0.64 1.026 25
Feb 26 Tue 8.4 450 1360 4 0.36 1.024 26
Feb 12 Tue 8.4 400 1200 3 0.36 1.025 26
Feb 5 Tue 7.6 400 1200 4 0.40 1.025
Jan 30 Wed 8.4 400 1160 4 0.36 1.025 26
Jan 22 Tue 7.8 420 1400 4 0.36 1.026 27
Jan 19 Sat 8.4 450 1480 3 0.36 1.028 27
Jan 18 Fri 1.028 27
Jan 17 Thu 26
Jan 16 Wed 8.4 450 1480 4 0.16 1.030 25
Jan 14 Mon 25
Jan 13 Sun 27
Jan 11 Fri 27
Jan 10 Thu 26
Jan 8 Tue 27
Jan 7 Mon 9.8 470 1320 4 0.36 1.030 27
Dec 21 Fri 10.6 450 1200 2 0.45 1.026 26
Dec 5 Wed 9.8 420 1320 3 0.64 1.025 27
Nov 19 Mon 11.2 400 1080 2 0.64 1.026 24
Oct 30 Tue 9.2 450 1200 3 0.64 1.026 23
Oct 23 Tue 9.2 430 1200 4 0.64 1.025 26
Oct 10 Wed 8.4 430 1400 4 0.64 1.026 23
Oct 7 Sun 8.1 400 1400 4 0.64 1.025 25
Sep 5 Wed 8.4 440 1400 3 0.45 1.025 24
Aug 18 Sat 9.0 400 1320 2 0.45 1.025 23
Aug 15 Wed 7.8 400 1520 2 0.36 1.025 25
Aug 11 Sat 7.8 400 1600 2 0.36 1.026 25
Aug 8 Wed 7.0 370 1600 2 0.36 1.025 26
Aug 5 Sun 2 0.36 1.024 24
Aug 4 Sat 7.0 390 1600 24
Aug 1 Wed 6.0 1.025 24