9.5 dKH
 
Oct 7
Alkalinity
0.00 ppm
 
Oct 7
Ammonia
450 ppm
 
Oct 7
Calcium
1380 ppm
 
Oct 7
Magnesium
0.00 ppm
 
Oct 7
Nitrate
0.00 ppm
 
Oct 7
Nitrite
0 mV
 
Oct 7
ORP
8.0 pH
 
Oct 8
pH
0.00 ppm
 
Oct 7
Phosphate
1.023 SG
 
Oct 7
Salinity
79 F
 
Oct 7
Temperature
dKH
ppm
ppm
ppm
ppm
ppm
mV
pH
ppm
SG
F
Oct 8 Sun 8.0
Oct 7 Sat 9.5 0.00 450 1380 0.00 0.00 0 0.00 1.023 79
Sep 30 Sat 9.4 0.00 450 1470 0.00 0.00 0 8.0 0.00 1.024 79
Sep 27 Wed 9.4 0.00 450 1470 0.00 0.00 0 8.0 0.61 1.024 79
Sep 23 Sat 7.7 0.00 450 1470 0.00 2 0 8.0 0.61 1.024 79
Sep 16 Sat 7.5 0.00 450 1500 0.00 0 8.0 0.61 1.024 79
Aug 17 Thu 80
Aug 16 Wed 80
Aug 15 Tue 80
Aug 13 Sun 8.3 1.0245
Aug 12 Sat 80
Aug 11 Fri 8.3 1.0245 80
Aug 9 Wed 1.0245
Aug 8 Tue 8.3 80
Aug 6 Sun 8.3 1.0245 80
Aug 2 Wed 0.12 10 0.00 8.3 1.0245 80
Aug 1 Tue 0.12 420 1480 10 0.00 8.3 0.20 1.0245 80
Jul 31 Mon 0.12 10 0.00 8.3 1.0245 80
Jul 29 Sat 0.12 10 0.00 8.3 1.0245 80
Jul 26 Wed 0.12 10 0.00 8.3 1.0245 80
Jul 25 Tue 80
Jul 24 Mon 8.3 1.0245 80
Jul 23 Sun 0.12 10 0.00 8.3 1.0245 80
Jul 22 Sat 0.12 10 0.00 8.3 1.0245 80
Jul 20 Thu 0.12 10 0.00 8.3 1.024 80
Jul 17 Mon 80
Jul 16 Sun 80
Jul 15 Sat 0.12 1520 10 0.00 8.3 0.20 1.024 80
Jul 14 Fri 0.12 10 0.00 8.3 1.024 80
Jul 13 Thu 0.12 10 0.00 8.3 1.024 80
Jul 12 Wed 8.3 1.023 80
Jul 11 Tue 8.3 1.024 80
Jul 9 Sun 0.00 15 0.00 8.3 1.024 79
Jul 6 Thu 0.12 15 0.00 8.3 1.0245 79
Jul 4 Tue 0.05 400 1270 15 0.00 8.3 1.024 79
Jul 3 Mon 0.00 15 0.00 8.3 1.0245 79
Jul 2 Sun 0.00 410 1275 25 0.00 8.3 1.024 78.5
Jul 1 Sat 430 1290 50 8.3 1.025 79
Jun 30 Fri 0.00 10 0.00 8.3 1.025 79.5
Jun 29 Thu 0.00 10 0.00 8.3 1.025 79
Jun 28 Wed 79
Jun 26 Mon 0.05 8 0.00 8.3 1.0245 79
Jun 25 Sun 0.12 1450 20 0.00 8.3 0.40 1.025 79
Jun 24 Sat 0.12 1470 0.00 0.00 8.3 0.50 1.025 79
Jun 23 Fri 0.25 25 0.00 8.3 1.025 79
Jun 22 Thu 5 8.3 1.0245 79
Jun 20 Tue 0.05 5 0.00 8.3 1.0245 79
Jun 18 Sun 0.05 4 0.00 8.3 1.024 79
Jun 17 Sat 0.05 0.00 8.3 1.0245 79
Jun 16 Fri 0.00 5 0.00 8.3 1.0245 78
Jun 15 Thu 0.00 3 0.00 8.3 1.0245 78
Jun 14 Wed 0.00 3 0.00 8.3 1.0245 78
Jun 13 Tue 1.0245
Jun 12 Mon 0.00 4 0.00 8.3 1.0243 79
Jun 11 Sun 0.00 5 0.10 8.3 1.0243
Jun 10 Sat 0.00 5 0.00 8.3 1.024
Jun 8 Thu 0.00 5 0.00 8.25
Jun 7 Wed 0.00 5 0.00 8.3 1.0245
Jun 6 Tue 0.00 2.5 0.00 8.3 1.025 79
Jun 5 Mon 0.00 5 0.00 8.3
Jun 3 Sat 0.00 2 0.00 8.3 1.024 79
Jun 1 Thu 0.00 0.00 0.00 8.3 1.025 79
May 1 Mon 1.024
Apr 30 Sun 1.0243
Apr 29 Sat 1.0243
Apr 28 Fri 1.0245
Apr 27 Thu 1.0243
Apr 26 Wed 1.0243
Apr 25 Tue 1.0243
Apr 24 Mon 1.024
Apr 23 Sun 1.0242